Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zigmary Colon | .455 | 28-0 | 11 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 2 | 0 | .455 | 0 | 1 | 4-5 | 0 | 0 | 0 | .000 |
| Rachel Wasilak | .369 | 44-44 | 149 | 23 | 55 | 10 | 3 | 1 | 36 | 74 | .497 | 6 | 1 | 3 | 0 | .395 | 1 | 3 | 4-5 | 54 | 111 | 12 | .932 |
| Meghin Stanton | .364 | 15-8 | 33 | 10 | 12 | 2 | 0 | 0 | 3 | 14 | .424 | 2 | 0 | 5 | 0 | .400 | 0 | 2 | 0-1 | 2 | 10 | 1 | .923 |
| Gabrielle Castelli | .358 | 24-17 | 53 | 10 | 19 | 4 | 1 | 0 | 16 | 25 | .472 | 2 | 0 | 7 | 0 | .382 | 0 | 4 | 3-3 | 4 | 26 | 0 | 1.000 |
| Kerrin Dys | .333 | 11-5 | 12 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 1 | 0 | 2 | 0 | .357 | 1 | 2 | 0-0 | 5 | 16 | 2 | .913 |
| Nicole Fryer | .331 | 44-44 | 148 | 29 | 49 | 8 | 4 | 2 | 23 | 71 | .480 | 7 | 3 | 17 | 0 | .373 | 0 | 5 | 5-7 | 31 | 4 | 1 | .972 |
| Kelsey Principe | .315 | 44-44 | 124 | 27 | 39 | 3 | 5 | 0 | 7 | 52 | .419 | 10 | 0 | 16 | 0 | .366 | 0 | 13 | 3-5 | 60 | 5 | 0 | 1.000 |
| Christina Austin | .313 | 17-17 | 32 | 4 | 10 | 0 | 2 | 0 | 4 | 14 | .438 | 3 | 2 | 1 | 0 | .405 | 0 | 1 | 2-4 | 27 | 17 | 3 | .936 |
| Keanna Ross | .298 | 26-14 | 47 | 6 | 14 | 3 | 0 | 1 | 10 | 20 | .426 | 6 | 0 | 7 | 0 | .377 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Kristen Gardner | .294 | 27-14 | 51 | 3 | 15 | 2 | 0 | 0 | 7 | 17 | .333 | 2 | 1 | 5 | 1 | .327 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kaitlyn Poretti | .261 | 42-39 | 92 | 17 | 24 | 5 | 0 | 0 | 8 | 29 | .315 | 9 | 0 | 12 | 0 | .327 | 0 | 5 | 2-2 | 74 | 59 | 8 | .943 |
| Lachelle Rouse | .261 | 36-31 | 92 | 14 | 24 | 6 | 0 | 1 | 10 | 33 | .359 | 9 | 2 | 6 | 0 | .340 | 0 | 2 | 2-2 | 115 | 45 | 7 | .958 |
| Kelsey Wimmershoff | .250 | 44-44 | 108 | 18 | 27 | 5 | 2 | 4 | 22 | 48 | .444 | 17 | 2 | 18 | 0 | .359 | 1 | 9 | 6-6 | 45 | 3 | 2 | .960 |
| Sam Rothenberger | .226 | 28-20 | 62 | 2 | 14 | 6 | 1 | 0 | 9 | 22 | .355 | 1 | 0 | 12 | 0 | .238 | 0 | 2 | 0-0 | 13 | 31 | 7 | .863 |
| Kim Fryer | .220 | 33-28 | 82 | 16 | 18 | 1 | 1 | 1 | 13 | 24 | .293 | 8 | 0 | 8 | 0 | .283 | 2 | 3 | 0-0 | 135 | 7 | 2 | .986 |
| Allison Podmajersky | .200 | 16-13 | 30 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .267 | 2 | 0 | 3 | 0 | .250 | 0 | 2 | 0-0 | 6 | 27 | 1 | .971 |
| Salina Pellios | .200 | 15-0 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .400 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Melissa Swain | .175 | 27-26 | 40 | 1 | 7 | 2 | 0 | 0 | 1 | 9 | .225 | 4 | 0 | 11 | 1 | .250 | 0 | 8 | 1-1 | 169 | 5 | 4 | .978 |
| Carly Satter | .118 | 25-4 | 17 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 0 | 0 | 7 | 0 | .118 | 0 | 0 | 0-1 | 9 | 8 | 1 | .944 |
| Tracy Geller | .000 | 23-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 167 | 4 | 3 | .983 |
| Totals | .289 | 44-44 | 1201 | 200 | 347 | 61 | 19 | 11 | 178 | 479 | .399 | 89 | 11 | 147 | 2 | .342 | 6 | 65 | 33-43 | 917 | 378 | 54 | .960 |
| Opponents | .205 | 44-44 | 1152 | 98 | 236 | 25 | 6 | 16 | 85 | 321 | .279 | 50 | 9 | 225 | 3 | .243 | 2 | 25 | 20-23 | 895 | 400 | 68 | .950 |
| LOB - Team (281), Opp (231). DPs turned - Team (11), Opp (9). CI - Team (1), Rouse 1. IBB - Team (1), Nicole Fryer 1, Opp (1).Picked off - Colon 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Podmajersky | 1.28 | 13-6 | 25-20 | 15 | 8/1 | 2 | 141.2 | 86 | 35 | 26 | 20 | 125 | 8 | 1 | 4 | 509 | .169 | 2 | 4 | 0 | 1 | 15 |
| Gabrielle Castelli | 2.07 | 10-5 | 19-13 | 6 | 2/0 | 0 | 81.1 | 70 | 33 | 24 | 19 | 64 | 7 | 3 | 6 | 316 | .222 | 3 | 4 | 0 | 1 | 5 |
| Meghin Stanton | 2.14 | 3-1 | 10-4 | 2 | 1/0 | 0 | 36.0 | 37 | 14 | 11 | 4 | 21 | 5 | 2 | 2 | 147 | .252 | 1 | 1 | 0 | 0 | 3 |
| Kerrin Dys | 2.40 | 4-1 | 12-7 | 3 | 3/1 | 1 | 46.2 | 43 | 16 | 16 | 7 | 15 | 5 | 0 | 4 | 180 | .239 | 3 | 0 | 0 | 0 | 2 |
| Totals | 1.76 | 30-13 | 44-44 | 26 | 15/1 | 3 | 305.2 | 236 | 98 | 77 | 50 | 225 | 25 | 6 | 16 | 1152 | .205 | 9 | 9 | 0 | 2 | 25 |
| Opponents | 3.54 | 13-30 | 44-44 | 27 | 3/0 | 0 | 298.1 | 347 | 200 | 151 | 89 | 147 | 61 | 19 | 11 | 1201 | .289 | 18 | 11 | 0 | 6 | 65 |
| PB - Team (4), Kim Fryer 2, Rouse 2, Opp (6). Pickoffs - Team (2), Rouse 2, Opp (3). SBA/ATT - Rouse (9-11), Kim Fryer (11-11), Castelli (9-9), Podmajersky (7-8), Dys (4-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelsey Principe | 65 | 60 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Gabrielle Castelli | 30 | 4 | 26 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Salina Pellios | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Fryer | 144 | 135 | 7 | 2 | .986 | 0 | 11 | 0 | 1.000 | 2 | 0 |
| Tracy Geller | 174 | 167 | 4 | 3 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Melissa Swain | 178 | 169 | 5 | 4 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| Nicole Fryer | 36 | 31 | 4 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Allison Podmajersky | 34 | 6 | 27 | 1 | .971 | 2 | 7 | 1 | .875 | 0 | 0 |
| Kelsey Wimmershoff | 50 | 45 | 3 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Lachelle Rouse | 167 | 115 | 45 | 7 | .958 | 3 | 9 | 2 | .818 | 2 | 1 |
| Carly Satter | 18 | 9 | 8 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Poretti | 141 | 74 | 59 | 8 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| Christina Austin | 47 | 27 | 17 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Rachel Wasilak | 177 | 54 | 111 | 12 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Meghin Stanton | 13 | 2 | 10 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Kerrin Dys | 23 | 5 | 16 | 2 | .913 | 0 | 4 | 2 | .667 | 0 | 0 |
| Sam Rothenberger | 51 | 13 | 31 | 7 | .863 | 1 | 0 | 0 | --- | 0 | 0 |
| Kristen Gardner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keanna Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zigmary Colon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1349 | 917 | 378 | 54 | .960 | 11 | 20 | 3 | .870 | 4 | 1 |
| Opponents | 1363 | 895 | 400 | 68 | .950 | 9 | 33 | 10 | .767 | 6 | 0 |