William Paterson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 15, 2014  vs  Otterbein  8-0       8-8-1  0-3-6  5   1-0-0  0-0-0   Dys (W 1-0)  20  1:30 
  Mar 15, 2014  vs  Washington & Jeffers  1-0       1-4-0  0-5-0  7   2-0-0  0-0-0   Podmajersky (W 1-0)  20   
  Mar 16, 2014  vs  Manchester Universit  14-0       14-14-1  0-5-4  5   3-0-0  0-0-0   Castelli (W 1-0)  40  1:35 
  Mar 16, 2014  vs  Bethel    5-11  L     5-11-4  11-14-1  7   3-1-0  0-0-0   Batelli (L 0-1)  20  1:30 
  Mar 18, 2014  vs  Macalester  5-4       5-7-1  4-10-2  7   4-1-0  0-0-0   Dys (W 2-0)  20  2:00 
  Mar 18, 2014  vs  Fredonia  8-2       8-8-1  2-5-4  7   5-1-0  0-0-0   Castelli (W 2-0)  20  1:30 
  Mar 19, 2014  vs  Wisc.-Stevens Point    1-2  L     1-5-4  2-5-3  (11)   5-2-0  0-0-0   Podmajersky (L 1-1)  20  2:00 
  Mar 19, 2014  vs  Bethany  2-0       2-8-1  0-6-1  7   6-2-0  0-0-0   Batelli (W 1-1)  20  2:00 
  Mar 21, 2014  vs  Framingham State  7-2       7-10-1  2-5-3  7   7-2-0  0-0-0   Castelli (W 3-0)  20  1:30 
  Mar 21, 2014  vs  Elmhurst  4-1       4-9-3  1-5-1  7   8-2-0  0-0-0   Podmajersky (W 2-1)  20  1:30 
  Mar 27, 2014  at  Drew University-1  1-0       1-5-0  0-1-1  7   9-2-0  0-0-0   Castelli (W 4-0)  57  1:30 
  Mar 27, 2014  at  Drew University-2  10-1       10-15-0  1-3-3  5   10-2-0  0-0-0   Batelli (W 2-1)  1:45 
Apr 01, 2014    ROWAN-1  3-2       3-3-0  2-4-2  7   11-2-0  1-0-0   Castelli (W 5-0)  65  1:48 
Apr 01, 2014    ROWAN-2  4-3       4-8-0  3-8-1  (8)   12-2-0  2-0-0   Castelli (W 6-0)  65  2:00 
  Apr 02, 2014    STEVENS-1    3-4  L     3-7-1  4-11-2  (8)   12-3-0  2-0-0   Podmajersky (L 2-2)  60  1:57 
  Apr 02, 2014    STEVENS-2    2-6  L     2-7-2  6-13-0  7   12-4-0  2-0-0   Podmajersky (L 2-3)  50  1:30 
Apr 03, 2014    RUTGERS-NEWARK-1  2-1       2-4-0  1-7-1  (8)   13-4-0  3-0-0   Castelli (W 7-0)  60  1:11 
Apr 03, 2014    RUTGERS-NEWARK-2  3-2       3-9-2  2-7-1  7   14-4-0  4-0-0   Castelli (W 8-0)  60  1:30 
Apr 06, 2014  at  Ramapo-1    0-1  L     0-4-1  1-7-2  7   14-5-0  4-1-0   Castelli (L 8-1)  90  2:30 
Apr 06, 2014  at  Ramapo-2  3-0       3-7-0  0-2-1  7   15-5-0  5-1-0   Podmajersky (W 3-3)  125  4:30 
Apr 09, 2014    NEW JERSEY CITY-1  10-2       10-14-1  2-4-3  6   16-5-0  6-1-0   Batelli (W 3-1)  50  1:22 
Apr 09, 2014    NEW JERSEY CITY-2  9-1       9-10-1  1-6-1  5   17-5-0  7-1-0   Dys (W 3-0)  50  1:30 
  Apr 10, 2014  at  Staten Island-1  11-0       11-12-0  0-3-4  5   18-5-0  7-1-0   Podmajersky (W 4-3)  50  1:23 
  Apr 10, 2014  at  Staten Island-2  12-3       12-14-1  3-4-1  5   19-5-0  7-1-0   Batelli (W 4-1)  40  1:15 
Apr 12, 2014    RICHARD STOCKTON-1  4-1       4-7-1  1-5-2  7   20-5-0  8-1-0   Podmajersky (W 5-3)  100  1:28 
Apr 12, 2014    RICHARD STOCKTON-2    0-2  L     0-5-0  2-5-0  7   20-6-0  8-2-0   Castelli (L 8-2)  100  1:35 
Apr 17, 2014  at  #23 Kean-1  8-4       8-9-1  4-8-2  7   21-6-0  9-2-0   Podmajersky (W 6-3)  88  1:58 
Apr 17, 2014  at  #23 Kean-2  4-3       4-4-1  3-9-5  7   22-6-0  10-2-0   Castelli (W 9-2)  66  1:29 
Apr 18, 2014  at  Rutgers-Camden-1  6-2       6-10-0  2-4-1  7   23-6-0  11-2-0   Castelli (W 10-2)  65  1:29 
Apr 18, 2014  at  Rutgers-Camden-2  2-1       2-9-0  1-4-2  7   24-6-0  12-2-0   Batelli (W 5-1)  1:28 
Apr 22, 2014    #2 MONTCLAIR STATE-1    0-1  L     0-3-0  1-4-0  7   24-7-0  12-3-0   Podmajersky (L 6-4)  75  2:01 
Apr 22, 2014    #2 MONTCLAIR STATE-2  6-1       6-12-2  1-5-0  7   25-7-0  13-3-0   Castelli (W 11-2)  75  2:00 
  Apr 24, 2014  at  DeSales University-1  6-4       6-11-3  4-10-1  7   26-7-0  13-3-0   Castelli (W 12-2)  75  1:52 
  Apr 24, 2014  at  DeSales University-2  6-2       6-13-0  2-5-2  7   27-7-0  13-3-0   Batelli (W 6-1)  75  1:31 
Apr 26, 2014  at  The College of NJ-1  2-1       2-5-0  1-4-2  7   28-7-0  14-3-0   Podmajersky (W 7-4)  106  1:30 
Apr 26, 2014  at  The College of NJ-2  3-2       3-7-2  2-9-2  7   29-7-0  15-3-0   Podmajersky (W 8-4)  106  1:48 
Apr 29, 2014    RUTGERS-CAMDEN    4-5  L     4-8-1  5-6-3  7   29-8-0  15-3-0   Podmajersky (L 8-5)  50  1:30 
May 02, 2014  vs  Richard Stockton  6-1       6-8-0  1-8-3  7   30-8-0  15-3-0   Podmajersky (W 9-5)  70  1:41 
May 03, 2014  vs  #22 Rowan    1-4  L     1-6-0  4-6-0  7   30-9-0  15-3-0   Podmajersky (L 9-6)  120  1:30 
May 09, 2014  vs  Manhattanville  2-0       2-3-0  0-1-1  7   31-9-0  15-3-0   Castelli (W 13-2)  75  1:22 
May 10, 2014  at  #4 Salisbury    0-1  L     0-5-0  1-6-0  7   31-10-0  15-3-0   Podmajersky (L 9-7)  175  1:20 
May 10, 2014  vs  Manhattanville    0-3  L     0-2-1  3-8-1  7   31-11-0  15-3-0   Castelli (L 13-3)  100  1:16 

* = Conference game
$ = NJAC Tournament
# = NCAA Tournament Salisbury Regional
() extra inning game