Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katelyn Miele | .403 | 42-42 | 134 | 26 | 54 | 6 | 6 | 1 | 29 | 75 | .560 | 11 | 0 | 3 | 0 | .442 | 2 | 4 | 4-6 | 58 | 101 | 12 | .930 |
| Nicole Fryer | .366 | 41-40 | 131 | 28 | 48 | 7 | 1 | 2 | 18 | 63 | .481 | 11 | 3 | 14 | 0 | .425 | 1 | 1 | 6-8 | 28 | 0 | 0 | 1.000 |
| Kristen Gardner | .358 | 27-16 | 53 | 2 | 19 | 1 | 0 | 0 | 9 | 20 | .377 | 2 | 4 | 4 | 0 | .417 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelsey Principe | .316 | 41-41 | 117 | 29 | 37 | 5 | 4 | 2 | 15 | 56 | .479 | 10 | 1 | 16 | 0 | .375 | 0 | 8 | 9-10 | 62 | 3 | 1 | .985 |
| Kelsey Wimmershoff | .315 | 34-34 | 89 | 16 | 28 | 11 | 1 | 3 | 23 | 50 | .562 | 11 | 0 | 13 | 0 | .382 | 2 | 5 | 5-8 | 31 | 3 | 0 | 1.000 |
| Gabrielle Castelli | .282 | 28-13 | 39 | 6 | 11 | 1 | 0 | 0 | 6 | 12 | .308 | 1 | 0 | 7 | 0 | .300 | 0 | 2 | 0-0 | 10 | 31 | 0 | 1.000 |
| Rachel Wasilak | .270 | 42-42 | 122 | 16 | 33 | 1 | 1 | 0 | 13 | 36 | .295 | 1 | 2 | 7 | 0 | .288 | 0 | 8 | 5-5 | 52 | 105 | 3 | .981 |
| Kim Fryer | .256 | 33-30 | 86 | 11 | 22 | 3 | 0 | 2 | 14 | 31 | .360 | 5 | 1 | 15 | 0 | .295 | 3 | 1 | 2-2 | 149 | 7 | 3 | .981 |
| Keanna Ross | .250 | 13-3 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 6 | 0 | .294 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Meghin Stanton | .241 | 23-7 | 29 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .276 | 6 | 2 | 10 | 0 | .405 | 0 | 1 | 1-1 | 0 | 0 | 1 | .000 |
| Lauren Bogart | .240 | 22-5 | 25 | 2 | 6 | 0 | 0 | 0 | 8 | 6 | .240 | 1 | 0 | 6 | 0 | .269 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Allison Podmajersky | .238 | 22-18 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .286 | 0 | 0 | 5 | 0 | .238 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
| Christina Austin | .233 | 36-36 | 86 | 12 | 20 | 3 | 0 | 0 | 6 | 23 | .267 | 3 | 1 | 11 | 0 | .264 | 1 | 2 | 3-3 | 68 | 42 | 5 | .957 |
| Laura Henriquez | .227 | 27-10 | 22 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 0 | 0 | 5 | 0 | .227 | 0 | 1 | 3-3 | 14 | 0 | 2 | .875 |
| Kerrin Dys | .222 | 9-6 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 3 | 0 | .364 | 0 | 1 | 0-0 | 0 | 6 | 0 | 1.000 |
| Danielle Capozzi | .217 | 16-7 | 23 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 8 | 0 | 5 | 0 | .419 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Melissa Swain | .217 | 25-23 | 60 | 5 | 13 | 2 | 0 | 0 | 1 | 15 | .250 | 2 | 1 | 7 | 0 | .254 | 0 | 7 | 1-1 | 168 | 6 | 2 | .989 |
| Salina Pellios | .182 | 12-0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 4 | 1 | .250 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Lachelle Rouse | .167 | 16-16 | 42 | 8 | 7 | 0 | 0 | 0 | 4 | 7 | .167 | 5 | 0 | 2 | 1 | .250 | 1 | 0 | 0-0 | 67 | 7 | 1 | .987 |
| Tracy Geller | .111 | 21-17 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 130 | 7 | 3 | .979 |
| Kim Reitmeyer | .111 | 12-6 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 2-2 | 6 | 13 | 4 | .826 |
| Chelsea Batelli | .000 | 11-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| Totals | .290 | 42-42 | 1137 | 188 | 330 | 45 | 13 | 10 | 154 | 431 | .379 | 84 | 16 | 151 | 2 | .345 | 11 | 44 | 43-52 | 852 | 356 | 38 | .970 |
| Opponents | .230 | 42-42 | 1085 | 86 | 250 | 30 | 2 | 6 | 78 | 302 | .278 | 63 | 12 | 199 | 6 | .280 | 2 | 27 | 24-28 | 832 | 366 | 75 | .941 |
| LOB - Team (279), Opp (258). DPs turned - Team (12), Opp (9). IBB - Team (2), Miele 2. Picked off - Principe 1, Wimmershoff 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gabrielle Castelli | 1.24 | 13-3 | 23-9 | 6 | 2/1 | 1 | 96.1 | 74 | 20 | 17 | 18 | 73 | 6 | 2 | 1 | 359 | .206 | 4 | 6 | 0 | 1 | 9 |
| Chelsea Batelli | 1.29 | 6-1 | 10-8 | 4 | 1/0 | 0 | 54.1 | 46 | 14 | 10 | 3 | 30 | 6 | 0 | 1 | 204 | .225 | 1 | 1 | 0 | 0 | 7 |
| Allison Podmajersky | 1.68 | 9-7 | 22-18 | 8 | 2/1 | 0 | 108.1 | 96 | 39 | 26 | 30 | 86 | 15 | 0 | 3 | 415 | .231 | 5 | 5 | 0 | 1 | 10 |
| Kerrin Dys | 2.49 | 3-0 | 7-5 | 1 | 1/2 | 0 | 19.2 | 25 | 7 | 7 | 5 | 6 | 3 | 0 | 1 | 81 | .309 | 1 | 0 | 0 | 0 | 1 |
| Meghin Stanton | 6.56 | 0-0 | 4-2 | 0 | 0/0 | 0 | 5.1 | 9 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 26 | .346 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.58 | 31-11 | 42-42 | 19 | 8/2 | 1 | 284.0 | 250 | 86 | 64 | 63 | 199 | 30 | 2 | 6 | 1085 | .230 | 12 | 12 | 0 | 2 | 27 |
| Opponents | 3.36 | 11-31 | 42-42 | 24 | 5/0 | 0 | 277.1 | 330 | 188 | 133 | 84 | 151 | 45 | 13 | 10 | 1137 | .290 | 16 | 16 | 0 | 11 | 44 |
| PB - Team (7), Rouse 5, Kim Fryer 2, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - Kim Fryer (14-16), Rouse (10-12), Castelli (8-10), Podmajersky (9-9), Batelli (4-4), Dys (2-4), Stanton (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gabrielle Castelli | 41 | 10 | 31 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Kelsey Wimmershoff | 34 | 31 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Fryer | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Batelli | 14 | 1 | 13 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kerrin Dys | 6 | 0 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Lauren Bogart | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salina Pellios | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Swain | 176 | 168 | 6 | 2 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
| Lachelle Rouse | 75 | 67 | 7 | 1 | .987 | 0 | 10 | 2 | .833 | 5 | 0 |
| Kelsey Principe | 66 | 62 | 3 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Rachel Wasilak | 160 | 52 | 105 | 3 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Kim Fryer | 159 | 149 | 7 | 3 | .981 | 1 | 14 | 2 | .875 | 2 | 0 |
| Tracy Geller | 140 | 130 | 7 | 3 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| Christina Austin | 115 | 68 | 42 | 5 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| Allison Podmajersky | 16 | 4 | 11 | 1 | .938 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Katelyn Miele | 171 | 58 | 101 | 12 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
| Laura Henriquez | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Reitmeyer | 23 | 6 | 13 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghin Stanton | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kristen Gardner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Capozzi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keanna Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1246 | 852 | 356 | 38 | .970 | 12 | 24 | 4 | .857 | 7 | 0 |
| Opponents | 1273 | 832 | 366 | 75 | .941 | 9 | 43 | 9 | .827 | 16 | 0 |