William Paterson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
Mar 16, 2013  vs  St. Scholastica  6-5       6-7-2  5-8-2  7   1-0-0  0-0-0   Hand (W 1-0)  30  1:30 
Mar 16, 2013  vs  Western New England    0-2  L     0-3-2  2-4-0  7   1-1-0  0-0-0   Dys (L 0-1)  118  1:18 
Mar 17, 2013  vs  Trinity    1-7  L     1-5-2  7-9-2  7   1-2-0  0-0-0   Batelli (L 0-1)  30  1:30 
Mar 17, 2013  vs  Bowdoin    3-11  L     3-3-3  11-12-4  5   1-3-0  0-0-0   Hand (L 1-1)   
Mar 19, 2013  vs  Amherst    5-9  L     5-5-2  9-16-2  7   1-4-0  0-0-0   Batelli (L 0-2)  35  2:00 
Mar 19, 2013  vs  Dubuque    2-4  L     2-7-5  4-5-1  7   1-5-0  0-0-0   Dys (L 0-2)  40  1:45 
Mar 20, 2013  vs  Washington & Jeffers    2-4  L     2-3-1  4-7-2  7   1-6-0  0-0-0   Hand (L 1-2)  27  2:00 
Mar 20, 2013  vs  Framingham State  3-0       3-6-0  0-9-0  7   2-6-0  0-0-0   Batelli (W 1-2)  50  1:37 
Mar 22, 2013  vs  Plattsburgh State    2-10  L     2-4-2  10-14-2  5   2-7-0  0-0-0   Dys (L 0-3)   
Mar 22, 2013  vs  Eastern Connecticut  5-4       5-6-2  4-7-0  7   3-7-0  0-0-0   Batelli (W 2-2)  50   
  Mar 27, 2013    DREW-1    0-5  L     0-4-1  5-9-1  (8)   3-8-0  0-0-0   Batelli (L 2-3)  75  2:00 
  Mar 27, 2013    DREW-2  5-2       5-12-2  2-4-0  7   4-8-0  0-0-0   Dys (W 1-3)  75  1:35 
Mar 29, 2013  at  Rutgers-Newark-1  10-1       10-13-1  1-4-1  6   5-8-0  1-0-0   Hand (W 2-2)  50  4:35 
Mar 29, 2013  at  Rutgers-Newark-2  10-0       10-12-0  0-1-3  5   6-8-0  2-0-0   Batelli (W 3-3)  50  1:00 
Apr 02, 2013  at  Rowan-1    0-5  L     0-8-0  5-8-0  7   6-9-0  2-1-0   Dys (L 1-4)  65  2:26 
Apr 02, 2013  at  Rowan-2    0-3  L     0-3-2  3-4-0  7   6-10-0  2-2-0   Batelli (L 3-4)  65  1:30 
  Apr 04, 2013  at  Stevens    0-4  L     0-1-0  4-7-0  7   6-11-0  2-2-0   Batelli (L 3-5)  53  1:40 
  Apr 04, 2013  at  Stevens  11-3       11-14-3  3-7-1  7   7-11-0  2-2-0   Dys (W 2-4)  56  1:50 
  Apr 05, 2013    NYU-POLY-1    2-4  L     2-12-1  4-9-0  7   7-12-0  2-2-0   Hand (L 2-3)  70  2:10 
  Apr 05, 2013    NYU-POLY-2  3-0       3-7-0  0-6-1  7   8-12-0  2-2-0   Batelli (W 4-5)  70  1:30 
Apr 06, 2013    RAMAPO-1    0-3  L     0-3-1  3-10-2  7   8-13-0  2-3-0   Dys (L 2-5)  150  1:30 
Apr 06, 2013    RAMAPO-2    4-5  L     4-9-3  5-8-0  (8)   8-14-0  2-4-0   Batelli (L 4-6)  150  2:00 
Apr 09, 2013  at  New Jersey City-1  11-0       11-6-1  0-1-2  5   9-14-0  3-4-0   Batelli (W 5-6)  82  1:13 
Apr 09, 2013  at  New Jersey City-2  10-0       10-12-2  0-3-1  5   10-14-0  4-4-0   Hand (W 3-3)  82  1:28 
Apr 13, 2013  at  Richard Stockton-1    0-1  L     0-1-3  1-7-1  7   10-15-0  4-5-0   Batelli (L 5-7)  100  1:45 
Apr 13, 2013  at  Richard Stockton-2  3-1       3-8-0  1-2-4  7   11-15-0  5-5-0   Dys (W 3-5)  70  1:50 
Apr 16, 2013    KEAN-1  1-0       1-4-0  0-6-0  7   12-15-0  6-5-0   Dys (W 4-5)  75  1:45 
Apr 16, 2013    KEAN-2    7-9  L     7-10-0  9-14-0  7   12-16-0  6-6-0   Hand (L 3-4)  75  2:02 
  Apr 18, 2013    BARUCH-1  4-0       4-7-0  0-5-0  7   13-16-0  6-6-0   Hand (W 4-4)  40  1:30 
  Apr 18, 2013    BARUCH-2  10-0       10-10-1  0-3-1  5   14-16-0  6-6-0   Batelli (W 6-7)  45  1:20 
Apr 20, 2013    RUTGERS-CAMDEN-1  2-0       2-6-0  0-3-2  7   15-16-0  7-6-0   Dys (W 5-5)  100  1:20 
Apr 20, 2013    RUTGERS-CAMDEN-2  4-2       4-5-0  2-8-0  7   16-16-0  8-6-0   Batelli (W 7-7)  100  2:00 
Apr 23, 2013  at  Montclair State-1    3-4  L     3-7-0  4-8-3  7   16-17-0  8-7-0   Dys (L 5-6)  72  1:50 
Apr 23, 2013  at  Montclair State-2  4-1       4-7-3  1-6-1  7   17-17-0  9-7-0   Hand (W 5-4)  80  2:00 
  Apr 25, 2013    DESALES UNIVERSITY-1    3-5  L     3-6-2  5-6-0  7   17-18-0  9-7-0   Dys (L 5-7)  70  1:55 
  Apr 25, 2013    DESALES UNIVERSITY-2  4-2       4-6-0  2-9-0  7   18-18-0  9-7-0   Batelli (W 8-7)  75  1:30 
Apr 27, 2013    TCNJ-1    1-2  L     1-3-0  2-6-0  7   18-19-0  9-8-0   Dys (L 5-8)  100  1:34 
Apr 27, 2013    TCNJ-2  7-3       7-9-1  3-8-2  7   19-19-0  10-8-0   Hand (W 6-4)  100  1:47 
Apr 30, 2013  at  Montclair State    2-4  L     2-6-2  4-5-2  7   19-20-0  10-8-0   Dys (L 5-9)  90  1:50 
  May 03, 2013  vs  Kean    1-5  L     1-1-0  5-11-1  7   19-21-0  10-8-0   Hand (L 6-5)  63  1:45 

() extra inning game