Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katelyn Miele | .342 | 40-40 | 120 | 21 | 41 | 7 | 5 | 2 | 27 | 64 | .533 | 10 | 2 | 8 | 0 | .402 | 0 | 3 | 5-6 | 83 | 90 | 16 | .915 |
| Samantha Mulderig | .333 | 40-40 | 117 | 28 | 39 | 8 | 5 | 3 | 20 | 66 | .564 | 17 | 1 | 13 | 0 | .422 | 0 | 2 | 9-13 | 56 | 2 | 5 | .921 |
| Kerrin Dys | .326 | 24-19 | 46 | 7 | 15 | 3 | 0 | 2 | 5 | 24 | .522 | 1 | 1 | 22 | 0 | .354 | 0 | 2 | 0-0 | 3 | 21 | 2 | .923 |
| Christina Austin | .325 | 30-29 | 77 | 15 | 25 | 6 | 1 | 1 | 13 | 36 | .468 | 4 | 4 | 10 | 0 | .388 | 0 | 4 | 5-5 | 46 | 37 | 7 | .922 |
| Kelsey Principe | .309 | 34-29 | 68 | 14 | 21 | 3 | 1 | 0 | 8 | 26 | .382 | 6 | 1 | 9 | 0 | .368 | 1 | 5 | 5-5 | 29 | 5 | 1 | .971 |
| Keanna Ross | .273 | 20-8 | 33 | 1 | 9 | 1 | 1 | 0 | 4 | 12 | .364 | 0 | 1 | 12 | 0 | .294 | 0 | 2 | 0-0 | 55 | 2 | 2 | .966 |
| Mandy Muraca | .263 | 21-11 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 28 | 23 | 0 | 1.000 |
| Lachelle Rouse | .258 | 26-23 | 62 | 4 | 16 | 2 | 0 | 0 | 9 | 18 | .290 | 4 | 0 | 6 | 0 | .299 | 1 | 2 | 0-1 | 62 | 11 | 2 | .973 |
| Danielle Capozzi | .250 | 21-3 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 5 | 0 | .286 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| Lauren Bogart | .235 | 25-10 | 34 | 8 | 8 | 2 | 0 | 0 | 1 | 10 | .294 | 4 | 0 | 8 | 0 | .316 | 0 | 2 | 1-1 | 11 | 0 | 1 | .917 |
| Kelsey Wimmershoff | .226 | 37-31 | 62 | 12 | 14 | 3 | 0 | 0 | 5 | 17 | .274 | 6 | 1 | 15 | 0 | .304 | 0 | 4 | 2-3 | 39 | 7 | 3 | .939 |
| Nicole Walls | .211 | 20-11 | 38 | 0 | 8 | 1 | 0 | 0 | 6 | 9 | .237 | 3 | 0 | 9 | 0 | .268 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Laura Henriquez | .200 | 33-16 | 55 | 13 | 11 | 0 | 0 | 0 | 3 | 11 | .200 | 0 | 1 | 8 | 0 | .214 | 0 | 2 | 7-8 | 10 | 1 | 0 | 1.000 |
| Liz DeVenio | .194 | 32-24 | 72 | 3 | 14 | 1 | 0 | 0 | 9 | 15 | .208 | 7 | 3 | 9 | 0 | .293 | 0 | 1 | 3-3 | 81 | 6 | 0 | 1.000 |
| Kelsey Hand | .188 | 24-17 | 48 | 4 | 9 | 1 | 0 | 3 | 5 | 19 | .396 | 2 | 0 | 8 | 0 | .216 | 1 | 1 | 0-0 | 25 | 19 | 1 | .978 |
| Melissa Swain | .170 | 30-28 | 53 | 1 | 9 | 4 | 0 | 0 | 3 | 13 | .245 | 2 | 0 | 12 | 0 | .200 | 0 | 3 | 0-0 | 125 | 26 | 3 | .981 |
| Erika Tucker | .167 | 36-29 | 54 | 10 | 9 | 0 | 0 | 0 | 2 | 9 | .167 | 4 | 1 | 5 | 0 | .237 | 0 | 2 | 0-1 | 25 | 59 | 4 | .955 |
| Tracy Geller | .107 | 15-15 | 28 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .143 | 2 | 0 | 6 | 1 | .167 | 0 | 0 | 1-2 | 95 | 5 | 2 | .980 |
| Chelsea Batelli | .000 | 19-16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 24 | 1 | .963 |
| Totals | .258 | 40-40 | 1010 | 151 | 261 | 43 | 13 | 11 | 125 | 363 | .359 | 76 | 16 | 172 | 1 | .319 | 3 | 37 | 38-49 | 775 | 338 | 50 | .957 |
| Opponents | .269 | 40-40 | 1036 | 130 | 279 | 43 | 1 | 7 | 119 | 345 | .333 | 61 | 13 | 118 | 1 | .316 | 8 | 30 | 25-32 | 775 | 341 | 44 | .962 |
| LOB - Team (219), Opp (245). DPs turned - Team (8), Opp (8). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - Principe 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chelsea Batelli | 2.55 | 8-7 | 17-16 | 13 | 5/0 | 1 | 99.0 | 108 | 47 | 36 | 17 | 55 | 18 | 0 | 4 | 397 | .272 | 2 | 6 | 0 | 2 | 11 |
| Kerrin Dys | 2.75 | 5-9 | 18-14 | 10 | 2/0 | 1 | 86.2 | 84 | 41 | 34 | 22 | 32 | 9 | 1 | 3 | 330 | .255 | 4 | 4 | 0 | 5 | 14 |
| Kelsey Hand | 2.89 | 6-5 | 16-10 | 6 | 2/0 | 0 | 72.2 | 87 | 42 | 30 | 22 | 31 | 16 | 0 | 0 | 309 | .282 | 2 | 3 | 0 | 1 | 5 |
| Totals | 2.68 | 19-21 | 40-40 | 29 | 9/0 | 2 | 258.1 | 279 | 130 | 99 | 61 | 118 | 43 | 1 | 7 | 1036 | .269 | 8 | 13 | 0 | 8 | 30 |
| Opponents | 3.20 | 21-19 | 40-40 | 28 | 7/0 | 2 | 258.1 | 261 | 151 | 118 | 76 | 172 | 43 | 13 | 11 | 1010 | .258 | 22 | 16 | 0 | 3 | 37 |
| PB - Team (9), DeVenio 5, Rouse 4, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - Rouse (12-17), DeVenio (13-14), Batelli (10-12), Dys (7-11), Hand (8-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Liz DeVenio | 87 | 81 | 6 | 0 | 1.000 | 1 | 13 | 1 | .929 | 5 | 0 |
| Mandy Muraca | 51 | 28 | 23 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Laura Henriquez | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Swain | 154 | 125 | 26 | 3 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| Tracy Geller | 102 | 95 | 5 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| Kelsey Hand | 45 | 25 | 19 | 1 | .978 | 2 | 8 | 1 | .889 | 0 | 0 |
| Lachelle Rouse | 75 | 62 | 11 | 2 | .973 | 1 | 12 | 5 | .706 | 4 | 0 |
| Kelsey Principe | 35 | 29 | 5 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Keanna Ross | 59 | 55 | 2 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Chelsea Batelli | 27 | 2 | 24 | 1 | .963 | 0 | 10 | 2 | .833 | 0 | 0 |
| Erika Tucker | 88 | 25 | 59 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Kelsey Wimmershoff | 49 | 39 | 7 | 3 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Kerrin Dys | 26 | 3 | 21 | 2 | .923 | 0 | 7 | 4 | .636 | 0 | 0 |
| Christina Austin | 90 | 46 | 37 | 7 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| Samantha Mulderig | 63 | 56 | 2 | 5 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Bogart | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Katelyn Miele | 189 | 83 | 90 | 16 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| Danielle Capozzi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Walls | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1163 | 775 | 338 | 50 | .957 | 8 | 25 | 7 | .781 | 9 | 0 |
| Opponents | 1160 | 775 | 341 | 44 | .962 | 8 | 38 | 11 | .776 | 7 | 1 |