Scoring Summary |
Kean (4-2,4-0) vs. William Paterson (2-4,0-4)
Date: Oct 13, 2012 Site: Wayne, N.J. Stadium: Wightman Stadium Attendance: 725
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kean | 7 | 17 | 14 | 7 | 45 |
| William Paterson | 7 | 0 | 7 | 19 | 33 |
| SCORING SUMMARY | KEAN -WP | |||
| 1st | 09:50 | WP | Alex Price 60 yd pass from Ryan Gresik (Robert Sinegra kick) | |
| 5 plays, 76 yards, TOP 2:02 | 0 - 7 | |||
| 00:25 | KEAN | Darius Kinney 25 yd run (Bill Cullen kick) | ||
| 10 plays, 80 yards, TOP 4:40 | 7 - 7 | |||
| 2nd | 11:30 | KEAN | Deandre Fowlkes 20 yd pass from Christian Bailoni (Bill Cullen kick) | |
| 5 plays, 45 yards, TOP 1:48 | 14 - 7 | |||
| 05:56 | KEAN | Louis Haynes 5 yd pass from Christian Bailoni (Bill Cullen kick) | ||
| 8 plays, 64 yards, TOP 3:44 | 21 - 7 | |||
| 01:14 | KEAN | Bill Cullen 39 yd field goal | ||
| 7 plays, 13 yards, TOP 2:03 | 24 - 7 | |||
| 3rd | 11:42 | WP | Ryan Gresik 12 yd run (Robert Sinegra kick) | |
| 8 plays, 71 yards, TOP 3:10 | 24 - 14 | |||
| 08:12 | KEAN | Louis Haynes 76 yd pass from Christian Bailoni (Bill Cullen kick) | ||
| 6 plays, 94 yards, TOP 3:23 | 31 - 14 | |||
| 04:53 | KEAN | Deandre Fowlkes 57 yd pass from Christian Bailoni (Bill Cullen kick) | ||
| 3 plays, 63 yards, TOP 1:12 | 38 - 14 | |||
| 4th | 13:12 | WP | Dawys German 1 yd run (Ryan Gresik pass failed) | |
| 15 plays, 86 yards, TOP 6:34 | 38 - 20 | |||
| 12:08 | WP | Mike Fraioli 52 yd interception return (Robert Sinegra kick) | ||
| 38 - 27 | ||||
| 06:15 | WP | Howard Davis 10 yd pass from Ryan Gresik (Ryan Gresik pass failed) | ||
| 3 plays, 35 yards, TOP 1:06 | 38 - 33 | |||
| 02:19 | KEAN | Christian Bailoni 36 yd run (Bill Cullen kick) | ||
| 7 plays, 75 yards, TOP 4:04 | 45 - 33 | |||
|
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52 Referee: M. Quinn Umpire: J. Davis Linesman: S. Mattaway Line judge: P. Kepp Back judge: S. Gozur Field judge: J. Kehnast Side judge: J. Walter Scorer: H. Brocious Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KEAN | WP |
| FIRST DOWNS | 20 | 14 |
| Rushing | 11 | 4 |
| Passing | 9 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 251 | 54 |
| Rushing Attempts | 41 | 26 |
| Average Per Rush | 6.1 | 2.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 256 | 70 |
| Yards Lost Rushing | 5 | 16 |
| NET YARDS PASSING | 259 | 281 |
| Completions-Attempts-Int | 16-26-2 | 20-30-0 |
| Average Per Attempt | 10.0 | 9.4 |
| Average Per Completion | 16.2 | 14.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 510 | 335 |
| Total offense plays | 67 | 56 |
| Average Gain Per Play | 7.6 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-66 | 4-31 |
| PUNTS-YARDS | 2-63 | 5-147 |
| Average Yards Per Punt | 31.5 | 29.4 |
| Net Yards Per Punt | 20.5 | 23.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-467 | 6-331 |
| Average Yards Per Kickoff | 58.4 | 55.2 |
| Net Yards Per Kickoff | 46.6 | 33.5 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-12-0 | 1-2-0 |
| Average Per Return | 12.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 5-105-0 | 6-54-0 |
| Average Per Return | 21.0 | 9.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-52-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:50 | 26:10 |
| 1st Quarter | 10:23 | 4:37 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 11:10 | 3:50 |
| Third-Down Conversions | 7 of 14 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 2-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 3-14 | 0-0 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kean-None. William Paterson-Isaac Jlaka 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KEAN | 1st | K37 | 15:00 | Kickoff | W24 | 11:52 | Missed FG | 7-39 | 3:08 | ||
| KEAN | 1st | W49 | 09:42 | Kickoff | W33 | 07:15 | Punt | 4-16 | 2:27 | ||
| KEAN | 1st | K20 | 05:05 | Punt | W00 | 00:25 | * | TOUCHDOWN | 10-80 | 4:40 | |
| KEAN | 2nd | W45 | 13:18 | Punt | W00 | 11:30 | * | TOUCHDOWN | 5-45 | 1:48 | # |
| KEAN | 2nd | K36 | 09:40 | Punt | W00 | 05:56 | * | TOUCHDOWN | 8-64 | 3:44 | # |
| KEAN | 2nd | W35 | 03:17 | Punt | W22 | 01:14 | * | FIELD GOAL | 7-13 | 2:03 | |
| KEAN | 3rd | K06 | 11:35 | Kickoff | W00 | 08:12 | * | TOUCHDOWN | 6-94 | 3:23 | |
| KEAN | 3rd | K37 | 06:05 | Punt | W00 | 04:53 | * | TOUCHDOWN | 3-63 | 1:12 | |
| KEAN | 4th | K44 | 13:01 | Kickoff | K46 | 12:08 | Interception | 3-2 | 0:53 | ||
| KEAN | 4th | K10 | 12:01 | Kickoff | K15 | 10:21 | Punt | 3-5 | 1:40 | ||
| KEAN | 4th | K34 | 09:25 | Downs | K37 | 07:21 | Interception | 3-3 | 2:04 | ||
| KEAN | 4th | K25 | 06:15 | Kickoff | W00 | 02:11 | * | TOUCHDOWN | 7-75 | 4:04 | |
| KEAN | 4th | W15 | 02:11 | Fumble | W09 | 00:00 | End of half | 3-6 | 2:11 | # | |
| WP | 1st | W24 | 11:52 | Missed FG | K00 | 09:50 | * | TOUCHDOWN | 5-76 | 2:02 | |
| WP | 1st | W20 | 07:15 | Punt | K40 | 05:05 | Punt | 4-40 | 2:10 | ||
| WP | 1st | W22 | 00:19 | Kickoff | W29 | 13:18 | Punt | 3-7 | 2:01 | ||
| WP | 2nd | W05 | 11:17 | Kickoff | W29 | 09:40 | Punt | 4-24 | 1:37 | ||
| WP | 2nd | W25 | 05:56 | Kickoff | W06 | 03:17 | Punt | 3--19 | 2:39 | ||
| WP | 2nd | W25 | 01:09 | Kickoff | W19 | 00:00 | End of half | 3--6 | 1:09 | ||
| WP | 3rd | W29 | 14:52 | Kickoff | K00 | 11:42 | * | TOUCHDOWN | 8-71 | 3:10 | # |
| WP | 3rd | W22 | 08:03 | Kickoff | W48 | 06:05 | Punt | 4-26 | 1:58 | ||
| WP | 3rd | W14 | 04:46 | Kickoff | K00 | 13:12 | * | TOUCHDOWN | 15-86 | 6:34 | # |
| WP | 4th | K00 | 12:08 | Interception | K00 | 12:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WP | 4th | K43 | 10:21 | Punt | K34 | 09:25 | Downs | 4-9 | 0:56 | ||
| WP | 4th | K35 | 07:21 | Interception | K00 | 06:15 | * | TOUCHDOWN | 3-35 | 1:06 | # |
| WP | 4th | W23 | 02:19 | Kickoff | W15 | 02:11 | Fumble | 0--8 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kean | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 07:35 | 04:42 | 11:10 | 17:58 | 15:52 | 33:50 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 3/3 | 1/5 | 3/6 | 4/8 | 7/14 | ||
| Average field position | K36 | W48 | K21 | K39 | K44 | K34 | K38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 07:25 | 10:18 | 03:50 | 12:02 | 14:08 | 26:10 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 3/5 | 1/2 | 1/6 | 4/7 | 5/13 | ||
| Average field position | W22 | W18 | W21 | K39 | W20 | W37 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KEAN | 1st | K37 | 15:00 | Kickoff | W24 | 11:52 | Missed FG | 7-39 | 3:08 | ||
| WP | 1st | W24 | 11:52 | Missed FG | K00 | 09:50 | * | TOUCHDOWN | 5-76 | 2:02 | |
| KEAN | 1st | W49 | 09:42 | Kickoff | W33 | 07:15 | Punt | 4-16 | 2:27 | ||
| WP | 1st | W20 | 07:15 | Punt | K40 | 05:05 | Punt | 4-40 | 2:10 | ||
| KEAN | 1st | K20 | 05:05 | Punt | W00 | 00:25 | * | TOUCHDOWN | 10-80 | 4:40 | |
| WP | 1st | W22 | 00:19 | Kickoff | W29 | 13:18 | Punt | 3-7 | 2:01 | ||
| KEAN | 2nd | W45 | 13:18 | Punt | W00 | 11:30 | * | TOUCHDOWN | 5-45 | 1:48 | # |
| WP | 2nd | W05 | 11:17 | Kickoff | W29 | 09:40 | Punt | 4-24 | 1:37 | ||
| KEAN | 2nd | K36 | 09:40 | Punt | W00 | 05:56 | * | TOUCHDOWN | 8-64 | 3:44 | # |
| WP | 2nd | W25 | 05:56 | Kickoff | W06 | 03:17 | Punt | 3--19 | 2:39 | ||
| KEAN | 2nd | W35 | 03:17 | Punt | W22 | 01:14 | * | FIELD GOAL | 7-13 | 2:03 | |
| WP | 2nd | W25 | 01:09 | Kickoff | W19 | 00:00 | End of half | 3--6 | 1:09 | ||
| WP | 3rd | W29 | 14:52 | Kickoff | K00 | 11:42 | * | TOUCHDOWN | 8-71 | 3:10 | # |
| KEAN | 3rd | K06 | 11:35 | Kickoff | W00 | 08:12 | * | TOUCHDOWN | 6-94 | 3:23 | |
| WP | 3rd | W22 | 08:03 | Kickoff | W48 | 06:05 | Punt | 4-26 | 1:58 | ||
| KEAN | 3rd | K37 | 06:05 | Punt | W00 | 04:53 | * | TOUCHDOWN | 3-63 | 1:12 | |
| WP | 3rd | W14 | 04:46 | Kickoff | K00 | 13:12 | * | TOUCHDOWN | 15-86 | 6:34 | # |
| KEAN | 4th | K44 | 13:01 | Kickoff | K46 | 12:08 | Interception | 3-2 | 0:53 | ||
| WP | 4th | K00 | 12:08 | Interception | K00 | 12:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KEAN | 4th | K10 | 12:01 | Kickoff | K15 | 10:21 | Punt | 3-5 | 1:40 | ||
| WP | 4th | K43 | 10:21 | Punt | K34 | 09:25 | Downs | 4-9 | 0:56 | ||
| KEAN | 4th | K34 | 09:25 | Downs | K37 | 07:21 | Interception | 3-3 | 2:04 | ||
| WP | 4th | K35 | 07:21 | Interception | K00 | 06:15 | * | TOUCHDOWN | 3-35 | 1:06 | # |
| KEAN | 4th | K25 | 06:15 | Kickoff | W00 | 02:11 | * | TOUCHDOWN | 7-75 | 4:04 | |
| WP | 4th | W23 | 02:19 | Kickoff | W15 | 02:11 | Fumble | 0--8 | 0:08 | ||
| KEAN | 4th | W15 | 02:11 | Fumble | W09 | 00:00 | End of half | 3-6 | 2:11 | # | |
Defensive Statistics |
| ## | Kean | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Justin McLendon | 5 | 3 | 8 | 1.0/11 | . | . | . | 1 | . | . | . |
| 4 | Chris VanFechtman | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 92 | Elijah Drayton | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 52 | Daniel Wollman | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | Dwayne Brown | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 51 | Brad Higgins | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 8 | Brett Yajcaji | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Sage Kerrin | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 10 | Joe Mendes | . | 3 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 2 | Matt Clerk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Bob Klecha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Joe Drossel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Billy Damiana | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 99 | Mo Ramadan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Jerelle Peay | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | James Leavy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Nick Graff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Dawan Nolton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Will Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Jason Reid | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | A.J. Dobson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Donald Porzio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Jimmy Mattina | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Javon Hodges | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 30 | German Decena | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 50 | David Zurla | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Andre Snead | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 33 | Clifton Glaze | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Mike Fraioli | 1 | 5 | 6 | 0.5/1 | . | . | 1-52 | . | . | . | . |
| 93 | Webb Geer | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 51 | Jedd Blackowski | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 88 | James Grande | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Ben Allen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 18 | Stephen Bovo | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
| 2 | Adam Curry | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 52 | Al Kamara | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Kyle McCourt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Mike Morano | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Alex Price | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Bobby Moriggia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Robert Sinegra | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kean: 1-Donald Porzio, 9-C. Bailoni, 11-T.J. Denehy, 14-Hank Limardo, 16-Nick Graff, 17-Prince Stewart, 18-James Leavy, 21-Darren Dixon, 22-Joe Drossel, 24-Sean McKee, 25-Jimmy Mattina, 29-Bob Klecha, 31-G. McLaughlin, 33-Anthony Terry, 42-Kevin O'Connor, 43-Dawan Nolton, 45-Ryan Daddurno, 48-Austin Caldwell, 56-Kevin Ishola, 58-A.J. Dobson, 66-Billy Damiana, 67-Nate Philipson, 70-N. Fuentes, 73-Kevin Cleary, 79-Eric Revelli, 89-J. Schmitt, 90-Sage Kerrin, 91-Bill Cullen, 92-Elijah Drayton, 95-Jason Reid, 96-Bret Maher. |
| William Paterson: 3-Brian Winfield, 5-Alex Price, 8-Stanley Howard, 17-Julian Frazier, 21-Mike Vannucci, 22-Connor Hurley, 26-Charles Rossi, 27-Patterson-Brown, 28-Mike Fraioli, 29-Elijah DeGuzman, 31-Tom Hennessy, 32-Sam Ynfante, 39-Chris Bachand, 44-Mike Gregory, 48-Darius Kersey, 49-Robert Sinegra, 52-Al Kamara, 57-Ben Allen, 81-Rich Vivian, 83-Shawn Hillas, 88-James Grande, 89-Ian Leary, 95-Bobby Moriggia, 99-Colin Osler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kean................ 7 17 14 7 - 45 Record: (4-2,4-0)
William Paterson.... 7 0 7 19 - 33 Record: (2-4,0-4)
Scoring Summary:
1st 09:50 WP - Alex Price 60 yd pass from Ryan Gresik (Robert Sinegra kick), 5-76 2:02, KEAN 0 - WP 7
00:25 KEAN - Darius Kinney 25 yd run (Bill Cullen kick), 10-80 4:40, KEAN 7 - WP 7
2nd 11:30 KEAN - Deandre Fowlkes 20 yd pass from Christian Bailoni (Bill Cullen kick), 5-45 1:48, KEAN 14 - WP 7
05:56 KEAN - Louis Haynes 5 yd pass from Christian Bailoni (Bill Cullen kick), 8-64 3:44, KEAN 21 - WP 7
01:14 KEAN - Bill Cullen 39 yd field goal, 7-13 2:03, KEAN 24 - WP 7
3rd 11:42 WP - Ryan Gresik 12 yd run (Robert Sinegra kick), 8-71 3:10, KEAN 24 - WP 14
08:12 KEAN - Louis Haynes 76 yd pass from Christian Bailoni (Bill Cullen kick), 6-94 3:23, KEAN 31 - WP 14
04:53 KEAN - Deandre Fowlkes 57 yd pass from Christian Bailoni (Bill Cullen kick), 3-63 1:12, KEAN 38 - WP 14
4th 13:12 WP - Dawys German 1 yd run (Ryan Gresik pass failed), 15-86 6:34, KEAN 38 - WP 20
12:08 WP - Mike Fraioli 52 yd interception return (Robert Sinegra kick), , KEAN 38 - WP 27
06:15 WP - Howard Davis 10 yd pass from Ryan Gresik (Ryan Gresik pass failed), 3-35 1:06, KEAN 38 - WP 33
02:19 KEAN - Christian Bailoni 36 yd run (Bill Cullen kick), 7-75 4:04, KEAN 45 - WP 33
KEAN WP
FIRST DOWNS................... 20 14
RUSHES-YARDS (NET)............ 41-251 26-54
PASSING YDS (NET)............. 259 281
Passes Att-Comp-Int........... 26-16-2 30-20-0
TOTAL OFFENSE PLAYS-YARDS..... 67-510 56-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 1-2
Kickoff Returns-Yards......... 5-105 6-54
Interception Returns-Yards.... 0-0 2-52
Punts (Number-Avg)............ 2-31.5 5-29.4
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-66 4-31
Possession Time............... 33:50 26:10
Third-Down Conversions........ 7 of 14 5 of 13
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 3-14 0-0
RUSHING: Kean-Darius Kinney 15-136; Sean McKee 23-68; Christian Bailoni
1-36; Chris Johnson 2-11. William Paterson-Ryan Gresik 14-38; Dawys German
10-15; Isaac Jlaka 1-1; TEAM 1-0.
PASSING: Kean-Christian Bailoni 13-21-2-236; Chris Johnson 3-4-0-23;
Louis Haynes 0-1-0-0. William Paterson-Ryan Gresik 20-30-0-281.
RECEIVING: Kean-Deandre Fowlkes 9-126; Louis Haynes 3-88; Sean McKee
2-24; Jim Dennis 1-14; Darius Kinney 1-7. William Paterson-Mick Paye 6-66; Brian
Winfield 4-96; Alex Price 3-76; Joseph Cordato 2-25; Dawys German 2-19; Howard
Davis 1-10; Isaac Jlaka 1-0; Ryan Gresik 1-minus 11.
INTERCEPTIONS: Kean-None. William Paterson-Mike Fraioli 1-52; Stephen
Bovo 1-0.
FUMBLES: Kean-None. William Paterson-Isaac Jlaka 2-1.
Stadium: Wightman Stadium Attendance: 725
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52
Officials: Referee: M. Quinn; Umpire: J. Davis; Linesman: S. Mattaway;
Line judge: P. Kepp; Back judge: S. Gozur; Field judge: J. Kehnast;
Side judge: J. Walter; Scorer: H. Brocious;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Kean wins toss, will receive | |||
| Kean | 1-10 | at Kean35 | WP ball on WP30. |
| Wp | 1-10 | at Wp30 | WP ball on WP35. |
| 49-Robert Sinegra kickoff 55 yards to the KEAN10, 28-Darius Kinney return 27 yards to the KEAN37 (57-Ben Allen;50-David Zurla). | |||
| Kean | 1-10 | at Kean37 | 28-Darius Kinney rush for 9 yards to the KEAN46 (93-Webb Geer). |
| Kean | 2-1 | at Kean46 | 28-Darius Kinney rush for 12 yards to the WP42, 1ST DOWN KEAN (33-Clifton Glaze;7-Javon Hodges). |
| Kean | 1-10 | at Wp42 | 7-Chris Johnson pass complete to 6-Deandre Fowlkes for 13 yards to the WP29, 1ST DOWN KEAN, out-of-bounds (30-German Decena). |
| Kean | 1-10 | at Wp29 | 28-Darius Kinney rush for 1 yard to the WP28 (92-Mike Morano;91-Kyle McCourt). |
| Kean | 2-9 | at Wp28 | 9-C. Bailoni pass incomplete to 17-Prince Stewart. |
| Kean | 3-9 | at Wp28 | 7-Chris Johnson pass complete to 6-Deandre Fowlkes for 4 yards to the WP24 (7-Javon Hodges). |
| Kean | 4-5 | at Wp24 | 91-Bill Cullen field goal attempt from 41 MISSED - wide left, spot at WP24, clock 11:52. |
| Drive: 7 plays, 39 yards, TOP 03:08 | |||
| Wp | 1-10 | at Wp24 | WILLIAM PATERSON drive start at 11:52. |
| Wp | 1-10 | at Wp24 | 15-Ryan Gresik pass complete to 5-Alex Price for 9 yards to the WP33, out-of-bounds (4-C. VanFechtmann). |
| Wp | 2-1 | at Wp33 | 15-Ryan Gresik rush for 8 yards to the WP41, 1ST DOWN WP, out-of-bounds (52-Daniel Wollman). |
| Wp | 1-10 | at Wp41 | 15-Ryan Gresik pass incomplete to 86-Howard Davis. |
| Wp | 2-10 | at Wp41 | 15-Ryan Gresik sacked for loss of 1 yard to the WP40 (92-Elijah Drayton). |
| Wp | 3-11 | at Wp40 | 15-Ryan Gresik pass complete to 5-Alex Price for 60 yards to the KEAN0, 1ST DOWN WP, TOUCHDOWN, clock 09:50. |
| 49-Robert Sinegra kick attempt good. | |||
| William Paterson 7, Kean 0 | |||
| Drive: 5 plays, 76 yards, TOP 02:10 | |||
| 49-Robert Sinegra kickoff 52 yards to the KEAN13, 28-Darius Kinney return 23 yards to the KEAN36 (2-Adam Curry), PENALTY WP personal foul (33-Clifton Glaze) 15 yards to the WP49, 1st and 10, KEAN ball on WP49. | |||
| Kean | 1-10 | at Wp49 | KEAN drive start at 09:42. |
| Kean | 1-10 | at Wp49 | 28-Darius Kinney rush for 11 yards to the WP38, 1ST DOWN KEAN (50-David Zurla;18-Stephen Bovo). |
| Kean | 1-10 | at Wp38 | 28-Darius Kinney rush for loss of 1 yard to the WP39 (50-David Zurla;88-James Grande). |
| Kean | 2-11 | at Wp39 | Timeout Kean, clock 08:34. |
| Kean | 2-11 | at Wp39 | 24-Sean McKee rush for no gain to the WP39 (28-Mike Fraioli;88-James Grande). |
| Kean | 3-11 | at Wp39 | 7-Chris Johnson pass complete to 24-Sean McKee for 6 yards to the WP33 (1-Andre Snead;28-Mike Fraioli). |
| Kean | 4-5 | at Wp33 | 67-Nate Philipson punt 33 yards to the WP0, touchback. |
| Drive: 4 plays, 16 yards, TOP 02:27 | |||
| Wp | 1-10 | at Wp20 | WILLIAM PATERSON drive start at 07:15. |
| Wp | 1-10 | at Wp20 | 15-Ryan Gresik pass complete to 3-Brian Winfield for 36 yards to the KEAN44, 1ST DOWN WP (32-Justin McLendon). |
| Wp | 1-10 | at Kean44 | 15-Ryan Gresik rush for 2 yards to the KEAN42 (52-Daniel Wollman). |
| Wp | 2-8 | at Kean42 | Timeout William Paterson, clock 06:04. |
| Wp | 2-8 | at Kean42 | 15-Ryan Gresik rush for 2 yards to the KEAN40 (94-Dwayne Brown;2-Matt Clerk). |
| Wp | 3-6 | at Kean40 | 15-Ryan Gresik pass incomplete to 46-Joseph Cordato. |
| Wp | 4-6 | at Kean40 | 17-Julian Frazier punt 40 yards to the KEAN0, touchback. |
| Drive: 4 plays, 40 yards, TOP 02:10 | |||
| Kean | 1-10 | at Kean20 | KEAN drive start at 05:05. |
| Kean | 1-10 | at Kean20 | 9-C. Bailoni pass complete to 6-Deandre Fowlkes for 8 yards to the KEAN28 (1-Andre Snead;30-German Decena). |
| Kean | 2-2 | at Kean28 | 28-Darius Kinney rush for 1 yard to the KEAN29 (88-James Grande;93-Webb Geer). |
| Kean | 3-1 | at Kean29 | 28-Darius Kinney rush for 12 yards to the KEAN41, 1ST DOWN KEAN, out-of-bounds (7-Javon Hodges). |
| Kean | 1-10 | at Kean41 | 28-Darius Kinney rush for 8 yards to the KEAN49 (30-German Decena;51-Jedd Blackowski). |
| Kean | 2-2 | at Kean49 | Timeout Kean, clock 02:52. |
