Rutgers-Newark vs William Paterson (Oct 09, 2012)
Volleyball Box Score
Volleyball Box Score
2012 William Paterson Volleyball
Rutgers-Newark vs William Paterson (Oct 09, 2012 at Wayne, N.J.)
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Beatrice Loiseau.... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Jen Mendoza......... 4| 1 1 9 .000| 34| 3 0| 0| 17| 0 0 0| 1
5 Paulina Walega...... 4| 3 5 29 -.069| 2| 3 1| 0| 21| 0 0 0| 0
6 Rachel Witt......... 4| 14 9 43 .116| 2| 1 1| 0| 10| 0 0 0| 1
12 Stephanie Touzan.... 4| 12 6 29 .207| 1| 0 2| 0| 6| 0 0 0| 0
13 Ula Nieznalska...... 4| 7 7 39 .000| 0| 1 2| 1| 8| 0 0 0| 0
11 Kandace Lewis....... 4| 0 0 0 .000| 0| 2 1| 0| 11| 0 0 0| 0
14 Sharee Gordon....... 4| 3 2 10 .100| 0| 0 0| 0| 0| 4 0 2| 1
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 30 159 .063| 39| 10 7| 5| 75| 4 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 8 38 .132 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 43 -.023 Rutgers-Newark...... (3) 20 25 25 25 11-9, 2-3 NJAC
3 11 5 33 .182 William Paterson.... (1) 25 21 20 19 13-7, 1-5 NJAC
4 8 8 45 .000
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Danielle Koukos..... 4| 0 0 1 .000| 10| 0 0| 0| 11| 0 0 0| 1
6 Amanda Morales...... 4| 4 3 21 .048| 1| 0 0| 1| 4| 0 0 0| 0
9 Liz Dykhouse........ 4| 3 4 15 -.067| 24| 2 1| 0| 7| 0 1 0| 1
10 Erika Masso......... 4| 10 7 28 .107| 0| 0 0| 0| 4| 0 1 0| 0
11 Taylor Woegens...... 4| 8 5 37 .081| 0| 2 3| 3| 4| 0 2 0| 0
18 Shauna VanDeRee..... 4| 11 12 37 -.027| 0| 1 1| 0| 5| 2 2 0| 0
8 Alyssa Koukos....... 3| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0
14 Issel Garcia........ 4| 2 1 8 .125| 1| 0 0| 0| 3| 1 0 0| 2
20 Michelle Merida..... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
30 Katelyn Malloy...... 4| 1 0 7 .143| 1| 0 0| 2| 28| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 32 157 .045| 37| 5 5| 10| 77| 3 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 42 .214 Site: Wayne, N.J. (Rec Center)
2 10 9 39 .026 Date: Oct 09, 2012 Attend: 65 Time: 1:50
3 9 8 33 .030 Referees:
4 7 11 43 -.093