William Paterson vs Staten Island (Oct 02, 2012)
Volleyball Box Score
Volleyball Box Score
2012 William Paterson Volleyball
William Paterson vs Staten Island (Oct 02, 2012 at Staten Island, N.Y.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Danielle Koukos..... 4| 0 0 1 .000| 15| 7 2| 0| 6| 0 0 0| 1
6 Amanda Morales...... 4| 7 1 17 .353| 1| 2 1| 0| 5| 0 0 0| 0
9 Liz Dykhouse........ 4| 7 1 14 .429| 18| 1 1| 0| 4| 0 0 0| 2
11 Taylor Woegens...... 4| 14 4 34 .294| 0| 6 2| 2| 3| 0 1 0| 0
14 Issel Garcia........ 3| 2 0 9 .222| 1| 0 0| 0| 1| 0 0 0| 0
18 Shauna VanDeRee..... 4| 13 4 23 .391| 2| 2 1| 0| 1| 0 1 0| 0
3 Rayna Yacoub........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Alyssa Koukos....... 4| 1 0 4 .250| 0| 1 0| 4| 15| 0 0 0| 0
10 Erika Masso......... 3| 7 7 23 .000| 0| 0 0| 0| 2| 1 0 1| 0
30 Katelyn Malloy...... 4| 0 0 3 .000| 1| 1 0| 0| 6| 0 0 0| 0
33 Michelle Guzman..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 18 129 .256| 38| 20 7| 6| 43| 1 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 0 21 .667 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 10 40 .000 William Paterson.... (3) 25 18 25 25 11-5
3 14 3 30 .367 Staten Island....... (1) 10 25 10 17 4-8
4 13 5 38 .211
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Ebro, Catherine..... 4| 6 7 17 -.059| 0| 0 0| 0| 7| 0 0 0| 0
18 Kolenovic, Selma.... 4| 4 0 10 .400| 0| 0 1| 1| 1| 1 1 1| 0
21 Poskrobko, Pola..... 4| 10 1 35 .257| 0| 0 0| 4| 13| 1 1 0| 0
22 Samuel, Jennifer.... 4| 1 0 2 .500| 19| 3 0| 0| 8| 0 0 0| 0
25 Concepcion, Monica.. 4| 4 2 15 .133| 2| 0 2| 3| 11| 0 0 0| 0
52 Verri, Loren........ 4| 2 7 20 -.250| 0| 0 0| 0| 0| 0 0 0| 0
1 Freund, Jennifer.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Lewandowski, J...... 4| 0 1 1-1.000| 1| 3 0| 8| 16| 0 0 0| 0
13 Minondo, Brittany... 4| 0 0 0 .000| 0| 0 1| 3| 0| 0 0 0| 0
15 Trunzo-Mosleh, C.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 27 18 100 .090| 22| 6 4| 20| 57| 2 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 4 19 .105 Site: Staten Island, N.Y. (Sports & Rec. Center)
2 13 4 36 .250 Date: Oct 02, 2012 Attend: 64 Time: 1:30
3 3 3 16 .000 Referees:
4 5 7 29 -.069