William Paterson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Mar 17, 2012  vs  St. Scholastica  6-3       6-12-2  3-8-4  7   1-0-0  0-0-0   Graham (W 1-0)  20  1:45 
  Mar 17, 2012  vs  Wisc.-Platteville  2-1       2-6-4  1-3-0  (8)   2-0-0  0-0-0   Hand (W 1-0)  20  1:45 
  Mar 18, 2012  vs  Wellesley    0-3  L     0-3-0  3-10-0  7   2-1-0  0-0-0   Dys (L 0-1)  20   
  Mar 18, 2012  vs  #25 St. Thomas  8-6       8-12-1  6-16-1  7   3-1-0  0-0-0   Cannata (W 1-0)  20   
  Mar 19, 2012  vs  #1 Luther    4-6  L     4-7-2  6-10-2  7   3-2-0  0-0-0   Graham (L 1-1)  20   
  Mar 19, 2012  vs  New Paltz  12-3       12-15-0  3-7-2  6   4-2-0  0-0-0   Hand (W 2-0)  20   
  Mar 21, 2012  vs  #5 Eastern Conn. State    0-6  L     0-5-0  6-12-1  7   4-3-0  0-0-0   Cannata (L 1-1)  20   
  Mar 21, 2012  vs  Kalamazoo  11-1       11-14-1  1-2-2  5   5-3-0  0-0-0   Graham (W 2-1)  20   
  Mar 22, 2012  vs  Oneonta State  6-4       6-16-2  4-6-2  (9)   6-3-0  0-0-0   Graham (W 3-1)  20   
  Mar 22, 2012  vs  Thomas  7-0       7-9-0  0-4-1  7   7-3-0  0-0-0   Cannata (W 2-1)  20   
  Mar 27, 2012    NYU-POLY-1  5-1       5-9-0  1-6-4  7   8-3-0  0-0-0   Graham (W 4-1)  40  1:55 
  Mar 27, 2012    NYU-POLY-2  7-6       7-10-1  6-9-2  7   9-3-0  0-0-0   Graham (W 5-1)  40  2:00 
  Mar 29, 2012  at  Drew-1  10-0       10-11-1  0-2-1  5   10-3-0  0-0-0   Dys (W 1-1)  76  1:10 
  Mar 29, 2012  at  Drew-2  6-1       6-8-2  1-5-5  7   11-3-0  0-0-0   Graham (W 4-1)  65  1:30 
Apr 01, 2012    #9 ROWAN-1    1-3  L     1-4-0  3-12-1  7   11-4-0  0-1-0   Hand (L 2-1)  65  1:50 
Apr 01, 2012    #9 ROWAN-2  3-2       3-9-2  2-8-1  7   12-4-0  1-1-0   Graham (W 7-1)  65  1:36 
Apr 03, 2012  at  Ramapo-1  3-2       3-8-3  2-5-1  (8)   13-4-0  2-1-0   Hand (W 3-1)  150  2:00 
Apr 03, 2012  at  Ramapo-2    0-3  L     0-6-0  3-10-1  7   13-5-0  2-2-0   Graham (L 7-2)  150  1:30 
  Apr 04, 2012    STEVENS-1  5-0       5-7-0  0-7-2  7   14-5-0  2-2-0   Hand (W 4-1)  50  1:30 
  Apr 04, 2012    STEVENS-2  5-2       5-13-1  2-9-2  7   15-5-0  2-2-0   Graham (W 8-2)  50  1:25 
Apr 06, 2012  at  Rutgers-Camden-1  5-4       5-6-3  4-7-2  7   16-5-0  3-2-0   Hand (W 5-1)  39  2:05 
Apr 06, 2012  at  Rutgers-Camden-2  3-2       3-7-1  2-9-1  (8)   17-5-0  4-2-0   Graham (W 9-2)  1:40 
Apr 10, 2012    NEW JERSEY CITY-1  11-3       11-13-2  3-11-4  6   18-5-0  5-2-0   Cannata (W 3-1)  65  1:55 
Apr 10, 2012    NEW JERSEY CITY-2  14-6       14-16-1  6-7-4  6   19-5-0  6-2-0   Graham (W 10-2)  50  1:40 
  Apr 12, 2012  at  Staten Island-1  2-0       2-7-0  0-3-2  7   20-5-0  6-2-0   Graham (W 11-2)  45  1:22 
  Apr 12, 2012  at  Staten Island-2  5-4       5-7-1  4-11-0  7   21-5-0  6-2-0   Dys (W 2-1)  45  1:40 
Apr 14, 2012    RUTGERS-NEWARK-1  2-1       2-9-1  1-3-1  7   22-5-0  7-2-0   Hand (W 6-1)  70  1:35 
Apr 14, 2012    RUTGERS-NEWARK-2    1-2  L     1-5-1  2-4-0  7   22-6-0  7-3-0   Cannata (L 3-2)  70  1:15 
Apr 17, 2012  at  The College of NJ-1    3-4  L     3-3-2  4-9-3  (8)   22-7-0  7-4-0   Graham (L 11-3)  73  2:00 
Apr 17, 2012  at  The College of NJ-2    2-4  L     2-4-0  4-9-2  7   22-8-0  7-5-0   Hand (L 6-2)  87  1:43 
  Apr 19, 2012    BARUCH-1  4-0       4-7-1  0-2-2  7   23-8-0  7-5-0   Cannata (W 4-2)  70  1:30 
  Apr 19, 2012    BARUCH-2  14-2       14-15-3  2-6-0  5   24-8-0  7-5-0   Graham (W 12-3)  70  1:20 
Apr 21, 2012    RICHARD STOCKTON-1  2-0       2-7-1  0-5-0  7   25-8-0  8-5-0   Graham (W 13-3)  90  1:30 
Apr 21, 2012    RICHARD STOCKTON-2  3-0       3-6-0  0-2-0  7   26-8-0  9-5-0   Cannata (W 5-2)  90  1:30 
Apr 24, 2012  at  Kean-1  1-0       1-3-1  0-2-1  7   27-8-0  10-5-0   Graham (W 14-3)  1:20 
Apr 24, 2012  at  Kean-2  2-0       2-5-1  0-5-1  7   28-8-0  11-5-0   Hand (W 7-2)  64  1:10 
  Apr 26, 2012  at  DeSales-1  4-1       4-7-1  1-2-2  7   29-8-0  11-5-0   Graham (W 15-3)  45  1:26 
  Apr 26, 2012  at  DeSales-2    3-4  L     3-9-1  4-9-0  7   29-9-0  11-5-0   Cannata (L 5-3)  45  1:33 
Apr 28, 2012    #12 MONTCLAIR STATE-1    0-14  L     0-2-3  14-14-2  5   29-10-0  11-6-0   Graham (L 15-4)  75  1:50 
Apr 28, 2012    #12 MONTCLAIR STATE-2  2-0       2-5-0  0-3-0  7   30-10-0  12-6-0   Cannata (W 6-3)  75  1:10 
May 01, 2012  at  #17 Rowan University    1-2  L     1-3-1  2-6-0  7   30-11-0  12-6-0   Cannata (L 6-4)  91  1:45 
May 04, 2012  vs  Montclair State    0-1  L     0-4-0  1-8-1  7   30-12-0  12-6-0   Cannata (L 6-5)  83  1:54 

* = Conference game
% = NJAC Tournament
() extra inning game