Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katelyn Miele | .404 | 42-42 | 136 | 27 | 55 | 12 | 1 | 3 | 31 | 78 | .574 | 11 | 0 | 5 | 0 | .449 | 0 | 5 | 4-6 | 68 | 102 | 10 | .944 |
| Mandy Muraca | .333 | 10-0 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Kelsey Principe | .327 | 37-33 | 52 | 19 | 17 | 0 | 0 | 0 | 1 | 17 | .327 | 3 | 1 | 10 | 0 | .375 | 0 | 2 | 7-7 | 47 | 5 | 2 | .963 |
| Raquel Roder | .324 | 41-40 | 111 | 17 | 36 | 10 | 0 | 2 | 19 | 52 | .468 | 7 | 1 | 11 | 1 | .367 | 1 | 5 | 2-2 | 59 | 2 | 0 | 1.000 |
| Christina Austin | .323 | 37-37 | 99 | 16 | 32 | 4 | 1 | 1 | 8 | 41 | .414 | 8 | 0 | 6 | 0 | .374 | 0 | 5 | 5-6 | 84 | 57 | 8 | .946 |
| Jessica Phillips | .313 | 42-42 | 128 | 11 | 40 | 6 | 0 | 1 | 18 | 49 | .383 | 10 | 1 | 15 | 1 | .364 | 1 | 3 | 1-1 | 298 | 21 | 4 | .988 |
| Samantha Mulderig | .313 | 38-38 | 112 | 22 | 35 | 4 | 1 | 3 | 11 | 50 | .446 | 8 | 2 | 9 | 1 | .369 | 0 | 5 | 5-8 | 50 | 1 | 0 | 1.000 |
| Keanna Ross | .292 | 21-4 | 24 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | .292 | 0 | 0 | 3 | 0 | .292 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Danielle Capozzi | .283 | 32-10 | 46 | 10 | 13 | 4 | 1 | 0 | 8 | 19 | .413 | 2 | 0 | 11 | 0 | .313 | 0 | 3 | 3-3 | 1 | 0 | 0 | 1.000 |
| Kelsey Hand | .265 | 19-12 | 34 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | .294 | 6 | 1 | 5 | 1 | .390 | 0 | 1 | 0-0 | 8 | 12 | 2 | .909 |
| Rebecca VanderBrink | .263 | 15-9 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 1 | 0 | 5 | 0 | .300 | 0 | 1 | 0-0 | 37 | 1 | 1 | .974 |
| Melissa Swain | .258 | 30-18 | 62 | 9 | 16 | 3 | 0 | 2 | 14 | 25 | .403 | 5 | 0 | 10 | 1 | .304 | 2 | 1 | 0-0 | 12 | 32 | 4 | .917 |
| Rachel Cannata | .256 | 32-29 | 90 | 2 | 23 | 5 | 0 | 0 | 15 | 28 | .311 | 4 | 0 | 10 | 0 | .287 | 0 | 2 | 0-0 | 1 | 19 | 0 | 1.000 |
| Jessica Maciolek | .254 | 38-32 | 59 | 15 | 15 | 2 | 0 | 0 | 5 | 17 | .288 | 7 | 2 | 8 | 0 | .353 | 0 | 3 | 3-3 | 36 | 69 | 8 | .929 |
| Lachelle Rouse | .250 | 35-33 | 52 | 3 | 13 | 2 | 0 | 0 | 7 | 15 | .288 | 3 | 2 | 4 | 0 | .310 | 1 | 3 | 0-0 | 123 | 11 | 4 | .971 |
| Nicole Walls | .231 | 15-1 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 4 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Laura Henriquez | .217 | 35-15 | 46 | 16 | 10 | 1 | 4 | 0 | 4 | 19 | .413 | 0 | 0 | 10 | 0 | .217 | 0 | 0 | 6-6 | 16 | 1 | 1 | .944 |
| Kerrin Dys | .125 | 15-6 | 24 | 2 | 3 | 0 | 0 | 2 | 7 | 9 | .375 | 3 | 1 | 8 | 0 | .250 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Michele Graham | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 21 | 2 | .923 |
| Totals | .300 | 42-42 | 1115 | 185 | 334 | 56 | 8 | 14 | 160 | 448 | .402 | 84 | 11 | 138 | 5 | .353 | 5 | 39 | 36-42 | 847 | 370 | 47 | .963 |
| Opponents | .258 | 42-42 | 1117 | 107 | 288 | 48 | 2 | 16 | 100 | 388 | .347 | 44 | 8 | 136 | 10 | .290 | 5 | 26 | 28-33 | 824 | 367 | 63 | .950 |
| LOB - Team (252), Opp (249). DPs turned - Team (17), Opp (13). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - Roder 2, Phillips 1, Austin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rachel Cannata | 1.62 | 6-5 | 14-11 | 8 | 4/1 | 1 | 73.2 | 71 | 21 | 17 | 11 | 34 | 11 | 1 | 3 | 285 | .249 | 4 | 1 | 0 | 1 | 5 |
| Michele Graham | 1.96 | 15-4 | 21-18 | 11 | 3/0 | 0 | 114.1 | 118 | 46 | 32 | 11 | 62 | 19 | 1 | 8 | 458 | .258 | 4 | 2 | 0 | 4 | 8 |
| Kelsey Hand | 1.98 | 7-2 | 13-11 | 7 | 2/0 | 1 | 70.2 | 69 | 25 | 20 | 12 | 29 | 13 | 0 | 5 | 272 | .254 | 3 | 5 | 0 | 0 | 10 |
| Kerrin Dys | 3.97 | 2-1 | 10-2 | 0 | 0/1 | 1 | 24.2 | 30 | 15 | 14 | 10 | 11 | 5 | 0 | 0 | 102 | .294 | 1 | 0 | 0 | 0 | 3 |
| Totals | 2.05 | 30-12 | 42-42 | 26 | 10/1 | 3 | 283.1 | 288 | 107 | 83 | 44 | 136 | 48 | 2 | 16 | 1117 | .258 | 12 | 8 | 0 | 5 | 26 |
| Opponents | 3.64 | 12-30 | 42-42 | 27 | 5/3 | 2 | 274.2 | 334 | 185 | 143 | 84 | 138 | 56 | 8 | 14 | 1115 | .300 | 19 | 11 | 0 | 5 | 39 |
| PB - Team (4), Rouse 3, VanderBrink 1, Opp (13). Pickoffs - Team (0), Opp (4). SBA/ATT - Rouse (22-27), Hand (11-11), Cannata (8-11), Graham (7-9), VanderBrink (6-6), Dys (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Raquel Roder | 61 | 59 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Samantha Mulderig | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Cannata | 20 | 1 | 19 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Mandy Muraca | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Capozzi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Phillips | 323 | 298 | 21 | 4 | .988 | 13 | 0 | 0 | --- | 0 | 0 |
| Rebecca VanderBrink | 39 | 37 | 1 | 1 | .974 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| Lachelle Rouse | 138 | 123 | 11 | 4 | .971 | 2 | 22 | 5 | .815 | 3 | 0 |
| Kelsey Principe | 54 | 47 | 5 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Christina Austin | 149 | 84 | 57 | 8 | .946 | 8 | 0 | 0 | --- | 0 | 0 |
| Katelyn Miele | 180 | 68 | 102 | 10 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| Laura Henriquez | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Maciolek | 113 | 36 | 69 | 8 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| Michele Graham | 26 | 3 | 21 | 2 | .923 | 1 | 7 | 2 | .778 | 0 | 0 |
| Melissa Swain | 48 | 12 | 32 | 4 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Kelsey Hand | 22 | 8 | 12 | 2 | .909 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Kerrin Dys | 9 | 0 | 8 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Keanna Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Walls | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1264 | 847 | 370 | 47 | .963 | 17 | 28 | 5 | .848 | 4 | 0 |
| Opponents | 1254 | 824 | 367 | 63 | .950 | 13 | 36 | 6 | .857 | 13 | 1 |