William Paterson vs Rutgers-Camden (Oct 06, 2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 William Paterson Men's Soccer
William Paterson vs #18 Rutgers-Camden (Oct 06, 2012 at Camden, N.J.)

William Paterson (5-5-1, 3-2-1 NJAC) vs.
Rutgers-Camden (10-2-1, 4-2 NJAC)
Date: Oct 06, 2012 Attendance: 300
Weather: overcast

Goals by period   1  2  Total 
William Paterson  0  0  0 
Rutgers-Camden  0  1  1 


William Paterson
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Santiago Mesa   0  0  0  0  0 
D   2   Marcus Hackett   0  0  0  0  0 
MF   3   Dan Patton   2  1  0  0  0 
MF   4   David Chase   1  0  0  0  0 
MF   5   Wes Ostrzycki   0  0  0  0  0 
D   7   Michael Encarnacion   2  1  0  0  0 
MF   8   Matt Nigro   2  0  0  0  0 
F   9   Naeem Boucher   1  0  0  0  0 
MF   10  Besmir Dzila   0  0  0  0  0 
MF   11  Karl Schroeder   0  0  0  0  0 
D   18  Andrew Tauriello   0  0  0  0  0 
      --- Substitutes --- 
  6   Mike Conte   0  0  0  0  0 
  15  Hugh Riley   1  0  0  0  0 
  16  Rafael Marques   0  0  0  0  0 
  19  Marcus Rouse   0  0  0  0  0 
  20  Teddy Benedict   0  0  0  0  0 
  24  Sean Neal   0  0  0  0  0 
  25  Jason Padilla   0  0  0  0  0 
    Totals.........  9  2  0  0  6 

##  Goalie  Minutes   GA  Saves 
0   Santiago Mesa   90:00  1  3 


Rutgers-Camden
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Mike Randall   0  0  0  0  0 
D   5   Taylor McGrory   0  0  0  0  0 
MF   6   Casey Doyle   1  1  1  0  0 
MF   7   Mike Ryan   5  1  0  0  0 
F   9   Mitch Grotti   3  1  0  0  0 
D   13  Kevin Burke   0  0  0  0  0 
MF   14  Joe Auleta   1  0  0  0  0 
D   18  Ray El-Khoury   0  0  0  0  0 
F   20  Corey Beltran   0  0  0  0  0 
D   29  Matt Lanouette   2  1  0  0  0 
MF   32  C.J. Finley   1  0  0  0  0 
      --- Substitutes --- 
  2   Zak Piccoline   0  0  0  1  0 
  10  Stevan Austino   1  0  0  0  0 
  15  Bobby Foster   1  0  0  0  0 
  17  Forrest Bennfors   0  0  0  0  0 
  21  Eric Cutry   0  0  0  0  0 
  22  Guiseppe DeLuca   0  0  0  0  0 
  27  Grant Taylor   0  0  0  0  0 
  28  Jake Dowiak   0  0  0  0  0 
  30  Brian Hill   0  0  0  0  0 
    Totals.........  15  4  1  1  9 

##  Goalie  Minutes   GA  Saves 
0   Mike Randall   90:00  0  2 


Shots by period   1  2  Total 
William Paterson  6  3  9 
Rutgers-Camden  7  8  15 
Corner kicks   1  2  Total 
William Paterson  0  0  0 
Rutgers-Camden  1  1  2 
Saves by period   1  2  Total 
William Paterson  1  2  3 
Rutgers-Camden  1  1  2 
Fouls   1  2  Total 
William Paterson  2  4  6 
Rutgers-Camden  6  3  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  82:14  RUCM   Casey Doyle (3)  Zak Piccoline  Near post of Ck 

CAUTIONS AND EJECTIONS

Officials: Referee: Mike Defelice; Asst. Referee: Ronald Holmes; Eli Karnado; Scorer: Mike Ballard;
Offsides: William Paterson 2, Rutgers-Camden 0.

New Jersey Athletic Conference game. Next games Wednesday: The College of New Jersey at William Paterson, 7 p.m. Rutgers-Camden at Richard Stockton College, 7 p.m.