Lehman vs William Paterson (Oct 22, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
Lehman vs William Paterson (Oct 22, 2011 at Wayne, N.J.)
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vicente,Yamilka..... 3| 5 5 21 .000| 0| 1 2| 0| 3| 1 0 0| 0
3 Tompkins,Shayla..... 1| 0 1 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 Vasquez,Andrea...... 3| 3 0 14 .214| 0| 1 0| 0| 2| 4 1 1| 0
6 Martin,Gerri-Ann.... 3| 13 4 37 .243| 0| 2 1| 1| 11| 1 0 0| 0
8 Brown,Racine........ 3| 2 3 10 -.100| 0| 0 0| 0| 1| 3 0 0| 0
10 Bermudez,Jasmine.... 2| 2 2 5 .000| 27| 1 1| 0| 6| 0 0 0| 0
11 Quiles,Shari........ 3| 5 4 21 .048| 0| 1 0| 0| 6| 1 1 1| 0
12 Novas,Stephanie..... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 109 .101| 27| 6 4| 2| 35|10 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lehman.............. (0) 19 17 16 11-9
3 0 0 0 .000 William Paterson.... (3) 25 25 25 16-8
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 3| 13 1 32 .375| 1| 0 0| 0| 10| 1 0 1| 1
4 Danielle Koukos..... 3| 1 0 1 1.000| 6| 1 0| 0| 1| 0 0 0| 0
9 Liz Dykhouse........ 3| 1 1 8 .000| 15| 0 0| 0| 3| 0 0 0| 1
10 Erika Masso......... 3| 3 0 6 .500| 0| 0 0| 2| 1| 3 0 1| 0
15 Megan Maher......... 3| 5 5 20 .000| 1| 0 0| 1| 5| 1 0 1| 0
12 Katelyn Malloy...... 3| 5 0 13 .385| 1| 1 0| 2| 8| 0 0 0| 0
16 Amanda Morales...... 3| 0 0 9 .000| 1| 0 0| 0| 1| 0 0 0| 0
22 Michelle Mitchell... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 7 89 .236| 25| 2 0| 6| 36| 5 0 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Wayne, N.J. (Rec Center)
2 0 0 0 .000 Date: Oct 22, 2011 Attend: 50 Time:
3 0 0 0 .000 Referees: