William Paterson vs Kean (Oct 25, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
William Paterson vs Kean (Oct 25, 2011 at Union, N.J.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 3| 14 8 46 .130| 0| 0 0| 2| 5| 0 0 0| 1
4 Danielle Koukos..... 3| 0 1 2 -.500| 6| 0 0| 0| 2| 0 0 0| 0
9 Liz Dykhouse........ 3| 0 1 5 -.200| 4| 3 0| 0| 11| 0 0 0| 0
10 Erika Masso......... 3| 3 1 9 .222| 0| 0 0| 0| 3| 0 2 0| 0
12 Katelyn Malloy...... 3| 1 1 5 .000| 5| 2 0| 3| 14| 0 1 0| 0
15 Megan Maher......... 3| 8 7 29 .034| 0| 0 0| 0| 11| 0 0 0| 0
16 Amanda Morales...... 3| 0 1 5 -.200| 5| 0 0| 1| 1| 0 1 1| 0
22 Michelle Mitchell... 3| 0 0 0 .000| 0| 0 0| 4| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 20 101 .059| 20| 5 0| 11| 54| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 34 -.088 William Paterson.... (0) 22 15 22 16-10
3 9 3 33 .182 Kean................ (3) 25 25 25 11-20
Kean | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Espinal.... 3| 17 2 37 .405| 0| 2 2| 1| 2| 0 0 0| 0
5 Heather Aliotta..... 3| 2 4 16 -.125| 2| 3 2| 1| 11| 0 0 0| 0
11 Kaitlyn Hansen...... 3| 8 0 18 .444| 0| 0 1| 0| 0| 3 3 0| 0
12 Tara Richey......... 3| 4 3 11 .091| 0| 0 0| 0| 2| 2 1 2| 0
15 Amanda Gonzalez..... 2| 4 2 16 .125| 1| 0 0| 0| 3| 0 1 0| 0
16 Lindsay Gordon...... 3| 2 1 5 .200| 29| 1 2| 0| 11| 0 3 0| 0
3 Samantha Sacco...... 3| 0 0 0 .000| 1| 4 3| 0| 11| 0 0 0| 0
14 Danica Meade........ 3| 0 0 0 .000| 0| 1 0| 3| 12| 0 0 0| 0
17 Aysia Peterson...... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 108 .222| 33| 11 10| 5| 52| 5 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 4 36 .361 Site: Union, N.J. (Harwood Arena)
2 10 3 36 .194 Date: Oct 25, 2011 Attend: 97 Time: 1:13
3 11 7 36 .111 Referees: