William Paterson vs Richard Stockton (Sep 29, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
William Paterson vs Richard Stockton (Sep 29, 2011 at Galloway, N.J.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 3| 7 2 32 .156| 0| 0 0| 0| 11| 2 1 0| 0
4 Danielle Koukos..... 3| 0 2 2-1.000| 5| 0 1| 0| 5| 0 0 0| 1
9 Liz Dykhouse........ 3| 1 0 7 .143| 8| 0 0| 0| 2| 0 0 1| 1
10 Erika Masso......... 3| 0 1 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0
15 Megan Maher......... 3| 3 3 27 .000| 1| 0 0| 1| 11| 0 0 0| 1
16 Amanda Morales...... 3| 1 2 5 -.200| 0| 0 0| 1| 2| 0 0 0| 0
18 Shauna VanDeRee..... 3| 4 7 16 -.188| 0| 1 0| 0| 0| 1 0 0| 1
22 Michelle Mitchell... 3| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 17 97 -.010| 14| 1 1| 5| 46| 3 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (0) 13 15 15 11-2, 2-1 NJAC
3 0 0 0 .000 Richard Stockton.... (3) 25 25 25 12-4, 4-0 NJAC
Richard Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sam Volk............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Kasey Hennecke...... 3| 10 2 27 .296| 0| 0 0| 0| 9| 0 1 0| 1
3 Nicole Ober......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Ashley Gubista...... 3| 1 0 1 1.000| 0| 0 1| 1| 18| 0 0 0| 1
5 Becca Sims.......... 3| 1 0 3 .333| 1| 0 0| 0| 1| 0 1 0| 1
6 Nicole Serekian..... 3| 11 5 23 .261| 2| 0 0| 0| 2| 0 3 0| 0
7 Cynthia Twarowski... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Stephanie Warner.... 3| 10 1 13 .692| 0| 1 1| 0| 2| 0 4 0| 0
11 Mayan Alvarado...... 3| 2 0 3 .667| 14| 1 0| 0| 2| 0 0 0| 2
13 Christine Velott.... 3| 8 4 22 .182| 0| 3 2| 0| 11| 0 0 0| 0
14 Tabitha Nejman...... 3| 4 2 12 .167| 0| 0 0| 0| 2| 0 2 0| 0
15 Cindy Loaiza........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Kirsten Corley...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 1
20 Laura Hausman....... 3| 2 0 5 .400| 24| 0 0| 0| 11| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 112 .312| 41| 5 4| 1| 63| 0 11 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Galloway, N.J.
2 0 0 0 .000 Date: Sep 29, 2011 Attend: 75 Time:
3 0 0 0 .000 Referees: