William Paterson vs Rutgers-Newark (Sep 22, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
William Paterson vs Rutgers-Newark (Sep 22, 2011 at Newark, N.J.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 5| 11 5 38 .158| 2| 1 0| 2| 16| 0 1 0| 1
4 Danielle Koukos..... 5| 0 0 1 .000| 16| 1 3| 0| 4| 0 0 0| 1
9 Liz Dykhouse........ 5| 8 5 22 .136| 22| 1 0| 1| 14| 0 1 0| 0
10 Erika Masso......... 5| 6 2 10 .400| 0| 0 0| 0| 0| 1 2 0| 3
15 Megan Maher......... 5| 13 5 33 .242| 1| 1 0| 3| 10| 0 0 0| 0
18 Shauna VanDeRee..... 5| 10 2 17 .471| 0| 1 1| 0| 6| 0 0 0| 0
5 Michelle Guzman..... 4| 0 0 1 .000| 1| 1 2| 3| 15| 0 0 0| 0
8 Samantha Uzzell..... 3| 0 1 2 -.500| 0| 0 0| 3| 4| 0 0 0| 0
12 Katelyn Malloy...... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Amanda Morales...... 4| 3 2 10 .100| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 22 136 .213| 43| 6 6| 12| 71| 1 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 29 .103 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 4 22 .182 William Paterson.... (3) 22 17 25 25 21 11-1, NJAC 2-0
3 8 2 19 .316 Rutgers-Newark...... (2) 25 25 15 20 19 1-12, NJAC 0-3
4 13 6 35 .200
5 12 3 31 .290
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jen Mendoza......... 5| 2 0 10 .200| 37| 1 3| 0| 9| 0 0 0| 5
6 Rachel Witt......... 5| 12 3 32 .281| 0| 6 4| 0| 4| 1 3 0| 0
12 Toni Moppert........ 5| 9 9 41 .000| 1| 1 1| 3| 13| 0 0 0| 0
13 Ula Nieznalska...... 5| 11 9 34 .059| 4| 3 0| 3| 10| 0 3 0| 0
14 Stephanie Touzan.... 5| 18 5 37 .351| 1| 1 2| 0| 5| 0 3 0| 2
15 Michelle Jimenez.... 5| 5 3 14 .143| 0| 0 1| 0| 0| 0 3 0| 0
2 Alexis Mest......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Paulina Walega...... 5| 0 0 1 .000| 5| 0 1| 0| 7| 0 0 0| 0
7 Gabi Mangieri....... 5| 1 0 1 1.000| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 29 171 .175| 49| 12 13| 6| 53| 1 12 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 36 .250 Site: Newark, N.J. (Golden Dome Rec Gym)
2 16 5 32 .344 Date: Sep 22, 2011 Attend: 60 Time: 2:10
3 8 10 31 -.065 Referees: Richard Pickrell, Robert Gonzalez
4 9 6 39 .077
5 11 2 33 .273