William Paterson vs St. Joseph's LI (Oct 18, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 William Paterson Men's Soccer
William Paterson vs St. Joseph's LI (Oct 18, 2011 at Medford, N.Y.)

William Paterson (11-3-2) vs.
St. Joseph's LI (10-7)
Date: Oct 18, 2011 Attendance: 50
Weather:

Goals by period   1  2  Total 
William Paterson  1  1  2 
St. Joseph's LI  0  0  0 


William Paterson
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Zach Collins   0  0  0  0  0 
  2   Jake Weinberg   0  0  0  0  1 
  3   Dan Patton   1  0  0  1  0 
  5   Joe Maddolin   2  2  1  0  1 
  7   Michael Encarnacion   1  1  0  0  0 
  9   Anthony Ferrer   4  1  0  1  0 
  11  Karl Schroeder   4  1  0  0  0 
  12  Kevin Bzdek   0  0  0  0  0 
  13  Omar Jallow   0  0  0  0  1 
  17  Domenick Candelieri   2  2  1  0  0 
  21  Marcus Hackett   0  0  0  0  0 
      --- Substitutes --- 
  6   Jason Mena   1  0  0  0  0 
  14  Naeem Boucher   2  2  0  0  1 
  15  Marc Gaston   1  1  0  0  0 
  16  Rafael Marques   0  0  0  0  0 
  18  Andrew Tauriello   0  0  0  0  1 
  19  Marcus Rouse   0  0  0  0  0 
  20  T.J. Benedict   0  0  0  0  0 
  23  Matt Lopuski   0  0  0  0  0 
    Totals.........  18  10  2  2  5 

##  Goalie  Minutes   GA  Saves 
0   Zach Collins   90:00  0  1 
TM  TEAM   0:00  0  1 


St. Joseph's LI
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Muhs, Chris   0  0  0  0  0 
  5   Dettori, John   1  0  0  0  1 
  7   Ekstrom, George   0  0  0  0  0 
  8   Rappa, Anthony   1  0  0  0  1 
  9   Ceruti, Craig   0  0  0  0  2 
  10  Barreiros, Julian   0  0  0  0  0 
  18  Alessi, Joe   0  0  0  0  3 
  21  Kuhlwilm, William   1  0  0  0  0 
  26  Evans, Dylan   0  0  0  0  0 
  29  Dzus, Terrence   0  0  0  0  0 
  31  Deutsch, Kevin   0  0  0  0  2 
      --- Substitutes --- 
  3   Sadowski, Emil   0  0  0  0  0 
  11  Radomski, Karol   0  0  0  0  0 
  12  Anglim, Mike   0  0  0  0  1 
  13  Apicella, Greg   0  0  0  0  1 
  16  Friel, Adam   0  0  0  0  1 
  17  Jaramillo, David   0  0  0  0  2 
  19  Kane, Doug   2  1  0  0  0 
  23  Vertichio, Justin   0  0  0  0  0 
  25  Fitzpatrick, Connor   1  1  0  0  0 
  27  DeSimone, Chris   1  0  0  0  0 
  28  Frabizio, Bradly   0  0  0  0  0 
    Totals.........  7  2  0  0  14 

##  Goalie  Minutes   GA  Saves 
1   Muhs, Chris   90:00  2  8 


Shots by period   1  2  Total 
William Paterson  10  8  18 
St. Joseph's LI  3  4  7 
Corner kicks   1  2  Total 
William Paterson  1  6  7 
St. Joseph's LI  0  2  2 
Saves by period   1  2  Total 
William Paterson  0  2  2 
St. Joseph's LI  4  4  8 
Fouls   1  2  Total 
William Paterson  2  3  5 
St. Joseph's LI  3  11  14 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  6:47  WP   Joe Maddolin  Anthony Ferrer  cross into the box. top of goal above keeper reach 
2.  47:32  WP   Domenick Candelieri  Dan Patton  deflection off the corner bottom left 

CAUTIONS AND EJECTIONS
SJC-M-11  #18  Alessi, Joe   Yellow card  64:23 
SJC-M-11  #13  Apicella, Greg   Yellow card  70:10 
WP   #2  Jake Weinberg   Yellow card  75:14 
SJC-M-11  #12  Anglim, Mike   Yellow card  86:28 

Officials:
Offsides: William Paterson 7, St. Joseph's LI 0.