William Paterson vs Scranton (Sep 01, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 William Paterson Men's Soccer
William Paterson vs Scranton (Sep 01, 2011 at Scranton, Pa.)

William Paterson (0-0-1) vs.
Scranton (0-0-1)
Date: Sep 01, 2011 Attendance: 125
Weather:

Goals by period   1  2  OT  O2  Total 
William Paterson  0  0  0  0  0 
Scranton  0  0  0  0  0 


William Paterson
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   0   Zach Collins   0  0  0  0  0 
B   2   Jake Weinberg   1  1  0  0  0 
M   3   Dan Patton   1  0  0  0  0 
B   4   Joe Strawman   0  0  0  0  0 
M   7   Michael Encarnacion   0  0  0  0  0 
M   8   Matt Nigro   2  1  0  0  0 
F   9   Anthony Ferrer   6  0  0  0  0 
M   10  Wes Ostrzycki   1  1  0  0  0 
M   12  Kevin Bzdek   1  1  0  0  0 
F   14  Naeem Boucher   12  3  0  0  0 
B   18  Andrew Tauriello   1  0  0  0  0 
      --- Substitutes --- 
  5   Joe Maddolin   1  1  0  0  0 
  6   Jason Mena   0  0  0  0  0 
  11  Karl Schroeder   2  0  0  0  0 
  17  Domenick Candelieri   0  0  0  0  0 
  20  T.J. Benedict   0  0  0  0  0 
  23  Matt Lopuski   0  0  0  0  0 
    Totals.........  28  8  0  0  23 

##  Goalie  Minutes   GA  Saves 
0   Zach Collins   110:00  0  3 


Scranton
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   0   James Dillon   0  0  0  0  0 
M   6   Patrick M. Daley   0  0  0  0  0 
M   10  Bill McGuiness   4  2  0  0  0 
M   11  Matthew Salvatore   0  0  0  0  0 
B   12  Patrick R. Daly   1  0  0  0  0 
M   15  Stephen Kilty   0  0  0  0  0 
M   16  Colin McFadden   2  1  0  0  0 
B   19  Jared Miranda   0  0  0  0  0 
M   20  Kevin Romanauskas   0  0  0  0  0 
M   23  Jimmy Peeler   0  0  0  0  0 
F   26  Kevin Kozic   0  0  0  0  0 
      --- Substitutes --- 
  2   Paul Trisuzzi   0  0  0  0  0 
  8   Sam Davitt   0  0  0  0  0 
  9   John Spadaro   0  0  0  0  0 
  17  Corey Radel   0  0  0  0  0 
  18  Brandon Barett   0  0  0  0  0 
  22  Joseph Burbella   1  0  0  0  0 
  24  Rich Loeffler   0  0  0  0  0 
  25  Eric Schanz   0  0  0  0  0 
    Totals.........  8  3  0  0  18 

##  Goalie  Minutes   GA  Saves 
0   James Dillon   110:00  0  8 


Shots by period   1  2  OT  O2  Total 
William Paterson  11  11  1  5  28 
Scranton  4  4  0  0  8 
Corner kicks   1  2  OT  O2  Total 
William Paterson  4  1  0  1  6 
Scranton  1  1  0  0  2 
Saves by period   1  2  OT  O2  Total 
William Paterson  2  1  0  0  3 
Scranton  5  2  0  1  8 
Fouls   1  2  OT  O2  Total 
William Paterson  13  4  4  2  23 
Scranton  6  8  2  2  18 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
WP   #14  Naeem Boucher   Yellow card  57:58 
WP   #10  Wes Ostrzycki   Yellow card  71:05 
SCRMS11   #18  Brandon Barett   Yellow card  84:44 

Officials:
Offsides: William Paterson 3, Scranton 2.