|
|
Overall Team Statistics |
| Overall: 5-8-2 Conf: 2-5-1 Home: 4-3-0 Away: 1-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | WP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-230 | 29-170 |
| Goals scored per game | 2.53 | 1.93 |
| Shot pct. | .165 | .171 |
| Shots on goal-Attempts | 127-230 | 80-170 |
| SOG pct. | .552 | .471 |
| Shots/Game | 15.3 | 11.3 |
| Assists | 25 | 21 |
| CORNER KICKS | 89 | 39 |
| PENALTY KICKS | 4-4 | 1-1 |
| OFFSIDES | 29 | 19 |
| PENALTIES | ||
| Fouls | 96 | 137 |
| Yellow cards | 3 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 865 | 1176 |
| Dates/Avg Per Date | 7/124 | 8/147 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-8-2 Conf: 2-5-1 Home: 4-3-0 Away: 1-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 3 | Michelle Marabondo | 15-15 | 16 | 3 | 35 | 74 | .216 | 47 | .635 | 1-0 | 2 | 4-4 | 6 |
| 14 | Sheray Anthony | 15-14 | 5 | 5 | 15 | 24 | .208 | 13 | .542 | 0-0 | 1 | 0-0 | 3 |
| 17 | Laela Brock | 15-14 | 3 | 5 | 11 | 31 | .097 | 16 | .516 | 0-0 | 0 | 0-0 | 6 |
| 11 | Sophie Hart-Ruderman | 15-15 | 2 | 4 | 8 | 13 | .154 | 6 | .462 | 2-0 | 0 | 0-0 | 1 |
| 15 | Megan Droelle | 9-2 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 0 | 0-0 | 1 |
| 8 | Ashley Grabowski | 15-15 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 4 |
| 22 | Erika Juricic | 10-0 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0-0 | 0 | 0-0 | 0 |
| 5 | Heidi Rogers | 14-14 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 2 |
| 18 | Nicole Sullivan | 10-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Nicole Kufel | 15-15 | 1 | 0 | 2 | 25 | .040 | 10 | .400 | 0-0 | 1 | 0-0 | 6 |
| 9 | Jessica Francisco | 15-15 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 3 |
| 23 | Alana Keffer | 14-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 2 |
| 10 | Casey McGuigan | 15-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 |
| 19 | Taylor Zabicki | 14-14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 |
| 13 | Julia Siersema | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Kristina Laureigh | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Shannon Maher | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Melanie Gacharna | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Victoria Davila | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 16 | Carlye Bianco | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Kelly Garrido | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 2 | Jessica Skowronski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 15 | 38 | 25 | 101 | 230 | .165 | 127 | .552 | 3-0 | 5 | 4-4 | 94 | |
| Opponents........... | 15 | 29 | 21 | 79 | 170 | .171 | 80 | .471 | 6-0 | 8 | 1-1 | 131 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Alyssa Falduto | 14-14 | 1314:34 | 25 | 1.71 | 57 | .695 | 5 | 7 | 2 | 3 |
| 0 | Mary Jane Seiler | 2-1 | 98:15 | 4 | 3.66 | 2 | .333 | 0 | 1 | 0 | 0 |
| Total............... | 15 | 1412:49 | 29 | 1.85 | 59 | .670 | 5 | 8 | 2 | 3 | |
| Opponents........... | 15 | 1412:49 | 38 | 2.42 | 92 | .708 | 8 | 5 | 2 | 3 | |
| Team Statistics |
|