William Paterson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2011  vs  Geneva (Pa)  6-1       6-10-1  1-5-1  7   1-0-0  0-0-0   Vitale (W 1-0)  30   
  Mar 12, 2011  vs  Claremont-Mudd-Scrip    1-8  L     1-7-3  8-10-0  7   1-1-0  0-0-0   Graham (L 0-1)  30   
  Mar 13, 2011  vs  Westminster (Pa)  8-1       8-11-1  1-5-2  7   2-1-0  0-0-0   Graham (W 1-1)  30   
  Mar 13, 2011  vs  Illinois Wesleyan  5-2       5-10-3  2-5-2  7   3-1-0  0-0-0   Vitale (W 2-0)  30   
  Mar 15, 2011  vs  Skidmore  5-4       5-5-1  4-8-4  (8)   4-1-0  0-0-0   Graham (W 2-1)  30   
  Mar 15, 2011  vs  Wheaton College    3-5  L     3-7-3  5-12-1  7   4-2-0  0-0-0   Hand (L 0-1)  100  1:40 
  Mar 16, 2011  vs  Hood  7-3       7-11-1  3-10-0  7   5-2-0  0-0-0   Graham (W 3-1)  30   
  Mar 16, 2011  vs  Framingham State  2-1       2-8-2  1-3-0  7   6-2-0  0-0-0   Graham (W 4-1)  30   
  Mar 18, 2011  vs  Wheaton College    2-5  L     2-12-1  5-10-0  7   6-3-0  0-0-0   Graham (L 4-2)  65  1:52 
  Mar 18, 2011  vs  McDaniel  6-1       6-9-2  1-6-2  7   7-3-0  0-0-0   Vitale (W 3-0)  30   
  Mar 30, 2011    DREW-1  4-0       4-8-0  0-10-1  7   8-3-0  0-0-0   Graham (W 5-2)  50  1:33 
  Mar 30, 2011    DREW-2  7-6       7-15-0  6-10-1  7   9-3-0  0-0-0   Hand (W 1-1)  50  1:50 
Apr 02, 2011  at  Rowan-1    0-4  L     0-5-0  4-9-1  7   9-4-0  0-1-0   Graham (L 5-3)  102  1:38 
Apr 02, 2011  at  Rowan University-2    1-7  L     1-6-1  7-12-1  7   9-5-0  0-2-0   Vitale (L 3-1)  102  1:50 
Apr 06, 2011    RAMAPO-1  7-2       7-10-1  2-6-2  7   10-5-0  1-2-0   Hand (W 2-1)  55  1:45 
  Apr 07, 2011    WILKES-1  6-5       6-10-3  5-12-4  (8)   11-5-0  1-2-0   Hand (W 3-1)  50  1:45 
  Apr 07, 2011    WILKES-2    1-6  L     1-4-2  6-9-0  7   11-6-0  1-2-0   Vitale (L 3-2)  50  1:15 
Apr 08, 2011    RAMAPO-2  2-1       2-8-0  1-12-2  7   12-6-0  2-2-0   Hand (W 4-1)  45  1:40 
Apr 09, 2011    RUTGERS-CAMDEN-1    0-2  L     0-1-1  2-7-0  7   12-7-0  2-3-0   Hand (L 4-2)  80  1:35 
Apr 09, 2011    RUTGERS-CAMDEN-2  6-2       6-8-1  2-4-0  7   13-7-0  3-3-0   Graham (W 6-3)  80  1:31 
Apr 15, 2011  at  New Jersey City-1  11-6       11-13-2  6-10-1  7   14-7-0  4-3-0   Hand (W 5-2)  37  1:48 
Apr 15, 2011  at  New Jersey City-2  7-2       7-9-1  2-9-0  7   15-7-0  5-3-0   Graham (W 7-3)  22  1:42 
Apr 16, 2011  at  Rutgers-Newark-1  4-2       4-11-1  2-5-1  7   16-7-0  6-3-0   Graham (W 8-3)  83  1:30 
Apr 16, 2011  at  Rutgers-Newark-2  13-3       13-12-1  3-5-3  5   17-7-0  7-3-0   Hand (W 6-2)  83  1:20 
Apr 21, 2011    THE COLLEGE OF NJ-1  7-6       7-7-3  6-12-0  7   18-7-0  8-3-0   Vitale (W 4-2)  105  2:00 
Apr 21, 2011    THE COLLEGE OF NJ-2  8-3       8-13-1  3-7-2  7   19-7-0  9-3-0   Graham (W 9-3)  105  1:55 
Apr 22, 2011  at  Richard Stockton-1  5-3       5-10-2  3-6-1  7   20-7-0  10-3-0   Hand (W 7-2)  125   
Apr 22, 2011  at  Richard Stockton-2  6-2       6-13-1  2-9-2  7   21-7-0  11-3-0   Graham (W 10-3)   
Apr 26, 2011    KEAN-1  5-3       5-8-1  3-5-0  7   22-7-0  12-3-0   Graham (W 11-3)  110  1:35 
Apr 26, 2011    KEAN-2  6-1       6-9-2  1-5-4  7   23-7-0  13-3-0   Hand (W 8-2)  110  2:15 
Apr 30, 2011  at  Montclair State-1    1-2  L     1-8-0  2-6-0  7   23-8-0  13-4-0   Graham (L 11-4)  133  1:30 
Apr 30, 2011  at  Montclair State-2  8-5       8-8-0  5-7-3  7   24-8-0  14-4-0   Graham (W 12-4)  115  1:30 
  May 01, 2011    BARUCH-1  8-0       8-14-0  0-4-2  6   25-8-0  14-4-0   Hand (W 9-2)  95  1:20 
  May 01, 2011    BARUCH-2  8-0       8-12-2  0-5-4  6   26-8-0  14-4-0   Masterson (W 1-0)  95  1:30 
May 03, 2011    RAMAPO  1-0       1-4-0  0-7-1  7   27-8-0  14-4-0   Graham (W 13-4)  170  1:35 
May 06, 2011  vs  The College of NJ    0-1  L     0-6-0  1-8-0  7   27-9-0  14-4-0   Graham (L 13-5)  118  1:50 
May 07, 2011  vs  Montclair State  2-1       2-5-1  1-7-0  7   28-9-0  14-4-0   Graham (W 14-5)  74  1:25 
May 07, 2011  vs  The College of NJ    1-5  L     1-8-1  5-11-1  7   28-10-0  14-4-0   Hand (L 9-3)  152  1:57 

* = Conference game
# = NJAC Tournament
() extra inning game