Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lindsey Nadolny | .481 | 38-38 | 131 | 33 | 63 | 15 | 4 | 3 | 20 | 95 | .725 | 8 | 3 | 5 | 1 | .521 | 0 | 3 | 21-24 | 104 | 83 | 9 | .954 |
| Jenna Vitale | .425 | 38-38 | 113 | 15 | 48 | 9 | 0 | 1 | 20 | 60 | .531 | 14 | 1 | 13 | 0 | .492 | 0 | 6 | 1-1 | 218 | 19 | 2 | .992 |
| Jessica Warner | .348 | 28-21 | 66 | 2 | 23 | 7 | 0 | 1 | 14 | 33 | .500 | 7 | 0 | 5 | 0 | .405 | 1 | 3 | 0-0 | 41 | 8 | 1 | .980 |
| Laura Henriquez | .333 | 31-11 | 42 | 14 | 14 | 0 | 0 | 0 | 1 | 14 | .333 | 0 | 0 | 6 | 0 | .333 | 0 | 1 | 4-4 | 10 | 1 | 2 | .846 |
| Lauren Bogart | .333 | 22-1 | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Katelyn Miele | .314 | 38-38 | 118 | 22 | 37 | 8 | 1 | 0 | 12 | 47 | .398 | 12 | 0 | 3 | 1 | .368 | 3 | 12 | 4-7 | 79 | 91 | 12 | .934 |
| Raquel Roder | .310 | 28-26 | 71 | 14 | 22 | 8 | 0 | 1 | 10 | 33 | .465 | 5 | 1 | 8 | 0 | .364 | 0 | 1 | 1-2 | 41 | 4 | 2 | .957 |
| Heather Mendez | .304 | 38-32 | 102 | 18 | 31 | 7 | 3 | 3 | 17 | 53 | .520 | 7 | 1 | 14 | 0 | .355 | 0 | 4 | 0-0 | 16 | 2 | 1 | .947 |
| Nicole Jimmerson | .290 | 38-38 | 69 | 10 | 20 | 2 | 0 | 1 | 7 | 25 | .362 | 6 | 2 | 14 | 0 | .364 | 0 | 0 | 0-1 | 116 | 14 | 4 | .970 |
| Nicole Walls | .273 | 18-9 | 33 | 2 | 9 | 3 | 0 | 0 | 9 | 12 | .364 | 2 | 0 | 8 | 0 | .314 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelsey Hand | .271 | 21-17 | 48 | 7 | 13 | 1 | 0 | 2 | 11 | 20 | .417 | 4 | 0 | 10 | 1 | .327 | 0 | 2 | 0-0 | 15 | 16 | 1 | .969 |
| Jillian Mulderig | .266 | 38-38 | 64 | 13 | 17 | 5 | 1 | 0 | 6 | 24 | .375 | 5 | 1 | 11 | 0 | .329 | 0 | 5 | 7-8 | 66 | 4 | 0 | 1.000 |
| Danielle Capozzi | .250 | 27-12 | 40 | 10 | 10 | 1 | 0 | 0 | 4 | 11 | .275 | 9 | 1 | 7 | 0 | .400 | 0 | 1 | 3-3 | 17 | 2 | 0 | 1.000 |
| Alexa Veniero | .226 | 25-7 | 31 | 1 | 7 | 3 | 0 | 0 | 8 | 10 | .323 | 3 | 0 | 6 | 0 | .286 | 1 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Jessica Maciolek | .216 | 36-33 | 74 | 8 | 16 | 2 | 0 | 0 | 5 | 18 | .243 | 5 | 2 | 11 | 0 | .284 | 0 | 1 | 3-4 | 38 | 61 | 9 | .917 |
| Kaitlyn Brock | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 5 | 2 | 0 | 1.000 |
| Natalie Santillo | .125 | 7-1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Justine Sebastiano | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Michele Graham | .000 | 24-20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 0 | 1.000 |
| Caitlyn Dean | .000 | 7-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Mandy Muraca | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Jaclyn Masterson | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .323 | 38-38 | 1038 | 180 | 335 | 73 | 9 | 12 | 146 | 462 | .445 | 89 | 13 | 129 | 3 | .382 | 5 | 40 | 47-57 | 777 | 345 | 46 | .961 |
| Opponents | .281 | 38-38 | 1044 | 111 | 293 | 58 | 7 | 13 | 97 | 404 | .387 | 28 | 19 | 105 | 10 | .311 | 3 | 18 | 19-31 | 745 | 334 | 49 | .957 |
| LOB - Team (260), Opp (227). DPs turned - Team (21), Opp (15). CI - Team (1), Jimmerson 1. IBB - Team (2), Vitale 1, Nadolny 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michele Graham | 1.92 | 14-5 | 24-20 | 16 | 2/1 | 1 | 134.2 | 135 | 43 | 37 | 7 | 60 | 27 | 3 | 6 | 525 | .257 | 0 | 7 | 0 | 1 | 10 |
| Jenna Vitale | 2.53 | 4-2 | 8-7 | 4 | 0/0 | 0 | 44.1 | 55 | 27 | 16 | 13 | 24 | 14 | 1 | 3 | 190 | .289 | 4 | 3 | 0 | 0 | 2 |
| Kelsey Hand | 2.70 | 9-3 | 15-11 | 7 | 1/0 | 0 | 70.0 | 83 | 33 | 27 | 8 | 20 | 13 | 2 | 4 | 279 | .297 | 2 | 9 | 0 | 2 | 5 |
| Jaclyn Masterson | 2.74 | 1-0 | 3-0 | 0 | 0/1 | 0 | 7.2 | 13 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 35 | .371 | 0 | 0 | 0 | 0 | 1 |
| Raquel Roder | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.30 | 28-10 | 38-38 | 27 | 4/1 | 1 | 259.0 | 293 | 111 | 85 | 28 | 105 | 58 | 7 | 13 | 1044 | .281 | 6 | 19 | 0 | 3 | 18 |
| Opponents | 4.14 | 10-28 | 38-38 | 25 | 3/0 | 0 | 248.1 | 335 | 180 | 147 | 89 | 129 | 73 | 9 | 12 | 1038 | .323 | 15 | 13 | 0 | 5 | 40 |
| PB - Team (3), Jimmerson 2, Brock 1, Opp (5). SBA/ATT - Jimmerson (18-28), Graham (4-10), Vitale (8-9), Hand (6-9), Brock (1-2), Masterson (0-2), Roder (1-1), Sebastiano (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jillian Mulderig | 70 | 66 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michele Graham | 29 | 2 | 27 | 0 | 1.000 | 1 | 4 | 6 | .400 | 0 | 0 |
| Danielle Capozzi | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Brock | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
| Mandy Muraca | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justine Sebastiano | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jaclyn Masterson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jenna Vitale | 239 | 218 | 19 | 2 | .992 | 14 | 8 | 1 | .889 | 0 | 0 |
| Jessica Warner | 50 | 41 | 8 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Nicole Jimmerson | 134 | 116 | 14 | 4 | .970 | 1 | 18 | 10 | .643 | 2 | 1 |
| Kelsey Hand | 32 | 15 | 16 | 1 | .969 | 2 | 6 | 3 | .667 | 0 | 0 |
| Raquel Roder | 47 | 41 | 4 | 2 | .957 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lindsey Nadolny | 196 | 104 | 83 | 9 | .954 | 15 | 0 | 0 | --- | 0 | 0 |
| Heather Mendez | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Katelyn Miele | 182 | 79 | 91 | 12 | .934 | 9 | 0 | 0 | --- | 0 | 0 |
| Jessica Maciolek | 108 | 38 | 61 | 9 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
| Alexa Veniero | 12 | 3 | 8 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Laura Henriquez | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalie Santillo | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Bogart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlyn Dean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Walls | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1168 | 777 | 345 | 46 | .961 | 21 | 19 | 12 | .613 | 3 | 1 |
| Opponents | 1128 | 745 | 334 | 49 | .957 | 15 | 47 | 10 | .825 | 5 | 0 |