Scoring Summary |
Morrisville State (1-7,1-6) vs. William Paterson (3-5,2-5)
Date: Oct 29, 2011 Site: Wayne, N.J. Stadium: Wightman Stadium Attendance: 75
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morrisville State | 7 | 0 | 8 | 0 | 15 |
| William Paterson | 14 | 0 | 0 | 3 | 17 |
| SCORING SUMMARY | MORRFB11-WP | |||
| 1st | 06:02 | MORRFB11 | Lemar Johnson 79 yd run (Juan Rios kick) | |
| 7 - 0 | ||||
| 04:58 | WP | Dawys German 41 yd run (Robert Sinegra kick) | ||
| 7 - 7 | ||||
| 01:37 | WP | Dawys German 53 yd run (Robert Sinegra kick) | ||
| 7 - 14 | ||||
| 3rd | 01:52 | MORRFB11 | Austin Henchey 58 yd run (Lemar Johnson rush) | |
| 15 - 14 | ||||
| 4th | 04:09 | WP | Robert Sinegra 23 yd field goal | |
| 15 - 17 | ||||
|
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40 Referee: D. Beck Umpire: M. Byrne Linesman: J. Rennick Line judge: R. Lutz Back judge: M. Boylan Field judge: B. Campbell Side judge: R. Hamilton Scorer: H. Brocious Temperature: 34 Wind: 12/G 22 Weather: Heavy wet snow Heavy snow covers field; yard lines covered 3rd & 4th quarters shortened to 10:00 |
Team Statistics |
| Team Totals | MORRFB11 | WP |
| FIRST DOWNS | 12 | 14 |
| Rushing | 11 | 12 |
| Passing | 0 | 1 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 333 | 293 |
| Rushing Attempts | 37 | 57 |
| Average Per Rush | 9.0 | 5.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 359 | 312 |
| Yards Lost Rushing | 26 | 19 |
| NET YARDS PASSING | 0 | 24 |
| Completions-Attempts-Int | 0-3-0 | 2-2-0 |
| Average Per Attempt | 0.0 | 12.0 |
| Average Per Completion | 0.0 | 12.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 333 | 317 |
| Total offense plays | 40 | 59 |
| Average Gain Per Play | 8.3 | 5.4 |
| Fumbles: Number-Lost | 5-2 | 6-1 |
| Penalties: Number-Yards | 1-15 | 4-50 |
| PUNTS-YARDS | 1-22 | 1-54 |
| Average Yards Per Punt | 22.0 | 54.0 |
| Net Yards Per Punt | 22.0 | 54.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-118 | 4-197 |
| Average Yards Per Kickoff | 39.3 | 49.2 |
| Net Yards Per Kickoff | 24.0 | 42.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-26-0 | 3-46-0 |
| Average Per Return | 13.0 | 15.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:05 | 29:55 |
| 1st Quarter | 5:29 | 9:31 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 5:34 | 4:26 |
| 4th Quarter | 2:52 | 7:08 |
| Third-Down Conversions | 3 of 8 | 2 of 11 |
| Fourth-Down Conversions | 1 of 4 | 5 of 7 |
| Red-Zone Scores-Chances | 0-1 | 1-2 |
| Touchdowns | 0-1 | 0-2 |
| Field goals | 0-1 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morrisville State-Tyler Dunworth 2-2; Lemar Johnson 2-0; TEAM 1-0. William Paterson-TEAM 2-0; Joe Muraglia 2-0; Joe Salame 1-0; Daryl Shuler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morrisville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 06:10 | 05:34 | 02:52 | 11:39 | 08:26 | 20:05 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/2 | 0/1 | 3/5 | 0/3 | 3/8 | ||
| Average field position | M23 | M12 | M37 | M37 | M20 | M37 | M27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 08:50 | 04:26 | 07:08 | 18:21 | 11:34 | 29:55 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 0/1 | 0/4 | 2/6 | 0/5 | 2/11 | ||
| Average field position | W45 | W20 | W36 | W21 | W41 | W31 | W38 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/1 | 3/3 | 2/3 | 3/4 | 5/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Morrisville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Austin Erlwein | 6 | 7 | 13 | . | . | 1-0 | . | . | . | . | . |
| 92 | Dexter Galette | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Delroy Young | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Jack Glen | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 36 | Jamar Clark | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 2 | Enrique Robinso | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 56 | Eddie Sanders | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 96 | Darry Albright | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 53 | TJ Barnaba | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Mike Gillespie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Josh Whitehead | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | David Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 73 | Kene Udeze | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Ousmane Diallo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Pierre Salomon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Josh Powell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Kaylin Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Dondre Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jim Hamill | 2 | 10 | 12 | 1.0/2 | 1 | . | . | . | . | . | . |
| 10 | Damian DiIorio | 2 | 8 | 10 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
| 4 | Doug Dudek | 5 | 4 | 9 | 3.0/15 | . | . | . | 1 | . | . | . |
| 23 | Javon Hodges | 1 | 3 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 58 | John Garbowski | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 25 | Blake Katkowski | 1 | 2 | 3 | . | . | 1-6 | . | . | . | . | . |
| 29 | Adam Curry | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 33 | Clifton Glaze | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kyle McCourt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Mike Morano | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 30 | German Decena | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Webb Geer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Alex Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Daryl Shuler | . | . | . | . | . | 0-6 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville State: 5-Mychael Hardamo, 9-Juan Rios, 10-Uhuru Abdul-Sal, 12-Ricky Demers, 16-Justen Markley, 17-Freddie Gaetan, 24-Austin Henchey, 27-Kwaku Duah, 29-Sam Stonerock, 30-Errol Evans, 33-Kaylin Johnson, 34-Alec Silvera, 36-Jamar Clark, 38-Terrell Person, 41-Ben Mesmer, 42-Dondre Bailey, 43-Justin Pepper, 49-Parrish Davis, 51-Collin Dillabou, 55-Josh Whitehead, 56-Eddie Sanders, 59-Pierre Salomon, 62-Leo Reason, 65-Ryan Mogensen, 73-Kene Udeze, 78-Dakota Degree, 87-Rane Sorbello, 88-James Schoenig, 90-Mike Morton, 91-Marcus Babb, 93-Sidy Doumbia, 94-Samuel Gray, 96-Darry Albright. |
| William Paterson: 1-Joe Muraglia, 3-Brian Winfield, 8-Stanley Howard, 9-Cory Mundt, 12-L. Napolitano, 14-Corey Paladino, 17-Julian Frazier, 19-Adonis Rivie, 27-Daryl Shuler, 35-Josh Colon, 36-Dwaine Dabney, 44-Mike Gregory, 45-Mike McVey, 47-Isaac Jlaka, 49-Robert Sinegra, 56-Kyle McGough, 66-Mike Merkh, 72-Mike Sullivan, 76-Dashawn Johnson, 82-Mike Vannucci, 87-Dennis Wilson, 89-Chris Manfredo, 92-Mike Morano, 95-C. del Castillo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morrisville State... 7 0 8 0 - 15 Record: (1-7,1-6)
William Paterson.... 14 0 0 3 - 17 Record: (3-5,2-5)
Scoring Summary:
1st 06:02 MORRFB11 - Lemar Johnson 79 yd run (Juan Rios kick), , MORRFB11 7 - WP 0
04:58 WP - Dawys German 41 yd run (Robert Sinegra kick), , MORRFB11 7 - WP 7
01:37 WP - Dawys German 53 yd run (Robert Sinegra kick), , MORRFB11 7 - WP 14
3rd 01:52 MORRFB11 - Austin Henchey 58 yd run (Lemar Johnson rush), , MORRFB11 15 - WP 14
4th 04:09 WP - Robert Sinegra 23 yd field goal, , MORRFB11 15 - WP 17
MORRFB11 WP
FIRST DOWNS................... 12 14
RUSHES-YARDS (NET)............ 37-333 57-293
PASSING YDS (NET)............. 0 24
Passes Att-Comp-Int........... 3-0-0 2-2-0
TOTAL OFFENSE PLAYS-YARDS..... 40-333 59-317
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-26 3-46
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-22.0 1-54.0
Fumbles-Lost.................. 5-2 6-1
Penalties-Yards............... 1-15 4-50
Possession Time............... 20:05 29:55
Third-Down Conversions........ 3 of 8 2 of 11
Fourth-Down Conversions....... 1 of 4 5 of 7
Red-Zone Scores-Chances....... 0-1 1-2
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Morrisville State-Lemar Johnson 22-175; Austin Henchey 6-101;
Sam Stonerock 6-45; Tyler Dunworth 2-14; TEAM 1-minus 2. William Paterson-Dawys
German 11-130; Daryl Shuler 12-59; Joe Muraglia 14-44; Isaac Jlaka 7-32; Kyle
Hart 7-24; Joe Salame 4-19; TEAM 2-minus 15.
PASSING: Morrisville State-Lemar Johnson 0-3-0-0. William Paterson-Joe
Muraglia 1-1-0-18; Joe Salame 1-1-0-6.
RECEIVING: Morrisville State-. William Paterson-Brian Winfield 1-18; Joe
Muraglia 1-6.
INTERCEPTIONS: Morrisville State-None. William Paterson-None.
FUMBLES: Morrisville State-Lemar Johnson 2-0; Tyler Dunworth 2-2; TEAM
1-0. William Paterson-TEAM 2-0; Joe Muraglia 2-0; Joe Salame 1-0; Daryl Shuler
1-1.
Stadium: Wightman Stadium Attendance: 75
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40
Officials: Referee: D. Beck; Umpire: M. Byrne; Linesman: J. Rennick;
Line judge: R. Lutz; Back judge: M. Boylan; Field judge: B. Campbell;
Side judge: R. Hamilton; Scorer: H. Brocious;
Temperature: 34 Wind: 12/G 22 Weather: Heavy wet snow
Heavy snow covers field; yard lines covered
3rd & 4th quarters shortened to 10:00
|
Play-by-Play Summary |
| Morrisville defers; WP receives and defends N goal | |||
| Morrfb11 | 1-10 | at Morrfb1130 | MORRFB11 ball on MORRFB1130. |
| 9-Juan Rios kickoff 40 yards to the WP30, 27-Daryl Shuler return 21 yards to the MORRFB1149 (73-Kene Udeze;42-Dondre Bailey). | |||
| Wp | 1-10 | at Morrfb1149 | 34-Dawys German rush for 7 yards to the MORRFB1142 (23-Delroy Young;25-Austin Erlwein). |
| Wp | 2-3 | at Morrfb1142 | 34-Dawys German rush for loss of 1 yard to the MORRFB1143 (92-Dexter Galette). |
| Wp | 3-4 | at Morrfb1143 | 34-Dawys German rush for 3 yards to the MORRFB1140 (95-Mike Gillespie). |
| Wp | 4-1 | at Morrfb1140 | 34-Dawys German rush for 1 yard to the MORRFB1139, 1ST DOWN WP (53-TJ Barnaba;95-Mike Gillespie). |
| Wp | 1-10 | at Morrfb1139 | 1-Joe Muraglia rush for no gain to the MORRFB1139 (95-Mike Gillespie). |
| Wp | 2-10 | at Morrfb1139 | 34-Dawys German rush for 4 yards to the MORRFB1135 (92-Dexter Galette;98-David Williams). |
| Wp | 3-6 | at Morrfb1135 | 27-Daryl Shuler rush for 1 yard to the MORRFB1134 (92-Dexter Galette;99-Jack Glen). |
| Wp | 4-5 | at Morrfb1134 | 41-Kyle Hart rush for 3 yards to the MORRFB1131 (99-Jack Glen;59-Pierre Salomon). |
| Drive: 8 plays, 18 yards, TOP 04:45 | |||
| Morrfb11 | 1-10 | at Morrfb1131 | MORRISVILLE STATE drive start at 10:15. |
| Morrfb11 | 1-10 | at Morrfb1131 | PENALTY WP personal foul 15 yards to the MORRFB1146, 1ST DOWN MORRFB11. |
| Morrfb11 | 1-10 | at Morrfb1146 | 32-Tyler Dunworth rush for no gain to the MORRFB1146, fumble by 32-Tyler Dunworth recovered by WP 23-Javon Hodges at MORRFB1146. |
| Drive: 1 plays, 15 yards, TOP 00:05 | |||
| Wp | 1-10 | at Morrfb1146 | WILLIAM PATERSON drive start at 10:10. |
| Wp | 1-10 | at Morrfb1146 | 47-Isaac Jlaka rush for 5 yards to the MORRFB1141 (56-Eddie Sanders). |
| Wp | 2-5 | at Morrfb1141 | 13-Joe Salame rush for 1 yard to the MORRFB1140 (96-Darry Albright;99-Jack Glen). |
| Wp | 3-4 | at Morrfb1140 | TM-TEAM rush for loss of 15 yards to the WP45, fumble by TM-TEAM recovered by WP 34-Dawys German at WP45. |
| Wp | 4-19 | at Wp45 | 9-Cory Mundt punt 54 yards to the MORRFB111, downed. |
| Drive: 3 plays, minus 9 yards, TOP 02:15 | |||
| Morrfb11 | 1-10 | at Morrfb1101 | MORRISVILLE STATE drive start at 07:55. |
| Morrfb11 | 1-10 | at Morrfb1101 | 3-Lemar Johnson rush for 1 yard to the MORRFB112, fumble by 3-Lemar Johnson recovered by MORRFB11 3-Lemar Johnson at MORRFB112, 3-Lemar Johnson for 11 yards to the MORRFB1113, 1ST DOWN MORRFB11 (42-Jim Hamill;4-Doug Dudek). |
| Morrfb11 | 1-10 | at Morrfb1113 | 3-Lemar Johnson rush for 11 yards to the MORRFB1124, 1ST DOWN MORRFB11 (29-Adam Curry;10-Damian DiIorio). |
| Morrfb11 | 1-10 | at Morrfb1124 | 3-Lemar Johnson rush for loss of 3 yards to the MORRFB1121 (4-Doug Dudek). |
| Morrfb11 | 2-13 | at Morrfb1121 | 3-Lemar Johnson pass incomplete to 6-Nate McConnell (4-Doug Dudek). |
| Morrfb11 | 3-13 | at Morrfb1121 | 3-Lemar Johnson rush for 79 yards to the WP0, 1ST DOWN MORRFB11, TOUCHDOWN, clock 06:02. |
| 9-Juan Rios kick attempt good. | |||
| Morrisville State 7, William Paterson 0 | |||
| Drive: 5 plays, 99 yards, TOP 02:03 | |||
| 9-Juan Rios kickoff 38 yards to the WP32, 27-Daryl Shuler return 18 yards to the 50 yardline (36-Jamar Clark;33-Kaylin Johnson). | |||
| Wp | 1-10 | at Wp50 | WILLIAM PATERSON drive start at 05:52. |
| Wp | 1-10 | at Wp50 | 13-Joe Salame rush for 9 yards to the MORRFB1141 (92-Dexter Galette;53-TJ Barnaba). |
| Wp | 2-1 | at Morrfb1141 | 34-Dawys German rush for 41 yards to the MORRFB110, 1ST DOWN WP, TOUCHDOWN, clock 04:58. |
| 49-Robert Sinegra kick attempt good. | |||
| Morrisville State 7, William Paterson 7 | |||
| Drive: 2 plays, 50 yards, TOP 00:54 | |||
| 9-Cory Mundt kickoff 58 yards to the MORRFB1112, out-of-bounds, MORRFB11 ball on MORRFB1140. | |||
| Morrfb11 | 1-10 | at Morrfb1140 | MORRISVILLE STATE drive start at 04:58. |
| Morrfb11 | 1-10 | at Morrfb1140 | 3-Lemar Johnson rush for loss of 1 yard to the MORRFB1139 (23-Javon Hodges). |
| Morrfb11 | 2-11 | at Morrfb1139 | 3-Lemar Johnson rush for 1 yard to the MORRFB1140 (42-Jim Hamill;10-Damian DiIorio). |
| Morrfb11 | 3-10 | at Morrfb1140 | 3-Lemar Johnson rush for loss of 1 yard to the MORRFB1139 (42-Jim Hamill;10-Damian DiIorio). |
| Morrfb11 | 4-11 | at Morrfb1139 | 32-Tyler Dunworth punt 22 yards to the WP39, downed. |
| Drive: 3 plays, minus 1 yards, TOP 02:15 | |||
| Wp | 1-10 | at Wp39 | WILLIAM PATERSON drive start at 02:43. |
| Wp | 1-10 | at Wp39 | 1-Joe Muraglia rush for 2 yards to the WP41 (92-Dexter Galette). |
| Wp | 2-8 | at Wp41 | 13-Joe Salame pass complete to 1-Joe Muraglia for 6 yards to the WP47, out-of-bounds. |
| Wp | 3-2 | at Wp47 | 34-Dawys German rush for 53 yards to the MORRFB110, 1ST DOWN WP, TOUCHDOWN, clock 01:37. |
| 49-Robert Sinegra kick attempt good. | |||
| William Paterson 14, Morrisville State 7 | |||
| Drive: 3 plays, 61 yards, TOP 01:07 | |||
| 9-Cory Mundt kickoff 50 yards to the MORRFB1120, downed. | |||
| Morrfb11 | 1-10 | at Morrfb1120 | MORRISVILLE STATE drive start at 01:36. |
| Morrfb11 | 1-10 | at Morrfb1120 | 24-Austin Henchey rush for 30 yards to the 50 yardline, 1ST DOWN MORRFB11 (4-Doug Dudek). |
| Morrfb11 | 1-10 | at Morrfb1150 | 24-Austin Henchey rush for 7 yards to the WP43, out-of-bounds (42-Jim Hamill;29-Adam Curry). |
| Morrfb11 | 2-3 | at Wp43 | 32-Tyler Dunworth rush for 14 yards to the WP29, fumble forced by 42-Jim Hamill, fumble by 32-Tyler Dunworth recovered by WP 25-Blake Katkowski at WP29, 25-Blake Katkowski for 6 yards to the WP35 (8-Josh Powell). |
| Drive: 3 plays, 51 yards, TOP 01:15 | |||
| Wp | 1-10 | at Wp35 | WILLIAM PATERSON drive start at 00:21, WP ball on WP35. |
| Wp | 1-10 | at Wp35 | 34-Dawys German rush for 14 yards to the WP49, 1ST DOWN WP (25-Austin Erlwein). |
| Drive: 1 plays, 14 yards, TOP 05:21 | |||
| William Paterson 14, Morrisville State 7 |
| Wp | 1-10 | at Wp49 | Start of 2nd quarter, clock 15:00. |
| Wp | 1-10 | at Wp49 | 34-Dawys German rush for 3 yards to the MORRFB1148 (25-Austin Erlwein;23-Delroy Young). |
| Wp | 2-7 | at Morrfb1148 | 13-Joe Salame rush for 5 yards to the MORRFB1143 (53-TJ Barnaba). |
| Wp | 3-2 | at Morrfb1143 | 41-Kyle Hart rush for 7 yards to the MORRFB1136, 1ST DOWN WP (92-Dexter Galette). |
| Heavy snow; yard markers not visible | |||
| Wp | 1-10 | at Morrfb1136 | 41-Kyle Hart rush for 4 yards to the MORRFB1132 (56-Eddie Sanders;2-Enrique Robinso). |
| Wp | 2-6 | at Morrfb1132 | 34-Dawys German rush for 4 yards to the MORRFB1128 (99-Jack Glen). |
| Wp | 3-2 | at Morrfb1128 | 34-Dawys German rush for 1 yard to the MORRFB1127 (56-Eddie Sanders;99-Jack Glen). |
| Wp | 4-1 | at Morrfb1127 | 27-Daryl Shuler rush for 2 yards to the MORRFB1125, 1ST DOWN WP (25-Austin Erlwein;2-Enrique Robinso). |
| Wp | 1-10 | at Morrfb1125 | 27-Daryl Shuler rush for 7 yards to the MORRFB1118 (25-Austin Erlwein;55-Josh Whitehead). |
| Wp | 2-3 | at Morrfb1118 | 13-Joe Salame rush for loss of 2 yards to the MORRFB1120, fumble by 13-Joe Salame recovered by WP 27-Daryl Shuler at MORRFB1120, 27-Daryl Shuler for 2 yards to the MORRFB1118, fumble by 27-Daryl Shuler recovered by MORRFB11 25-Austin Erlwein at MORRFB111 2. |
| Drive: 10 plays, 53 yards, TOP 05:21 | |||
| Morrfb11 | 1-10 | at Morrfb1112 | MORRISVILLE STATE drive start at 10:00. |
| Morrfb11 | 1-10 | at Morrfb1112 | 29-Sam Stonerock rush for 5 yards to the MORRFB1117 (23-Javon Hodges;58-John Garbowski). |
| Morrfb11 | 2-5 | at Morrfb1117 | 29-Sam Stonerock rush for 4 yards to the MORRFB1121 (4-Doug Dudek;10-Damian DiIorio). |
| Morrfb11 | 3-1 | at Morrfb1121 | 29-Sam Stonerock rush for 1 yard to the MORRFB1122, 1ST DOWN MORRFB11 (42-Jim Hamill;93-Webb Geer). |
| Morrfb11 | 1-10 | at Morrfb1122 | 3-Lemar Johnson rush for 20 yards to the MORRFB1142, 1ST DOWN MORRFB11 (4-Doug Dudek). |
| Morrfb11 | 1-10 | at Morrfb1142 | 3-Lemar Johnson pass incomplete to 88-James Schoenig. |
| Morrfb11 | 2-10 | at Morrfb1142 | 3-Lemar Johnson rush for 25 yards to the WP33, 1ST DOWN MORRFB11 (42-Jim Hamill;92-Mike Morano). |
| Morrfb11 | 1-10 | at Wp33 | 29-Sam Stonerock rush for 8 yards to the WP25 (33-Clifton Glaze;23-Javon Hodges). |
| Morrfb11 | 2-2 | at Wp25 | 24-Austin Henchey rush for loss of 5 yards to the WP30 (4-Doug Dudek). |
| Morrfb11 | 3-7 | at Wp30 | 3-Lemar Johnson rush for 7 yards to the WP23, 1ST DOWN MORRFB11 (42-Jim Hamill;4-Doug Dudek). |
| Morrfb11 | 1-10 | at Wp23 | 3-Lemar Johnson pass incomplete to 8-Josh Powell. |
| Morrfb11 | 2-10 | at Wp23 | 29-Sam Stonerock rush for 2 yards to the WP21 (58-John Garbowski;33-Clifton Glaze). |
| Morrfb11 | 3-8 | at Wp21 | 3-Lemar Johnson rush for 2 yards to the WP19 (25-Blake Katkowski;23-Javon Hodges). |
| Morrfb11 | 4-6 | at Wp19 | 3-Lemar Johnson rush for loss of 3 yards to the WP22, fumble by 3-Lemar Johnson recovered by MORRFB11 3-Lemar Johnson at WP22, 3-Lemar Johnson for 2 yards to the WP20 (42-Jim Hamill;92-Mike Morano). |
| Drive: 13 plays, 68 yards, TOP 06:10 | |||
| Wp | 1-10 | at Wp20 | WILLIAM PATERSON drive start at 03:50. |
| Wp | 1-10 | at Wp20 | 1-Joe Muraglia rush for no gain to the WP20, fumble by 1-Joe Muraglia recovered by WP 1-Joe Muraglia at WP20, 1-Joe Muraglia for no gain to the WP20 (96-Darry Albright). |
| Wp | 2-10 | at Wp20 | 41-Kyle Hart rush for 4 yards to the WP24 (56-Eddie Sanders;96-Darry Albright). |
| Wp | 3-6 | at Wp24 | Timeout Morrisville State, clock 03:17. |
| Wp | 3-6 | at Wp24 | 1-Joe Muraglia rush for 8 yards to the WP32 (36-Jamar Clark), PENALTY WP personal foul 15 yards to the WP17. |
| Wp | 3-13 | at Wp17 | 1st and 10. |
| Wp | 1-10 | at Wp17 | 1-Joe Muraglia rush for no gain to the WP17, fumble by 1-Joe Muraglia recovered by WP 1-Joe Muraglia at WP17. |
| Wp | 2-10 | at Wp17 | 27-Daryl Shuler rush for 13 yards to the WP30, 1ST DOWN WP (92-Dexter Galette;36-Jamar Clark). |
| Wp | 1-10 | at Wp30 | 27-Daryl Shuler rush for 5 yards to the WP35 (23-Delroy Young). |
| Wp | 2-5 | at Wp35 | 1-Joe Muraglia rush for 6 yards to the WP41, 1ST DOWN WP (92-Dexter Galette). |
| Wp | 1-10 | at Wp41 | 1-Joe Muraglia rush for 7 yards to the WP48 (2-Enrique Robinso). |
| Wp | 2-3 | at Wp48 | Timeout William Paterson, clock 00:34. |
| Wp | 2-3 | at Wp48 | 27-Daryl Shuler rush for 12 yards to the MORRFB1140, 1ST DOWN WP, out-of-bounds (25-Austin Erlwein). |
| Wp | 1-10 | at Morrfb1140 | TM-TEAM rush for no gain to the MORRFB1140, fumble by TM-TEAM recovered by WP 13-Joe Salame at MORRFB1140, 13-Joe Salame for 6 yards to the MORRFB1134 (31-Ousmane Diallo;36-Jamar Clark). |
| Wp | 2-4 | at Morrfb1134 | Timeout William Paterson, clock 00:12. |
| Wp | 2-4 | at Morrfb1134 | 41-Kyle Hart rush for 2 yards to the MORRFB1132 (56-Eddie Sanders;36-Jamar Clark). |
| Wp | 3-2 | at Morrfb1132 | End of half, clock 00:00. |
| Drive: 11 plays, 48 yards, TOP 08:50 | |||
| William Paterson 14, Morrisville State 7 |
| Wp | 3-2 | at Morrfb1132 | Start of 3rd quarter, clock 10:00. |
| Wp | 3-2 | at Morrfb1132 | WP ball on WP30. |
| Start of 2nd half delayed as snow cleared from goal, sidelines | |||
| Drive: 11 plays, 48 yards, TOP 08:50 | |||
| 9-Cory Mundt kickoff 54 yards to the MORRFB1116, 1-AJ Latta return 24 yards to the MORRFB1140. | |||
| Morrfb11 | 1-10 | at Morrfb1140 | MORRISVILLE STATE drive start at 09:53. |
| Morrfb11 | 1-10 | at Morrfb1140 | 29-Sam Stonerock rush for 5 yards to the MORRFB1145, fumble by 29-Sam Stonerock recovered by WP 10-Damian DiIorio at MORRFB1145, PENALTY WP face mask 15 yards to the WP45, NO PLAY. |
