Scoring Summary |
William Paterson (2-4,1-4) vs. Montclair State (6-0,5-0)
Date: Oct 15, 2011 Site: Montclair, N.J. Stadium: Sprague Field Attendance: 3367
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Paterson | 0 | 0 | 0 | 0 | 0 |
| Montclair State | 7 | 3 | 3 | 7 | 20 |
| SCORING SUMMARY | WP -MSU | |||
| 1st | 05:01 | MSU | Chris D'Andrea 1 yd run (Jake DelVento kick) | |
| 7 plays, 28 yards, TOP 3:41 | 0 - 7 | |||
| 2nd | 05:11 | MSU | Jake DelVento 41 yd field goal | |
| 11 plays, 56 yards, TOP 5:55 | 0 - 10 | |||
| 3rd | 04:12 | MSU | Jake DelVento 43 yd field goal | |
| 8 plays, 26 yards, TOP 4:28 | 0 - 13 | |||
| 4th | 03:46 | MSU | Alex Iachetta 27 yd interception return (Jake DelVento kick) | |
| 0 - 20 | ||||
|
Kickoff time: 6:00 pm End of Game: 8:24 pm Total elapsed time: 2:24 Referee: Don King Umpire: Lou Wein Linesman: Robert Geiss Line judge: Matt Murphy Back judge: Steve Ratliff Field judge: Paul Allen Side judge: John Colella Temperature: 61 deg Wind: W 20 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WP | MSU |
| FIRST DOWNS | 7 | 17 |
| Rushing | 4 | 12 |
| Passing | 2 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 84 | 227 |
| Rushing Attempts | 33 | 45 |
| Average Per Rush | 2.5 | 5.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 119 | 251 |
| Yards Lost Rushing | 35 | 24 |
| NET YARDS PASSING | 37 | 83 |
| Completions-Attempts-Int | 4-13-4 | 11-23-1 |
| Average Per Attempt | 2.8 | 3.6 |
| Average Per Completion | 9.2 | 7.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 121 | 310 |
| Total offense plays | 46 | 68 |
| Average Gain Per Play | 2.6 | 4.6 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 4-29 | 8-87 |
| PUNTS-YARDS | 4-161 | 3-97 |
| Average Yards Per Punt | 40.2 | 32.3 |
| Net Yards Per Punt | 11.0 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-59 | 5-291 |
| Average Yards Per Kickoff | 59.0 | 58.2 |
| Net Yards Per Kickoff | 36.0 | 35.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 2-97-0 |
| Average Per Return | 0.5 | 48.5 |
| Kickoff returns: Number-Yds-TD | 5-112-0 | 1-23-0 |
| Average Per Return | 22.4 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-21-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 5 | 0 |
| Possession Time | 24:18 | 35:42 |
| 1st Quarter | 9:33 | 5:27 |
| 2nd Quarter | 3:09 | 11:51 |
| 3rd Quarter | 5:14 | 9:46 |
| 4th Quarter | 6:22 | 8:38 |
| Third-Down Conversions | 2 of 10 | 7 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 2-3 |
| Touchdowns | 0-0 | 1-3 |
| Field goals | 0-0 | 1-3 |
| Sacks By: Number-Yards | 1-3 | 3-22 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Paterson-Joe Salame 1-1; Daryl Shuler 1-1. Montclair State-Drew Cathey 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WP | 1st | W25 | 15:00 | Kickoff | W30 | 12:09 | Punt | 3-5 | 2:51 | ||
| WP | 1st | W20 | 11:14 | Missed FG | W29 | 08:42 | Punt | 3-9 | 2:32 | ||
| WP | 1st | W44 | 04:52 | Kickoff | M33 | 00:51 | Downs | 7-23 | 4:01 | ||
| WP | 2nd | W43 | 13:21 | Downs | M35 | 11:06 | Punt | 4-22 | 2:15 | ||
| WP | 2nd | W31 | 05:01 | Kickoff | W31 | 04:44 | Interception | 1-0 | 0:17 | ||
| WP | 2nd | W11 | 00:27 | Punt | W06 | 00:00 | End of half | 3--5 | 0:27 | ||
| WP | 3rd | W33 | 12:25 | Punt | M48 | 08:40 | Fumble | 7-19 | 3:45 | ||
| WP | 3rd | W40 | 04:04 | Kickoff | M48 | 02:43 | Interception | 3-12 | 1:21 | ||
| WP | 4th | W32 | 13:42 | Interception | W29 | 13:33 | Fumble | 1--3 | 0:09 | ||
| WP | 4th | W21 | 11:29 | Missed FG | W22 | 09:35 | Punt | 3-1 | 1:54 | ||
| WP | 4th | W35 | 07:04 | Fumble | W31 | 05:32 | Interception | 3--4 | 1:32 | ||
| WP | 4th | W34 | 03:57 | Punt | W34 | 03:46 | Interception | 1-0 | 0:11 | ||
| WP | 4th | W31 | 03:34 | Kickoff | M23 | 01:10 | Downs | 7-46 | 2:24 | ||
| MSU | 1st | W13 | 12:09 | Punt | W15 | 11:14 | Missed FG | 4--2 | 0:55 | ||
| MSU | 1st | W28 | 08:42 | Punt | W00 | 05:01 | * | TOUCHDOWN | 7-28 | 3:41 | |
| MSU | 1st | M33 | 00:51 | Downs | W43 | 13:21 | Downs | 7-24 | 2:30 | ||
| MSU | 2nd | M20 | 11:06 | Punt | W24 | 05:11 | * | FIELD GOAL | 11-56 | 5:55 | |
| MSU | 2nd | M21 | 04:44 | Interception | M47 | 00:27 | Punt | 8-26 | 4:17 | ||
| MSU | 3rd | M34 | 14:51 | Kickoff | M47 | 12:25 | Punt | 6-13 | 2:26 | ||
| MSU | 3rd | M48 | 08:40 | Fumble | W26 | 04:12 | * | FIELD GOAL | 8-26 | 4:28 | |
| MSU | 3rd | M08 | 02:43 | Interception | M46 | 13:42 | Interception | 7-38 | 4:01 | ||
| MSU | 4th | W29 | 13:33 | Fumble | W21 | 11:29 | Missed FG | 4-8 | 2:04 | ||
| MSU | 4th | M44 | 09:35 | Punt | W35 | 07:04 | Fumble | 5-21 | 2:31 | ||
| MSU | 4th | M27 | 05:32 | Interception | M32 | 03:57 | Punt | 3-5 | 1:35 | ||
| MSU | 4th | W00 | 03:46 | Interception | W00 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 4th | M23 | 01:10 | Downs | M40 | 00:00 | End of half | 2-17 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 03:09 | 05:14 | 06:22 | 12:42 | 11:36 | 24:18 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/1 | 0/3 | 1/6 | 1/4 | 2/10 | ||
| Average field position | W29 | W28 | W36 | W30 | W29 | W32 | W30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montclair State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 11:51 | 09:46 | 08:38 | 17:18 | 18:24 | 35:42 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 2/4 | 1/3 | 4/8 | 3/7 | 7/15 | ||
| Average field position | W36 | M20 | M30 | M41 | M46 | M36 | M40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WP | 1st | W25 | 15:00 | Kickoff | W30 | 12:09 | Punt | 3-5 | 2:51 | ||
| MSU | 1st | W13 | 12:09 | Punt | W15 | 11:14 | Missed FG | 4--2 | 0:55 | ||
| WP | 1st | W20 | 11:14 | Missed FG | W29 | 08:42 | Punt | 3-9 | 2:32 | ||
| MSU | 1st | W28 | 08:42 | Punt | W00 | 05:01 | * | TOUCHDOWN | 7-28 | 3:41 | |
| WP | 1st | W44 | 04:52 | Kickoff | M33 | 00:51 | Downs | 7-23 | 4:01 | ||
| MSU | 1st | M33 | 00:51 | Downs | W43 | 13:21 | Downs | 7-24 | 2:30 | ||
| WP | 2nd | W43 | 13:21 | Downs | M35 | 11:06 | Punt | 4-22 | 2:15 | ||
| MSU | 2nd | M20 | 11:06 | Punt | W24 | 05:11 | * | FIELD GOAL | 11-56 | 5:55 | |
| WP | 2nd | W31 | 05:01 | Kickoff | W31 | 04:44 | Interception | 1-0 | 0:17 | ||
| MSU | 2nd | M21 | 04:44 | Interception | M47 | 00:27 | Punt | 8-26 | 4:17 | ||
| WP | 2nd | W11 | 00:27 | Punt | W06 | 00:00 | End of half | 3--5 | 0:27 | ||
| MSU | 3rd | M34 | 14:51 | Kickoff | M47 | 12:25 | Punt | 6-13 | 2:26 | ||
| WP | 3rd | W33 | 12:25 | Punt | M48 | 08:40 | Fumble | 7-19 | 3:45 | ||
| MSU | 3rd | M48 | 08:40 | Fumble | W26 | 04:12 | * | FIELD GOAL | 8-26 | 4:28 | |
| WP | 3rd | W40 | 04:04 | Kickoff | M48 | 02:43 | Interception | 3-12 | 1:21 | ||
| MSU | 3rd | M08 | 02:43 | Interception | M46 | 13:42 | Interception | 7-38 | 4:01 | ||
| WP | 4th | W32 | 13:42 | Interception | W29 | 13:33 | Fumble | 1--3 | 0:09 | ||
| MSU | 4th | W29 | 13:33 | Fumble | W21 | 11:29 | Missed FG | 4-8 | 2:04 | ||
| WP | 4th | W21 | 11:29 | Missed FG | W22 | 09:35 | Punt | 3-1 | 1:54 | ||
| MSU | 4th | M44 | 09:35 | Punt | W35 | 07:04 | Fumble | 5-21 | 2:31 | ||
| WP | 4th | W35 | 07:04 | Fumble | W31 | 05:32 | Interception | 3--4 | 1:32 | ||
| MSU | 4th | M27 | 05:32 | Interception | M32 | 03:57 | Punt | 3-5 | 1:35 | ||
| WP | 4th | W34 | 03:57 | Punt | W34 | 03:46 | Interception | 1-0 | 0:11 | ||
| MSU | 4th | W00 | 03:46 | Interception | W00 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WP | 4th | W31 | 03:34 | Kickoff | M23 | 01:10 | Downs | 7-46 | 2:24 | ||
| MSU | 4th | M23 | 01:10 | Downs | M40 | 00:00 | End of half | 2-17 | 1:10 | ||
Defensive Statistics |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jim Hamill | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 33 | Clifton Glaze | 7 | 3 | 10 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 4 | Doug Dudek | 6 | 2 | 8 | . | . | . | . | . | 1 | . | . |
| 30 | German Decena | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 93 | Webb Geer | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 10 | Damian DiIorio | 6 | . | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 18 | Stephen Bovo | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 8 | Stanley Howard | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 21 | Steven Shawger | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 27 | Daryl Shuler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Mike Morano | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 6 | Brandon McNeil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Alex Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Adam Curry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Chris Manfredo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Javon Hodges | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Montclair State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 87 | Bobby Skinner | 4 | 2 | 6 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 43 | Steve Shan | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Joe Koonce | 3 | 1 | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
| 47 | Matt Trivigno | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 21 | Kevin Cloghessy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Kevin Bradley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Tariq Turner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Matt Davella | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Matt Mancino | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Chad Faulcon | 2 | . | 2 | 1.0/1 | . | . | 2-0 | . | . | . | . |
| 54 | Adnan Sakiri | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Alex Iachetta | 1 | 1 | 2 | 1.5/7 | 1 | 1-0 | 1-27 | . | . | 0.5/5 | . |
| 51 | Dan Avento | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Nate Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Rob Allen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Bill Roman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Spiliotopoulos | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 85 | Dan Keegan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Mike Palazzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Nick Cassetta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Jeff Koubek | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 22 | Clario Sampson | . | . | . | . | . | . | 1--6 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson: 1-Joe Muraglia, 3-Brian Winfield, 6-Brandon McNeil, 9-Cory Mundt, 12-L. Napolitano, 14-Corey Paladino, 19-Adonis Rivie, 23-Javon Hodges, 25-Blake Katkowski, 27-Daryl Shuler, 31-J.P. Etienne, 35-Josh Colon, 47-Isaac Jlaka, 50-David Zurla, 58-John Garbowski, 63-Ryan Sibole, 77-V. Ferreira, 81-Rich Vivian, 84-Alex Price, 87-Dennis Wilson, 89-Chris Manfredo, 91-Kyle McCourt, 95-C. del Castillo, 98-James Grande. |
| Montclair State: 3-Joe Liscio, 8-Bill Roman, 11-Vin Fischer, 13-Joe Owens, 16-Jake DelVento, 19-C.J. Conway, 22-Clario Sampson, 23-A.J. Scoppa, 25-Nate Brown, 31-Matt Mancino, 33-Allen Phillips, 35-Dillon Turner, 37-Tariq Turner, 41-Matt Recine, 47-Matt Trivigno, 54-Adnan Sakiri, 55-John Gauweiler, 57-Marc Aspinwall, 58-Mike Palazzo, 73-Byron Blake, 75-Kevin Hill, 80-Kevin Grady, 81-Joe LaSala, 83-Gerald Silvera, 86-Bryan Ogden, 87-Bobby Skinner, 89-Nick Cassetta, 90-Ryan Young, 91-Jeff Koubek, 94-Kevin Otero, 96-C. Petrucelli. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Paterson.... 0 0 0 0 - 0 Record: (2-4,1-4)
Montclair State..... 7 3 3 7 - 20 Record: (6-0,5-0)
Scoring Summary:
1st 05:01 MSU - Chris D'Andrea 1 yd run (Jake DelVento kick), 7-28 3:41, WP 0 - MSU 7
2nd 05:11 MSU - Jake DelVento 41 yd field goal, 11-56 5:55, WP 0 - MSU 10
3rd 04:12 MSU - Jake DelVento 43 yd field goal, 8-26 4:28, WP 0 - MSU 13
4th 03:46 MSU - Alex Iachetta 27 yd interception return (Jake DelVento kick), , WP 0 - MSU 20
WP MSU
FIRST DOWNS................... 7 17
RUSHES-YARDS (NET)............ 33-84 45-227
PASSING YDS (NET)............. 37 83
Passes Att-Comp-Int........... 13-4-4 23-11-1
TOTAL OFFENSE PLAYS-YARDS..... 46-121 68-310
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 2-97
Kickoff Returns-Yards......... 5-112 1-23
Interception Returns-Yards.... 1-0 4-21
Punts (Number-Avg)............ 4-40.2 3-32.3
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 4-29 8-87
Possession Time............... 24:18 35:42
Third-Down Conversions........ 2 of 10 7 of 15
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 0-0 2-3
Sacks By: Number-Yards........ 1-3 3-22
RUSHING: William Paterson-Dawys German 16-75; Joe Salame 11-11; Kyle Hart
1-6; Daryl Shuler 3-minus 4; TEAM 2-minus 4. Montclair State-Chris D'Andrea
37-193; A.J. Scoppa 5-42; Drew Cathey 3-minus 8.
PASSING: William Paterson-Joe Salame 4-13-4-37. Montclair State-Drew
Cathey 11-23-1-83.
RECEIVING: William Paterson-Kyle Hart 1-11; Mick Paye 1-10; Julian
Frazier 1-10; Joseph Cordato 1-6. Montclair State-Dan Keegan 4-29; Byron Lewin
3-35; Vin Fischer 2-11; Joe LaSala 2-8.
INTERCEPTIONS: William Paterson-Stanley Howard 1-0. Montclair State-Chad
Faulcon 2-0; Alex Iachetta 1-27; Clario Sampson 1-minus 6.
FUMBLES: William Paterson-Daryl Shuler 1-1; Joe Salame 1-1. Montclair
State-Drew Cathey 1-1.
Stadium: Sprague Field Attendance: 3367
Kickoff time: 6:00 pm End of Game: 8:24 pm Total elapsed time: 2:24
Officials: Referee: Don King; Umpire: Lou Wein; Linesman: Robert Geiss;
Line judge: Matt Murphy; Back judge: Steve Ratliff; Field judge: Paul Allen;
Side judge: John Colella;
Temperature: 61 deg Wind: W 20 mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| MSU wins toss and defers. William Paterson will receive. | |||
| Wp | 1-10 | at Wp30 | MSU ball on MSU30. |
| 16-Jake DelVento kickoff 57 yards to the WP13, 87-Dennis Wilson return 12 yards to the WP25 (8-Bill Roman). | |||
| Wp | 1-10 | at Wp25 | 13-Joe Salame rush for loss of 2 yards to the WP23 (97-Joe Koonce). |
| Wp | 2-12 | at Wp23 | 13-Joe Salame pass complete to 3-Brian Winfield for 7 yards to the WP30 (51-Dan Avento), PENALTY WP ineligible downfield on pass 6 yards to the WP17, NO PLAY. |
| Wp | 2-18 | at Wp17 | 13-Joe Salame rush for loss of 1 yard to the WP16 (56-Matt Davella). |
| Wp | 3-19 | at Wp16 | 13-Joe Salame rush for 14 yards to the WP30 (43-Steve Shan;18-Kevin Bradley). |
| Wp | 4-5 | at Wp30 | 9-Cory Mundt punt 49 yards to the MSU21, 85-Dan Keegan return 53 yards to the WP26, out-of-bounds (27-Daryl Shuler), PENALTY WP personal foul 13 yards to the WP13, 1st and 10, MSU ball on WP13. |
| Drive: 3 plays, 5 yards, TOP 02:51 | |||
| Msu | 1-10 | at Wp13 | MONTCLAIR STATE drive start at 12:09. |
| Msu | 1-10 | at Wp13 | 27-Chris D'Andrea rush for loss of 2 yards to the WP15 (33-Clifton Glaze). |
| Msu | 2-12 | at Wp15 | 9-Drew Cathey pass incomplete to 11-Vin Fischer. |
| Msu | 3-12 | at Wp15 | 9-Drew Cathey pass incomplete to 27-Chris D'Andrea. |
| Msu | 4-12 | at Wp15 | 16-Jake DelVento field goal attempt from 32 BLOCKED, recovered by WP TM-TEAM at WP20 spot at WP20, clock 11:14 (blocked by 4-Doug Dudek), TM-TEAM for no gain to the WP20. |
| Drive: 4 plays, minus 2 yards, TOP 00:55 | |||
| Wp | 1-10 | at Wp20 | WILLIAM PATERSON drive start at 11:14. |
| Wp | 1-10 | at Wp20 | 34-Dawys German rush for loss of 1 yard to the WP19 (48-Chad Faulcon). |
| Wp | 2-11 | at Wp19 | 13-Joe Salame rush for no gain to the WP19 (56-Matt Davella). |
| Wp | 3-11 | at Wp19 | 13-Joe Salame pass complete to 17-Julian Frazier for 10 yards to the WP29 (31-Matt Mancino). |
| Wp | 4-1 | at Wp29 | 9-Cory Mundt punt 43 yards to the MSU28, 85-Dan Keegan return 44 yards to the WP28 (42-Jim Hamill). |
| Drive: 3 plays, 9 yards, TOP 02:32 | |||
| Msu | 1-10 | at Wp28 | MONTCLAIR STATE drive start at 08:42. |
| Msu | 1-10 | at Wp28 | 27-Chris D'Andrea rush for 4 yards to the WP24 (42-Jim Hamill). |
| Msu | 2-6 | at Wp24 | 27-Chris D'Andrea rush for 2 yards to the WP22 (93-Webb Geer). |
| Msu | 3-4 | at Wp22 | 9-Drew Cathey pass complete to 85-Dan Keegan for 6 yards to the WP16, 1ST DOWN MSU (30-German Decena). |
| Msu | 1-10 | at Wp16 | 27-Chris D'Andrea rush for 7 yards to the WP9 (33-Clifton Glaze). |
| Msu | 2-3 | at Wp09 | 27-Chris D'Andrea rush for 5 yards to the WP4, 1ST DOWN MSU (10-Damian DiIorio). |
| Msu | 1-G | at Wp04 | 27-Chris D'Andrea rush for 3 yards to the WP1 (93-Webb Geer;4-Doug Dudek). |
| Msu | 2-G | at Wp01 | 27-Chris D'Andrea rush for 1 yard to the WP0, TOUCHDOWN, clock 05:01. |
| 16-Jake DelVento kick attempt good. | |||
| Montclair State 7, William Paterson 0 | |||
| Drive: 7 plays, 28 yards, TOP 03:50 | |||
| 16-Jake DelVento kickoff 62 yards to the WP8, 27-Daryl Shuler return 36 yards to the WP44 (89-Nick Cassetta;37-Tariq Turner). | |||
| Wp | 1-10 | at Wp44 | WILLIAM PATERSON drive start at 04:52. |
| Wp | 1-10 | at Wp44 | 27-Daryl Shuler rush for no gain to the WP44 (87-Bobby Skinner;98-Rob Allen). |
| Wp | 2-10 | at Wp44 | 41-Kyle Hart rush for 6 yards to the 50 yardline (47-Matt Trivigno). |
| Wp | 3-4 | at Wp50 | 13-Joe Salame pass complete to 80-Mick Paye for 10 yards to the MSU40, 1ST DOWN WP, out-of-bounds (21-Kevin Cloghessy). |
| Wp | 1-10 | at Msu40 | 34-Dawys German rush for 3 yards to the MSU37 (47-Matt Trivigno). |
| Wp | 2-7 | at Msu37 | 13-Joe Salame rush for 5 yards to the MSU32 (18-Kevin Bradley). |
| Wp | 3-2 | at Msu32 | 34-Dawys German rush for no gain to the MSU32 (21-Kevin Cloghessy). |
| Wp | 4-2 | at Msu32 | 27-Daryl Shuler rush for loss of 1 yard to the MSU33 (97-Joe Koonce). |
| Drive: 7 plays, 23 yards, TOP 04:01 | |||
| Msu | 1-10 | at Msu33 | MONTCLAIR STATE drive start at 00:51. |
| Msu | 1-10 | at Msu33 | 9-Drew Cathey pass incomplete to 85-Dan Keegan (8-Stanley Howard). |
| Msu | 2-10 | at Msu33 | 23-A.J. Scoppa rush for 1 yard to the MSU34 (4-Doug Dudek). |
| Msu | 3-9 | at Msu34 | 9-Drew Cathey pass complete to 4-Byron Lewin for 14 yards to the MSU48, 1ST DOWN MSU (4-Doug Dudek). |
| Ball deflects off Vin Fischer's hands to Lewin. | |||
| Drive: 3 plays, 15 yards, TOP 02:30 | |||
| Montclair State 7, William Paterson 0 |
| Msu | 1-10 | at Msu48 | Start of 2nd quarter, clock 15:00. |
| Msu | 1-10 | at Msu48 | 23-A.J. Scoppa rush for 4 yards to the WP48 (93-Webb Geer;42-Jim Hamill). |
| Msu | 2-6 | at Wp48 | 9-Drew Cathey pass incomplete to 83-Gerald Silvera. |
| Msu | 3-6 | at Wp48 | 9-Drew Cathey pass complete to 11-Vin Fischer for 5 yards to the WP43 (4-Doug Dudek). |
| Msu | 4-1 | at Wp43 | Timeout Montclair State, clock 13:28. |
| Msu | 4-1 | at Wp43 | 23-A.J. Scoppa rush for no gain to the WP43 (10-Damian DiIorio). |
| Drive: 7 plays, 24 yards, TOP 02:30 | |||
| Wp | 1-10 | at Wp43 | WILLIAM PATERSON drive start at 13:21. |
| Wp | 1-10 | at Wp43 | 13-Joe Salame pass incomplete (43-Steve Shan). |
| Wp | 2-10 | at Wp43 | PENALTY MSU sideline interference 5 yards to the WP48. |
| Wp | 2-5 | at Wp48 | PENALTY MSU unsportsmanlike conduct 15 yards to the MSU37, 1ST DOWN WP. |
| Wp | 1-10 | at Msu37 | 34-Dawys German rush for 2 yards to the MSU35 (48-Chad Faulcon). |
| Wp | 2-8 | at Msu35 | PENALTY WP false start 5 yards to the MSU40. |
| Wp | 2-13 | at Msu40 | 34-Dawys German rush for 5 yards to the MSU35 (87-Bobby Skinner). |
| Wp | 3-8 | at Msu35 | 13-Joe Salame pass incomplete to 89-Chris Manfredo. |
| Wp | 4-8 | at Msu35 | 9-Cory Mundt punt 35 yards to the MSU0, touchback. |
| Drive: 4 plays, 22 yards, TOP 02:15 | |||
| Msu | 1-10 | at Msu20 | MONTCLAIR STATE drive start at 11:06. |
| Msu | 1-10 | at Msu20 | 27-Chris D'Andrea rush for 5 yards to the MSU25 (33-Clifton Glaze). |
| Msu | 2-5 | at Msu25 | 27-Chris D'Andrea rush for 3 yards to the MSU28 (33-Clifton Glaze;93-Webb Geer). |
| Msu | 3-2 | at Msu28 | 27-Chris D'Andrea rush for 15 yards to the MSU43, 1ST DOWN MSU (8-Stanley Howard). |
| Msu | 1-10 | at Msu43 | 9-Drew Cathey pass complete to 4-Byron Lewin for 9 yards to the WP48 (33-Clifton Glaze;8-Stanley Howard). |
| Msu | 2-1 | at Wp48 | 27-Chris D'Andrea rush for 6 yards to the WP42, 1ST DOWN MSU (18-Stephen Bovo;93-Webb Geer). |
