William Paterson vs Rowan (Oct 23, 2010)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
2010 William Paterson Field Hockey
William Paterson vs #16 Rowan (Oct 23, 2010 at Glassboro, NJ)

William Paterson (4-11, NJAC 1-3) vs.
Rowan (11-5, NJAC 5-0)
Date: Oct 23, 2010 Attendance: 150
Weather:

Goals by period   1  2  Total 
William Paterson  0  0  0 
Rowan  3  2  5 


William Paterson
Pos  ##  Player  Sh  SOG   G   A  DS 
G   55  Meghan Trivett   0  0  0  0  0 
  6   Annalis Mitcho   1  1  0  0  0 
  7   Kelsey Rella   0  0  0  0  0 
  8   Melissa Szeliga   2  0  0  0  0 
  10  Jaclyn Bertos   0  0  0  0  0 
  11  Mary O'Connor   0  0  0  0  1 
  13  Amanda Sheehan   0  0  0  0  0 
  15  Meghan Bardeer   0  0  0  0  0 
  17  Jacqui Giammetta   2  1  0  0  0 
  20  Danielle Meade   0  0  0  0  0 
  26  Ally Hartman   0  0  0  0  0 
      --- Substitutes --- 
  2   Jessica Nendze   1  0  0  0  0 
  3   Brianne Cox   0  0  0  0  0 
  14  Katie Carpenter   0  0  0  0  0 
    Totals.........  6  2  0  0  1 

##  Goalie  Minutes   GA  Saves 
55  Meghan Trivett   70:00  5  3 
TM  TEAM   0:00  0  1 


Rowan
Pos  ##  Player  Sh  SOG   G   A  DS 
G   52  Lisa Apt   0  0  0  0  0 
  4   Julie Cairone   3  3  1  1  0 
  7   Lauren Conner   0  0  0  0  0 
  9   Janice Camlin   1  0  0  0  0 
  11  Janna Tighe   5  2  1  0  0 
  12  Ashley Adams   1  0  0  1  0 
  14  Kelsey O'Neill   0  0  0  0  1 
  20  Rachael Dix   4  0  0  3  0 
  21  Lauren Ross   6  0  0  0  0 
  22  Sam Williams   0  0  0  0  0 
  24  Nicole Valianti   4  2  1  0  0 
      --- Substitutes --- 
  1   Marisa Schoepflin   0  0  0  0  0 
  2   Ariel Comer   1  1  1  0  0 
  3   Laura DiMenna   0  0  0  0  0 
  5   Caitlyn Granato   0  0  0  0  0 
  6   Katie Griffis   0  0  0  0  0 
  8   Amy McKeever   0  0  0  0  0 
  10  Ashli Nieves   0  0  0  0  0 
  17  Ashley Fuhrer   0  0  0  0  0 
  18  Shana O'Donnell   0  0  0  0  0 
  19  Dana Hill   0  0  0  0  0 
  23  Erin Bernat   1  1  1  0  0 
  25  Erika Mecchella   0  0  0  0  0 
  44  Jen Goldberg   0  0  0  0  0 
  53  Steph Colombo   0  0  0  0  0 
    Totals.........  26  9  5  5  1 

##  Goalie  Minutes   GA  Saves 
52  Lisa Apt   50:57  0  1 
44  Jen Goldberg   14:03  0  0 
53  Steph Colombo   5:00  0  0 
TM  TEAM   0:00  0  1 


Shots by period   1  2  Total 
William Paterson  4  2  6 
Rowan  11  15  26 
Penalty corners   1  2  Total 
William Paterson  2  2  4 
Rowan  4  6  10 
Saves by period   1  2  Total 
William Paterson  1  3  4 
Rowan  2  0  2 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  7:05  ROW   Nicole Valianti  (unassisted)  Shot from right side of circle to left side of cage 
2.  9:17  ROW   Janna Tighe  Rachael Dix; Julie Cairone  Penalty corner 20 to 4 11 with shot from left side 
3.  12:37  ROW   Erin Bernat  Penalty stroke 
4.  43:30  ROW   Julie Cairone  Ashley Adams; Rachael Dix  20 to 12 4 deflected into goal 
5.  68:32  ROW   Ariel Comer  Rachael Dix  Shot by 20 deflected into the goal by 2 

PLAYER CARDS