Scoring Summary |
Montclair State (9-1,8-1) vs. William Paterson (4-6,3-6)
Date: Nov 13, 2010 Site: Wayne, NJ Stadium: Wightman Stadium Attendance: 950
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montclair State | 0 | 14 | 0 | 7 | 21 |
| William Paterson | 2 | 6 | 0 | 0 | 8 |
| SCORING SUMMARY | MSU -WPU | |||
| 1st | 08:29 | WPU | TEAM safety | |
| 0 - 2 | ||||
| 2nd | 12:10 | MSU | Joe LaSala 14 yd pass from Tom Fischer (Jake DelVento kick) | |
| 5 plays, 57 yards, TOP 2:38 | 7 - 2 | |||
| 03:46 | WPU | Leer Biddle 22 yd fumble recovery (Cory Mundt kick failed) | ||
| 7 - 8 | ||||
| 00:45 | MSU | A.J. Scoppa 1 yd run (Jake DelVento kick) | ||
| 6 plays, 43 yards, TOP 2:51 | 14 - 8 | |||
| 4th | 11:57 | MSU | Matt Jimenez 4 yd run (Jake DelVento kick) | |
| 3 plays, 13 yards, TOP 1:22 | 21 - 8 | |||
|
Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30 Referee: D. King Umpire: L. Wein Linesman: R. Geiss Line judge: M. Murphy Back judge: S. Ratliff Field judge: D. Boyle Side judge: J. Colella Scorer: H. Brocious Temperature: 60 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | MSU | WPU |
| FIRST DOWNS | 12 | 11 |
| Rushing | 6 | 7 |
| Passing | 5 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 118 | 105 |
| Rushing Attempts | 39 | 40 |
| Average Per Rush | 3.0 | 2.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 152 | 141 |
| Yards Lost Rushing | 34 | 36 |
| NET YARDS PASSING | 134 | 67 |
| Completions-Attempts-Int | 6-13-0 | 10-26-1 |
| Average Per Attempt | 10.3 | 2.6 |
| Average Per Completion | 22.3 | 6.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 252 | 172 |
| Total offense plays | 52 | 66 |
| Average Gain Per Play | 4.8 | 2.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 3-20 | 6-50 |
| PUNTS-YARDS | 6-219 | 7-305 |
| Average Yards Per Punt | 36.5 | 43.6 |
| Net Yards Per Punt | 34.5 | 31.4 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 4-240 | 2-95 |
| Average Yards Per Kickoff | 60.0 | 47.5 |
| Net Yards Per Kickoff | 39.0 | 26.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-65-0 | 1-12-0 |
| Average Per Return | 21.7 | 12.0 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 4-84-0 |
| Average Per Return | 21.5 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:50 | 33:10 |
| 1st Quarter | 3:02 | 11:58 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 9:35 | 5:25 |
| 4th Quarter | 7:44 | 7:16 |
| Third-Down Conversions | 4 of 11 | 6 of 18 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 3-5 | 0-1 |
| Touchdowns | 3-5 | 0-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 5-31 | 0-0 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montclair State-A.J. Scoppa 1-1. William Paterson-Ryan Gresik 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M15 | 09:28 | Punt | M00 | 08:29 | * | SAFETY | 4--15 | 0:59 | |
| MSU | 1st | M29 | 03:34 | Downs | W44 | 01:31 | Punt | 4-27 | 2:03 | ||
| MSU | 2nd | M43 | 14:48 | Punt | W00 | 12:10 | * | TOUCHDOWN | 5-57 | 2:38 | |
| MSU | 2nd | M20 | 04:36 | Interception | M22 | 03:46 | Fumble | 2-2 | 0:50 | ||
| MSU | 2nd | W43 | 03:36 | Kickoff | W00 | 00:45 | * | TOUCHDOWN | 6-43 | 2:51 | |
| MSU | 3rd | M21 | 14:51 | Kickoff | W09 | 08:44 | Missed FG | 12-70 | 6:07 | ||
| MSU | 3rd | M20 | 03:19 | Punt | W34 | 00:00 | Punt | 7-46 | 3:19 | ||
| MSU | 4th | W13 | 13:19 | Punt | W00 | 11:57 | * | TOUCHDOWN | 3-13 | 1:22 | |
| MSU | 4th | M09 | 10:04 | Punt | M09 | 07:42 | Punt | 3-0 | 2:22 | ||
| MSU | 4th | M27 | 06:23 | Punt | M35 | 04:05 | Punt | 3-8 | 2:18 | ||
| MSU | 4th | M49 | 03:02 | Punt | W44 | 01:43 | Punt | 3-7 | 1:19 | ||
| MSU | 4th | W10 | 00:23 | Downs | W06 | 00:00 | End of half | 1-4 | 0:23 | ||
| WPU | 1st | W21 | 15:00 | Kickoff | W44 | 09:28 | Punt | 9-23 | 5:32 | ||
| WPU | 1st | W43 | 08:19 | Punt | M29 | 03:34 | Downs | 10-28 | 4:45 | ||
| WPU | 1st | W19 | 01:31 | Punt | W23 | 14:48 | Punt | 3-4 | 1:43 | ||
| WPU | 2nd | W29 | 12:02 | Kickoff | M04 | 04:36 | Interception | 15-67 | 7:26 | ||
| WPU | 2nd | M22 | 03:46 | Fumble | M22 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPU | 2nd | W34 | 00:37 | Kickoff | W43 | 00:00 | End of half | 2-9 | 0:37 | ||
| WPU | 3rd | W20 | 08:44 | Missed FG | M47 | 03:19 | Punt | 11-33 | 5:25 | ||
| WPU | 4th | W02 | 15:00 | Punt | W06 | 13:19 | Punt | 3-4 | 1:41 | ||
| WPU | 4th | W40 | 11:49 | Kickoff | W26 | 10:04 | Punt | 3--14 | 1:45 | ||
| WPU | 4th | W46 | 07:42 | Punt | W43 | 06:23 | Punt | 3--3 | 1:19 | ||
| WPU | 4th | W29 | 04:05 | Punt | W35 | 03:02 | Punt | 3-6 | 1:03 | ||
| WPU | 4th | W12 | 01:43 | Punt | W10 | 00:23 | Downs | 4--2 | 1:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montclair State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:02 | 06:29 | 09:35 | 07:44 | 09:31 | 17:19 | 26:50 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 1/3 | 1/4 | 2/4 | 2/7 | 4/11 | ||
| Average field position | M22 | M40 | M20 | W48 | M32 | M43 | M38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:58 | 08:31 | 05:25 | 07:16 | 20:29 | 12:41 | 33:10 | ||
| 3rd Down Conversions | 2/6 | 2/4 | 2/3 | 0/5 | 4/10 | 2/8 | 6/18 | ||
| Average field position | W27 | W31 | W20 | W25 | W29 | W24 | W26 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WPU | 1st | W21 | 15:00 | Kickoff | W44 | 09:28 | Punt | 9-23 | 5:32 | ||
| MSU | 1st | M15 | 09:28 | Punt | M00 | 08:29 | * | SAFETY | 4--15 | 0:59 | |
| WPU | 1st | W43 | 08:19 | Punt | M29 | 03:34 | Downs | 10-28 | 4:45 | ||
| MSU | 1st | M29 | 03:34 | Downs | W44 | 01:31 | Punt | 4-27 | 2:03 | ||
| WPU | 1st | W19 | 01:31 | Punt | W23 | 14:48 | Punt | 3-4 | 1:43 | ||
| MSU | 2nd | M43 | 14:48 | Punt | W00 | 12:10 | * | TOUCHDOWN | 5-57 | 2:38 | |
| WPU | 2nd | W29 | 12:02 | Kickoff | M04 | 04:36 | Interception | 15-67 | 7:26 | ||
| MSU | 2nd | M20 | 04:36 | Interception | M22 | 03:46 | Fumble | 2-2 | 0:50 | ||
| WPU | 2nd | M22 | 03:46 | Fumble | M22 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | W43 | 03:36 | Kickoff | W00 | 00:45 | * | TOUCHDOWN | 6-43 | 2:51 | |
| WPU | 2nd | W34 | 00:37 | Kickoff | W43 | 00:00 | End of half | 2-9 | 0:37 | ||
| MSU | 3rd | M21 | 14:51 | Kickoff | W09 | 08:44 | Missed FG | 12-70 | 6:07 | ||
| WPU | 3rd | W20 | 08:44 | Missed FG | M47 | 03:19 | Punt | 11-33 | 5:25 | ||
| MSU | 3rd | M20 | 03:19 | Punt | W34 | 00:00 | Punt | 7-46 | 3:19 | ||
| WPU | 4th | W02 | 15:00 | Punt | W06 | 13:19 | Punt | 3-4 | 1:41 | ||
| MSU | 4th | W13 | 13:19 | Punt | W00 | 11:57 | * | TOUCHDOWN | 3-13 | 1:22 | |
| WPU | 4th | W40 | 11:49 | Kickoff | W26 | 10:04 | Punt | 3--14 | 1:45 | ||
| MSU | 4th | M09 | 10:04 | Punt | M09 | 07:42 | Punt | 3-0 | 2:22 | ||
| WPU | 4th | W46 | 07:42 | Punt | W43 | 06:23 | Punt | 3--3 | 1:19 | ||
| MSU | 4th | M27 | 06:23 | Punt | M35 | 04:05 | Punt | 3-8 | 2:18 | ||
| WPU | 4th | W29 | 04:05 | Punt | W35 | 03:02 | Punt | 3-6 | 1:03 | ||
| MSU | 4th | M49 | 03:02 | Punt | W44 | 01:43 | Punt | 3-7 | 1:19 | ||
| WPU | 4th | W12 | 01:43 | Punt | W10 | 00:23 | Downs | 4--2 | 1:20 | ||
| MSU | 4th | W10 | 00:23 | Downs | W06 | 00:00 | End of half | 1-4 | 0:23 | ||
Defensive Statistics |
| ## | Montclair State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Chad Faulcon | 4 | 5 | 9 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 51 | Dan Avento | 4 | 4 | 8 | . | . | . | 1-0 | . | . | . | . |
| 36 | Ed Kirschenbaum | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 92 | Alex Iachetta | 5 | 1 | 6 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 14 | Mario Mclean | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 87 | Bobby Skinner | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 43 | Steve Shan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 63 | Shaun Bach | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Lou Ritacco | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Joe Koonce | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 30 | Andrey Green | 1 | 2 | 3 | 1.0/7 | . | . | . | 1 | . | . | . |
| 55 | John Gauweiler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Bobby Roesing | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Marc Aspinwall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Gary Knoeppel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | S. Spiliotopoulos | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Matt Mancino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Adnan Sakiri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Doug Dudek | 5 | 7 | 12 | 2.0/5 | . | . | . | . | . | . | . |
| 11 | Dyon Moore | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 12 | Luigi Napolitano | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Chris Thomas | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Dan Nunez | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 53 | Clifton Glaze | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Santino Mangiro | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Leer Biddle | 1 | 2 | 3 | . | . | 1-22 | . | . | . | . | . |
| 51 | Jedd Blackowski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Kyle McCourt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | German Decena | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Keith White | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Ansumana Kaba | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 19 | Adonis Rivie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Ryan Clements | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Andre Snead | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | James Grande | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | David Zurla | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Joseph Cordato | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montclair State: 1-Y. Tejada, 3-J. Liscio, 10-J. Owens, 12-J. Melody, 13-R. McCormick, 15-J. DelVento, 17-B. Roesing, 18-K. Bradley, 23-A. Scoppa, 24-S. Smith, 30-A. Green, 31-M. Mancino, 39-D. Turner, 40-R. Camaraza, 43-S. Shan, 45-J. O'Connell, 47-J. Buehler, 54-A. Sakiri, 55-J. Gauweiler, 57-M. Aspinwall, 58-M. Palazzo, 81-J. LaSala, 84-D. Clapp, 86-C. O'Brien, 93-Spiliotopoulos, 97-J. Koonce. |
| William Paterson: 3-Derek Scott, 5-Connor O'Leary, 8-G. Jackman, 13-Blake Katkowski, 14-Corey Paladino, 15-Ryan Gresik, 17-Julian Frazier, 18-Stephen Bovo, 19-Adonis Rivie, 20-O.C. Hightower, 22-Cory Mundt, 26-Bret Cadena, 40-Fritz Headley, 44-Mike Gregory, 45-Bobby Morriggia, 47-Josh Ahiabor, 50-David Zurla, 52-Ryan Clements, 57-Keith White, 70-Julio Yunes, 82-Rich Vivian, 84-Alex Price, 85-A. Costantino, 86-Mick Paye, 87-Kyle Hamilton, 89-Chris Manfredo, 91-Kyle McCourt, 93-Webb Geer, 95-Ansumana Kaba, 97-A.J. Flores, 98-James Grande. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montclair State..... 0 14 0 7 - 21 Record: (9-1,8-1)
William Paterson.... 2 6 0 0 - 8 Record: (4-6,3-6)
Scoring Summary:
1st 08:29 WPU - TEAM safety, , MSU 0 - WPU 2
2nd 12:10 MSU - Joe LaSala 14 yd pass from Tom Fischer (Jake DelVento kick), 5-57 2:38, MSU 7 - WPU 2
03:46 WPU - Leer Biddle 22 yd fumble recovery (Cory Mundt kick failed), , MSU 7 - WPU 8
00:45 MSU - A.J. Scoppa 1 yd run (Jake DelVento kick), 6-43 2:51, MSU 14 - WPU 8
4th 11:57 MSU - Matt Jimenez 4 yd run (Jake DelVento kick), 3-13 1:22, MSU 21 - WPU 8
MSU WPU
FIRST DOWNS................... 12 11
RUSHES-YARDS (NET)............ 39-118 40-105
PASSING YDS (NET)............. 134 67
Passes Att-Comp-Int........... 13-6-0 26-10-1
TOTAL OFFENSE PLAYS-YARDS..... 52-252 66-172
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 3-65 1-12
Kickoff Returns-Yards......... 2-43 4-84
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-36.5 7-43.6
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 3-20 6-50
Possession Time............... 26:50 33:10
Third-Down Conversions........ 4 of 11 6 of 18
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 3-5 0-1
Sacks By: Number-Yards........ 5-31 0-0
RUSHING: Montclair State-Matt Jimenez 23-85; A.J. Scoppa 13-49; Dan
Keegan 1-6; TEAM 2-minus 22. William Paterson-Dawys German 15-39; Dave Milne
6-32; Ryan Gresik 14-27; Kyle Hart 4-7; Connor O'Leary 1-0.
PASSING: Montclair State-Tom Fischer 6-13-0-134. William Paterson-Ryan
Gresik 7-20-0-64; Connor O'Leary 2-3-0-minus 2; Dave Milne 1-2-0-5; Corey
Paladino 0-1-1-0.
RECEIVING: Montclair State-Joe LaSala 3-69; Bobby Roesing 2-57; Byron
Lewin 1-8. William Paterson-Joseph Cordato 2-22; Joe Muraglia 2-7; Dawys German
1-12; Kyle Hart 1-7; Matt Reggio 1-6; Chris Manfredo 1-5; Anthony Costantino
1-5; Kyle Hamilton 1-3.
INTERCEPTIONS: Montclair State-Dan Avento 1-0. William Paterson-None.
FUMBLES: Montclair State-A.J. Scoppa 1-1. William Paterson-Ryan Gresik
1-0.
Stadium: Wightman Stadium Attendance: 950
Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30
Officials: Referee: D. King; Umpire: L. Wein; Linesman: R. Geiss;
Line judge: M. Murphy; Back judge: S. Ratliff; Field judge: D. Boyle;
Side judge: J. Colella; Scorer: H. Brocious;
Temperature: 60 Wind: Calm Weather: Clear
|
Play-by-Play Summary |
| Montclair has won the toss and will defer;WP defends south goal | |||
| Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
| 15-J. DelVento kickoff 65 yards to the WPU5, 9-Chris Thomas return 16 yards to the WPU21 (17-B. Roesing). | |||
| Wpu | 1-10 | at Wpu21 | 16-Dave Milne rush for 8 yards to the WPU29 (87-B. Skinner;8-L. Ritacco). |
| Wpu | 2-2 | at Wpu29 | 15-Ryan Gresik sacked for loss of 9 yards to the WPU20 (48-C. Faulcon). |
| Wpu | 3-11 | at Wpu20 | Timeout William Paterson, clock 13:21. |
| Wpu | 3-11 | at Wpu20 | 15-Ryan Gresik pass complete to 34-Dawys German for 12 yards to the WPU32, 1ST DOWN WPU (63-S. Bach). |
| Wpu | 1-10 | at Wpu32 | 34-Dawys German rush for 1 yard to the WPU33 (87-B. Skinner;8-L. Ritacco). |
| Wpu | 2-9 | at Wpu33 | 15-Ryan Gresik rush for 8 yards to the WPU41 (48-C. Faulcon). |
| Wpu | 3-1 | at Wpu41 | 34-Dawys German rush for 1 yard to the WPU42, 1ST DOWN WPU (51-D. Avento). |
| Wpu | 1-10 | at Wpu42 | 34-Dawys German rush for 2 yards to the WPU44 (8-L. Ritacco;31-M. Mancino). |
| Wpu | 2-8 | at Wpu44 | 15-Ryan Gresik rush for no gain to the WPU44 (51-D. Avento;63-S. Bach). |
| Wpu | 3-8 | at Wpu44 | 15-Ryan Gresik pass incomplete to 34-Dawys German. |
| Wpu | 4-8 | at Wpu44 | 22-Cory Mundt punt 41 yards to the MSU15, downed. |
| Drive: 9 plays, 23 yards, TOP 05:32 | |||
| Msu | 1-10 | at Msu15 | MONTCLAIR STATE drive start at 09:28. |
| Msu | 1-10 | at Msu15 | 28-M. Jimenez rush for 6 yards to the MSU21 (9-Chris Thomas). |
| Msu | 2-4 | at Msu21 | 11-T. Fischer pass incomplete to 17-B. Roesing. |
| Msu | 3-4 | at Msu21 | 11-T. Fischer pass incomplete to 4-B. Lewin. |
| Msu | 4-4 | at Msu21 | TM-TEAM rush for loss of 21 yards to the MSU0, TM-TEAM safety, clock 08:29. |
| William Paterson 2, Montclair State 0 | |||
| Msu | 1-G | at Msu20 | 3-J. Liscio punt 49 yards to the WPU31, 9-Chris Thomas return 12 yards to the WPU43 (43-S. Shan;57-M. Aspinwall). |
| Drive: 4 plays, minus 15 yards, TOP 01:09 | |||
| Wpu | 1-10 | at Wpu43 | WILLIAM PATERSON drive start at 08:19. |
| Wpu | 1-10 | at Wpu43 | 41-Kyle Hart rush for 3 yards to the WPU46 (92-A. Iachetta;51-D. Avento). |
| Wpu | 2-7 | at Wpu46 | 16-Dave Milne rush for 11 yards to the MSU43, 1ST DOWN WPU (14-M. McLean). |
| Wpu | 1-10 | at Msu43 | 34-Dawys German rush for no gain to the MSU43 (14-M. McLean;51-D. Avento). |
| Wpu | 2-10 | at Msu43 | 15-Ryan Gresik pass complete to 41-Kyle Hart for 7 yards to the MSU36 (32-G. Knoeppel;30-A. Green). |
| Wpu | 3-3 | at Msu36 | 16-Dave Milne rush for 1 yard to the MSU35 (36-E. Kirschenbaum;55-J. Gauweiler). |
| Wpu | 4-2 | at Msu35 | 15-Ryan Gresik pass complete to 87-Kyle Hamilton for 3 yards to the MSU32, 1ST DOWN WPU (48-C. Faulcon). |
| Wpu | 1-10 | at Msu32 | 34-Dawys German rush for 3 yards to the MSU29 (92-A. Iachetta). |
| Wpu | 2-7 | at Msu29 | 15-Ryan Gresik pass incomplete to 1-Joe Muraglia. |
| Wpu | 3-7 | at Msu29 | 15-Ryan Gresik pass incomplete to 89-Chris Manfredo. |
| Wpu | 4-7 | at Msu29 | 16-Dave Milne pass incomplete to 46-Joseph Cordato. |
| Drive: 10 plays, 28 yards, TOP 04:45 | |||
| Msu | 1-10 | at Msu29 | MONTCLAIR STATE drive start at 03:34. |
| Msu | 1-10 | at Msu29 | 23-A. Scoppa rush for 19 yards to the MSU48, 1ST DOWN MSU, out-of-bounds (11-Dyon Moore). |
| Msu | 1-10 | at Msu48 | 11-T. Fischer pass incomplete to 81-J. LaSala. |
| Msu | 2-10 | at Msu48 | 23-A. Scoppa rush for no gain to the MSU48 (9-Chris Thomas). |
| Msu | 3-10 | at Msu48 | 11-T. Fischer pass complete to 4-B. Lewin for 8 yards to the WPU44 (11-Dyon Moore;4-Doug Dudek). |
| Msu | 4-2 | at Wpu44 | 3-J. Liscio punt 25 yards to the WPU19, fair catch by 9-Chris Thomas. |
| Drive: 4 plays, 27 yards, TOP 02:03 | |||
| Wpu | 1-10 | at Wpu19 | WILLIAM PATERSON drive start at 01:31. |
| Wpu | 1-10 | at Wpu19 | 41-Kyle Hart rush for 2 yards to the WPU21 (48-C. Faulcon;36-E. Kirschenbaum). |
| Wpu | 2-8 | at Wpu21 | 15-Ryan Gresik pass incomplete to 41-Kyle Hart. |
| Wpu | 3-8 | at Wpu21 | 16-Dave Milne rush for 2 yards to the WPU23 (87-B. Skinner). |
| Drive: 3 plays, 4 yards, TOP 01:43 | |||
| William Paterson 2, Montclair State 0 |
| Wpu | 4-6 | at Wpu23 | Start of 2nd quarter, clock 15:00. |
| Wpu | 4-6 | at Wpu23 | 22-Cory Mundt punt 34 yards to the MSU43, downed. |
| Drive: 3 plays, 4 yards, TOP 01:43 | |||
| Msu | 1-10 | at Msu43 | MONTCLAIR STATE drive start at 14:48. |
| Msu | 1-10 | at Msu43 | 28-M. Jimenez rush for loss of 3 yards to the MSU40 (12-L. Napolitano). |
| Msu | 2-13 | at Msu40 | 11-T. Fischer pass complete to 17-B. Roesing for 41 yards to the WPU19, 1ST DOWN MSU, out-of-bounds (24-Andre Snead). |
| Msu | 1-10 | at Wpu19 | 28-M. Jimenez rush for 6 yards to the WPU13 (11-Dyon Moore). |
| Msu | 2-4 | at Wpu13 | 28-M. Jimenez rush for loss of 1 yard to the WPU14 (9-Chris Thomas). |
| Msu | 3-5 | at Wpu14 | 11-T. Fischer pass complete to 81-J. LaSala for 14 yards to the WPU0, 1ST DOWN MSU, TOUCHDOWN, clock 12:10. |
| 15-J. DelVento kick attempt good. | |||
| Montclair State 7, William Paterson 2 | |||
| Drive: 5 plays, 57 yards, TOP 02:46 | |||
| 15-J. DelVento kickoff 58 yards to the WPU12, 25-Leer Biddle return 17 yards to the WPU29 (57-M. Aspinwall). | |||
| Wpu | 1-10 | at Wpu29 | WILLIAM PATERSON drive start at 12:02. |
| Wpu | 1-10 | at Wpu29 | 34-Dawys German rush for 2 yards to the WPU31 (36-E. Kirschenbaum). |
| Wpu | 2-8 | at Wpu31 | 15-Ryan Gresik pass incomplete to 1-Joe Muraglia. |
| Wpu | 3-8 | at Wpu31 | 15-Ryan Gresik pass complete to 1-Joe Muraglia for 14 yards to the WPU45, 1ST DOWN WPU. |
| Wpu | 1-10 | at Wpu45 | 41-Kyle Hart rush for loss of 1 yard to the WPU44 (92-A. Iachetta). |
| Wpu | 2-11 | at Wpu44 | 15-Ryan Gresik pass complete to 46-Joseph Cordato for 17 yards to the MSU39, 1ST DOWN WPU (14-M. McLean;48-C. Faulcon). |
| Wpu | 1-10 | at Msu39 | 34-Dawys German rush for 3 yards to the MSU36 (32-G. Knoeppel), PENALTY WPU holding 7 yards to the MSU46, NO PLAY. |
| Wpu | 1-17 | at Msu46 | 34-Dawys German rush for 6 yards to the MSU40 (51-D. Avento;36-E. Kirschenbaum). |
| Wpu | 2-11 | at Msu40 | 15-Ryan Gresik rush for 3 yards to the MSU37, out-of-bounds. |
| Wpu | 3-8 | at Msu37 | 16-Dave Milne pass complete to 85-A. Costantino for 5 yards to the MSU32 (30-A. Green;55-J. Gauweiler). |
