Scoring Summary |
Buffalo State (2-6,2-5) vs. William Paterson (4-4,3-4)
Date: Oct 30, 2010 Site: Wayne, NJ Stadium: Wightman Stadium Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo State | 7 | 6 | 14 | 7 | 34 |
| William Paterson | 0 | 5 | 0 | 15 | 20 |
| SCORING SUMMARY | BUF -WPU | |||
| 1st | 04:17 | BUF | Greg Spears 24 yd run (Nick Debbins kick) | |
| 12 plays, 60 yards, TOP 6:02 | 7 - 0 | |||
| 2nd | 14:21 | BUF | Ben Mauer 41 yd pass from Ryan Lehotsky (Nick Debbins kick failed) | |
| 5 plays, 53 yards, TOP 1:31 | 13 - 0 | |||
| 12:13 | WPU | TEAM safety | ||
| 13 - 2 | ||||
| 07:38 | WPU | Cory Mundt 28 yd field goal | ||
| 11 plays, 36 yards, TOP 4:27 | 13 - 5 | |||
| 3rd | 05:44 | BUF | Rob Smith 62 yd pass from Ryan Lehotsky (Nick Debbins kick) | |
| 6 plays, 81 yards, TOP 2:23 | 20 - 5 | |||
| 04:19 | BUF | Greg Spears 5 yd run (Nick Debbins kick) | ||
| 2 plays, 20 yards, TOP 0:34 | 27 - 5 | |||
| 4th | 13:59 | WPU | Joe Muraglia 11 yd pass from Ryan Gresik (Ryan Gresik rush) | |
| 7 plays, 68 yards, TOP 2:02 | 27 - 13 | |||
| 11:54 | BUF | Ben Mauer 6 yd pass from Ryan Lehotsky (Nick Debbins kick) | ||
| 4 plays, 39 yards, TOP 2:01 | 34 - 13 | |||
| 10:13 | WPU | Ryan Gresik 18 yd run (Cory Mundt kick) | ||
| 7 plays, 78 yards, TOP 1:34 | 34 - 20 | |||
|
Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55 Referee: D. Beck Umpire: D. McKeever Linesman: B. Capon Line judge: G. Margetich Back judge: M. Peel Field judge: D. Frick Side judge: C. Drury Scorer: H. Brocious Temperature: 52 Wind: WSW 9 Weather: Mostly sunny |
Team Statistics |
| Team Totals | BUF | WPU |
| FIRST DOWNS | 15 | 23 |
| Rushing | 8 | 6 |
| Passing | 5 | 16 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 175 | 132 |
| Rushing Attempts | 50 | 38 |
| Average Per Rush | 3.5 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 201 | 153 |
| Yards Lost Rushing | 26 | 21 |
| NET YARDS PASSING | 162 | 231 |
| Completions-Attempts-Int | 6-19-1 | 21-41-1 |
| Average Per Attempt | 8.5 | 5.6 |
| Average Per Completion | 27.0 | 11.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 337 | 363 |
| Total offense plays | 69 | 79 |
| Average Gain Per Play | 4.9 | 4.6 |
| Fumbles: Number-Lost | 2-1 | 4-3 |
| Penalties: Number-Yards | 6-46 | 6-54 |
| PUNTS-YARDS | 4-91 | 4-128 |
| Average Yards Per Punt | 22.8 | 32.0 |
| Net Yards Per Punt | 6.5 | 28.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-330 | 3-152 |
| Average Yards Per Kickoff | 47.1 | 50.7 |
| Net Yards Per Kickoff | 34.9 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 3-65-0 |
| Average Per Return | 15.0 | 21.7 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 5-86-0 |
| Average Per Return | 13.3 | 17.2 |
| Interceptions: Number-Yds-TD | 1-20-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-28-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:04 | 28:56 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 3:49 | 11:11 |
| 3rd Quarter | 8:03 | 6:57 |
| 4th Quarter | 10:49 | 4:11 |
| Third-Down Conversions | 5 of 17 | 6 of 18 |
| Fourth-Down Conversions | 3 of 6 | 1 of 3 |
| Red-Zone Scores-Chances | 2-4 | 3-6 |
| Touchdowns | 2-4 | 2-6 |
| Field goals | 0-4 | 1-6 |
| Sacks By: Number-Yards | 4-16 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo State-Adam Hauser 1-1; Ryan Lehotsky 1-0. William Paterson-Ryan Gresik 2-1; Matt Reggio 1-1; Joseph Cordato 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUF | 1st | B41 | 13:21 | Punt | B47 | 11:52 | Punt | 3-6 | 1:29 | ||
| BUF | 1st | B40 | 10:19 | Fumble | W00 | 04:17 | * | TOUCHDOWN | 12-60 | 6:02 | |
| BUF | 1st | B47 | 00:52 | Fumble | W00 | 14:21 | * | TOUCHDOWN | 5-53 | 1:31 | |
| BUF | 2nd | B03 | 12:21 | Punt | B00 | 12:13 | * | SAFETY | 1--3 | 0:08 | |
| BUF | 2nd | B28 | 07:30 | Kickoff | B40 | 06:08 | Fumble | 5-12 | 1:22 | ||
| BUF | 2nd | B20 | 03:05 | Missed FG | B23 | 01:51 | Punt | 3-3 | 1:14 | ||
| BUF | 2nd | B15 | 00:18 | Downs | B14 | 00:00 | End of half | 1--1 | 0:18 | ||
| BUF | 3rd | B33 | 14:52 | Kickoff | B30 | 13:30 | Interception | 3--3 | 1:22 | ||
| BUF | 3rd | B42 | 11:54 | Punt | W42 | 10:21 | Punt | 4-16 | 1:33 | ||
| BUF | 3rd | B19 | 08:07 | Downs | W00 | 05:44 | * | TOUCHDOWN | 6-81 | 2:23 | |
| BUF | 3rd | W20 | 04:53 | Fumble | W00 | 04:19 | * | TOUCHDOWN | 2-20 | 0:34 | # |
| BUF | 3rd | B45 | 03:04 | Interception | B50 | 01:01 | Punt | 3-5 | 2:03 | ||
| BUF | 4th | W39 | 13:55 | Kickoff | W00 | 11:54 | * | TOUCHDOWN | 4-39 | 2:01 | # |
| BUF | 4th | B37 | 10:06 | Kickoff | W01 | 02:32 | Downs | 13-62 | 7:34 | # | |
| BUF | 4th | W19 | 02:05 | Punt | W18 | 01:02 | Downs | 4-1 | 1:03 | # | |
| WPU | 1st | W28 | 15:00 | Kickoff | W28 | 13:21 | Punt | 3-0 | 1:39 | ||
| WPU | 1st | W40 | 11:52 | Punt | B40 | 10:19 | Fumble | 3-20 | 1:33 | ||
| WPU | 1st | W32 | 04:09 | Kickoff | B47 | 00:52 | Fumble | 5-21 | 3:17 | ||
| WPU | 2nd | W35 | 14:21 | Kickoff | W41 | 12:21 | Punt | 3-6 | 2:00 | ||
| WPU | 2nd | B47 | 12:05 | Kickoff | B11 | 07:38 | * | FIELD GOAL | 11-36 | 4:27 | # |
| WPU | 2nd | B40 | 06:08 | Fumble | B13 | 03:05 | Missed FG | 9-27 | 3:03 | # | |
| WPU | 2nd | B45 | 01:51 | Punt | B15 | 00:18 | Downs | 8-30 | 1:33 | # | |
| WPU | 3rd | W45 | 13:30 | Interception | W50 | 11:54 | Punt | 3-5 | 1:36 | ||
| WPU | 3rd | B31 | 10:21 | Punt | B19 | 08:07 | Downs | 7-12 | 2:14 | # | |
| WPU | 3rd | W42 | 05:44 | Kickoff | W48 | 04:53 | Fumble | 2-6 | 0:51 | ||
| WPU | 3rd | W44 | 04:12 | Kickoff | B32 | 03:04 | Interception | 4-24 | 1:08 | ||
| WPU | 3rd | W32 | 01:01 | Punt | B00 | 13:59 | * | TOUCHDOWN | 7-68 | 2:02 | # |
| WPU | 4th | W22 | 11:47 | Kickoff | B00 | 10:13 | * | TOUCHDOWN | 7-78 | 1:34 | # |
| WPU | 4th | W01 | 02:32 | Downs | W01 | 02:05 | Punt | 3-0 | 0:27 | ||
| WPU | 4th | W18 | 01:02 | Downs | B46 | 00:00 | End of half | 6-36 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 03:49 | 08:03 | 10:49 | 12:12 | 18:52 | 31:04 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 2/5 | 1/5 | 2/7 | 3/10 | 5/17 | ||
| Average field position | B42 | B16 | B43 | W41 | B27 | B49 | B39 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/0 | 1/3 | 2/3 | 1/3 | 3/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 11:11 | 06:57 | 04:11 | 17:48 | 11:08 | 28:56 | ||
| 3rd Down Conversions | 0/3 | 3/8 | 1/3 | 2/4 | 3/11 | 3/7 | 6/18 | ||
| Average field position | W33 | W50 | W46 | W13 | W43 | W34 | W38 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WPU | 1st | W28 | 15:00 | Kickoff | W28 | 13:21 | Punt | 3-0 | 1:39 | ||
| BUF | 1st | B41 | 13:21 | Punt | B47 | 11:52 | Punt | 3-6 | 1:29 | ||
| WPU | 1st | W40 | 11:52 | Punt | B40 | 10:19 | Fumble | 3-20 | 1:33 | ||
| BUF | 1st | B40 | 10:19 | Fumble | W00 | 04:17 | * | TOUCHDOWN | 12-60 | 6:02 | |
| WPU | 1st | W32 | 04:09 | Kickoff | B47 | 00:52 | Fumble | 5-21 | 3:17 | ||
| BUF | 1st | B47 | 00:52 | Fumble | W00 | 14:21 | * | TOUCHDOWN | 5-53 | 1:31 | |
| WPU | 2nd | W35 | 14:21 | Kickoff | W41 | 12:21 | Punt | 3-6 | 2:00 | ||
| BUF | 2nd | B03 | 12:21 | Punt | B00 | 12:13 | * | SAFETY | 1--3 | 0:08 | |
| WPU | 2nd | B47 | 12:05 | Kickoff | B11 | 07:38 | * | FIELD GOAL | 11-36 | 4:27 | # |
| BUF | 2nd | B28 | 07:30 | Kickoff | B40 | 06:08 | Fumble | 5-12 | 1:22 | ||
| WPU | 2nd | B40 | 06:08 | Fumble | B13 | 03:05 | Missed FG | 9-27 | 3:03 | # | |
| BUF | 2nd | B20 | 03:05 | Missed FG | B23 | 01:51 | Punt | 3-3 | 1:14 | ||
| WPU | 2nd | B45 | 01:51 | Punt | B15 | 00:18 | Downs | 8-30 | 1:33 | # | |
| BUF | 2nd | B15 | 00:18 | Downs | B14 | 00:00 | End of half | 1--1 | 0:18 | ||
| BUF | 3rd | B33 | 14:52 | Kickoff | B30 | 13:30 | Interception | 3--3 | 1:22 | ||
| WPU | 3rd | W45 | 13:30 | Interception | W50 | 11:54 | Punt | 3-5 | 1:36 | ||
| BUF | 3rd | B42 | 11:54 | Punt | W42 | 10:21 | Punt | 4-16 | 1:33 | ||
| WPU | 3rd | B31 | 10:21 | Punt | B19 | 08:07 | Downs | 7-12 | 2:14 | # | |
| BUF | 3rd | B19 | 08:07 | Downs | W00 | 05:44 | * | TOUCHDOWN | 6-81 | 2:23 | |
| WPU | 3rd | W42 | 05:44 | Kickoff | W48 | 04:53 | Fumble | 2-6 | 0:51 | ||
| BUF | 3rd | W20 | 04:53 | Fumble | W00 | 04:19 | * | TOUCHDOWN | 2-20 | 0:34 | # |
| WPU | 3rd | W44 | 04:12 | Kickoff | B32 | 03:04 | Interception | 4-24 | 1:08 | ||
| BUF | 3rd | B45 | 03:04 | Interception | B50 | 01:01 | Punt | 3-5 | 2:03 | ||
| WPU | 3rd | W32 | 01:01 | Punt | B00 | 13:59 | * | TOUCHDOWN | 7-68 | 2:02 | # |
| BUF | 4th | W39 | 13:55 | Kickoff | W00 | 11:54 | * | TOUCHDOWN | 4-39 | 2:01 | # |
| WPU | 4th | W22 | 11:47 | Kickoff | B00 | 10:13 | * | TOUCHDOWN | 7-78 | 1:34 | # |
| BUF | 4th | B37 | 10:06 | Kickoff | W01 | 02:32 | Downs | 13-62 | 7:34 | # | |
| WPU | 4th | W01 | 02:32 | Downs | W01 | 02:05 | Punt | 3-0 | 0:27 | ||
| BUF | 4th | W19 | 02:05 | Punt | W18 | 01:02 | Downs | 4-1 | 1:03 | # | |
| WPU | 4th | W18 | 01:02 | Downs | B46 | 00:00 | End of half | 6-36 | 1:02 | ||
Defensive Statistics |
| ## | Buffalo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Kevin Healy | 8 | 1 | 9 | . | 1 | 1-0 | . | . | . | . | . |
| 30 | Cory Martin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 58 | Matthew Krumm | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | Jordan Boser | 4 | 1 | 5 | 2.0/7 | . | 1-28 | 1-20 | . | . | 1.0/4 | . |
| 29 | Phil Graziadei | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 64 | Kimani George | 4 | . | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 12 | Joe Schriever | 4 | . | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 42 | Brandon Hodgins | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 95 | Don Myers | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Josh Mims | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | Ben Denn | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 98 | Steve Phillips | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Greg Chadwick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Jeffrey Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Casey Shreve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Gibran Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jeff Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Tygue Busch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Doug Dudek | 4 | 5 | 9 | 1.0/1 | . | 1-0 | 1-0 | . | 1 | . | . |
| 43 | Jimmie Ray Ragland | 5 | 3 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
| 2 | Dan Nunez | 3 | 5 | 8 | 1.0/6 | . | . | . | 1 | . | . | . |
| 25 | Leer Biddle | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 24 | Andre Snead | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 57 | Keith White | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 12 | Luigi Napolitano | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Dyon Moore | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | Ansumana Kaba | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | Santino Mangiro | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Stephen Bovo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | German Decena | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Jedd Blackowski | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 55 | Anthony Callandrello | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Ryan Gresik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Kyle McCourt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Mike Merkh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Chris Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Steven Shawger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Billy Mercedes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo State: 4-Jeffrey Moore, 5-Gibran Johnson, 7-Josh Mims, 8-Manny Brooks, 9-Matt Pagano, 14-Steve Stillman, 18-Nick Debbins, 24-Joe Ferraro, 28-Adam Hauser, 29-Phil Graziadei, 30-Cory Martin, 34-Mike Lang, 35-Tygue Busch, 41-Greg Nawojski, 44-Jimmy Doran, 45-Jahi Owens, 49-Ben Denn, 50-Patric Perez, 54-Jeff Harris, 56-Sean Littlejohn, 63-Mike Feirabend, 66-Shaun Hazlitt, 77-Brent Tolbert, 79-Josh Jesonowski, 84-Mike Doherty, 85-KevinFahrenkopf, 88-Viron Hale, 92-Dom Fraterrigo, 94-Derek Houser, 95-Don Myers. |
| William Paterson: 8-G. Jackman, 11-Dyon Moore, 13-Blake Katkowski, 14-Corey Paladino, 16-Dave Milne, 17-Julian Frazier, 18-Stephen Bovo, 20-O.C. Hightower, 22-Cory Mundt, 23-Billy Mercedes, 26-Bret Cadena, 29-Adam Curry, 40-Fritz Headley, 47-Josh Ahiabor, 51-Jedd Blackowski, 53-Clifton Glaze, 54-Santino Mangiro, 56-Kyle McGough, 57-Keith White, 61-Mike Morano, 72-Mike Sullivan, 82-Rich Vivian, 84-Alex Price, 85-A. Costantino, 89-Chris Manfredo, 91-Kyle McCourt, 92-Dillon Kenul, 93-Webb Geer, 95-Ansumana Kaba, 96-Desmond Brennan, 98-James Grande. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo State....... 7 6 14 7 - 34 Record: (2-6,2-5)
William Paterson.... 0 5 0 15 - 20 Record: (4-4,3-4)
Scoring Summary:
1st 04:17 BUF - Greg Spears 24 yd run (Nick Debbins kick), 12-60 6:02, BUF 7 - WPU 0
2nd 14:21 BUF - Ben Mauer 41 yd pass from Ryan Lehotsky (Nick Debbins kick failed), 5-53 1:31, BUF 13 - WPU 0
12:13 WPU - TEAM safety, , BUF 13 - WPU 2
07:38 WPU - Cory Mundt 28 yd field goal, 11-36 4:27, BUF 13 - WPU 5
3rd 05:44 BUF - Rob Smith 62 yd pass from Ryan Lehotsky (Nick Debbins kick), 6-81 2:23, BUF 20 - WPU 5
04:19 BUF - Greg Spears 5 yd run (Nick Debbins kick), 2-20 0:34, BUF 27 - WPU 5
4th 13:59 WPU - Joe Muraglia 11 yd pass from Ryan Gresik (Ryan Gresik rush), 7-68 2:02, BUF 27 - WPU 13
11:54 BUF - Ben Mauer 6 yd pass from Ryan Lehotsky (Nick Debbins kick), 4-39 2:01, BUF 34 - WPU 13
10:13 WPU - Ryan Gresik 18 yd run (Cory Mundt kick), 7-78 1:34, BUF 34 - WPU 20
BUF WPU
FIRST DOWNS................... 15 23
RUSHES-YARDS (NET)............ 50-175 38-132
PASSING YDS (NET)............. 162 231
Passes Att-Comp-Int........... 19-6-1 41-21-1
TOTAL OFFENSE PLAYS-YARDS..... 69-337 79-363
Fumble Returns-Yards.......... 1-28 0-0
Punt Returns-Yards............ 1-15 3-65
Kickoff Returns-Yards......... 3-40 5-86
Interception Returns-Yards.... 1-20 1-0
Punts (Number-Avg)............ 4-22.8 4-32.0
Fumbles-Lost.................. 2-1 4-3
Penalties-Yards............... 6-46 6-54
Possession Time............... 31:04 28:56
Third-Down Conversions........ 5 of 17 6 of 18
Fourth-Down Conversions....... 3 of 6 1 of 3
Red-Zone Scores-Chances....... 2-4 3-6
Sacks By: Number-Yards........ 4-16 0-0
RUSHING: Buffalo State-Greg Spears 16-70; Gibran Johnson 12-46; Manny
Brooks 8-36; Jimmy Doran 6-18; Rob Smith 1-15; Ben Mauer 3-10; TEAM 1-minus 1;
Ryan Lehotsky 2-minus 6; Adam Hauser 1-minus 13. William Paterson-Ryan Gresik
12-43; Dawys German 17-41; Kyle Hart 5-37; Dave Milne 3-10; Corey Paladino 1-1.
PASSING: Buffalo State-Ryan Lehotsky 6-19-1-162. William Paterson-Ryan
Gresik 21-40-1-231; Chris Thomas 0-1-0-0.
RECEIVING: Buffalo State-Ben Mauer 2-47; Rob Smith 1-62; Manny Brooks
1-32; Jarrett Smith 1-12; Gibran Johnson 1-9. William Paterson-Chris Manfredo
9-102; Joe Muraglia 6-83; Joseph Cordato 2-16; Matt Reggio 2-15; Dawys German
1-8; Kyle Hart 1-7.
INTERCEPTIONS: Buffalo State-Jordan Boser 1-20. William Paterson-Doug
Dudek 1-0.
FUMBLES: Buffalo State-Adam Hauser 1-1; Ryan Lehotsky 1-0. William
Paterson-Ryan Gresik 2-1; Matt Reggio 1-1; Joseph Cordato 1-1.
Stadium: Wightman Stadium Attendance: 600
Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55
Officials: Referee: D. Beck; Umpire: D. McKeever; Linesman: B. Capon;
Line judge: G. Margetich; Back judge: M. Peel; Field judge: D. Frick;
Side judge: C. Drury; Scorer: H. Brocious;
Temperature: 52 Wind: WSW 9 Weather: Mostly sunny
|
Play-by-Play Summary |
| Buffalo State wins toss and will defer, WP receives;defend N goal | |||
| Buf | 1-10 | at Buf30 | BUF ball on BUF30. |
| 18-Nick Debbins kickoff 61 yards to the WPU9, 1-Joe Muraglia return 19 yards to the WPU28 (30-Cory Martin;15-Kevin Healy). | |||
| Wpu | 1-10 | at Wpu28 | 15-Ryan Gresik pass incomplete to 41-Kyle Hart. |
| Wpu | 2-10 | at Wpu28 | 34-Dawys German rush for 1 yard to the WPU29 (29-Phil Graziadei). |
| Wpu | 3-9 | at Wpu29 | 15-Ryan Gresik sacked for loss of 1 yard to the WPU28 (42-Brandon Hodgins). |
| Wpu | 4-10 | at Wpu28 | 22-Cory Mundt punt 31 yards to the BUF41, downed. |
| Drive: 3 plays, 0 yards, TOP 01:39 | |||
| Buf | 1-10 | at Buf41 | BUFFALO STATE drive start at 13:21. |
| Buf | 1-10 | at Buf41 | 20-Greg Spears rush for 3 yards to the BUF44, out-of-bounds (24-Andre Snead). |
| Buf | 2-7 | at Buf44 | 20-Greg Spears rush for 3 yards to the BUF47 (9-Chris Thomas;21-Steven Shawger). |
| Buf | 3-4 | at Buf47 | 10-Ryan Lehotsky pass incomplete (43-J. Ragland). |
| Buf | 4-4 | at Buf47 | 28-Adam Hauser punt 38 yards to the WPU15, 1-Joe Muraglia return 25 yards to the WPU40 (15-Kevin Healy). |
| Drive: 3 plays, 6 yards, TOP 01:29 | |||
| Wpu | 1-10 | at Wpu40 | WILLIAM PATERSON drive start at 11:52. |
| Wpu | 1-10 | at Wpu40 | 41-Kyle Hart rush for 3 yards to the WPU43 (58-Matthew Krumm). |
| Wpu | 2-7 | at Wpu43 | 16-Dave Milne rush for 3 yards to the WPU46 (98-Steve Phillips). |
| Wpu | 3-4 | at Wpu46 | 15-Ryan Gresik pass complete to 88-Matt Reggio for 14 yards to the BUF40, fumble forced by 15-Kevin Healy, fumble by 88-Matt Reggio recovered by BUF 15-Kevin Healy at BUF40. |
| Drive: 3 plays, 20 yards, TOP 01:33 | |||
| Buf | 1-10 | at Buf40 | BUFFALO STATE drive start at 10:19. |
| Buf | 1-10 | at Buf40 | 39-Ben Mauer rush for 8 yards to the BUF48 (25-Leer Biddle). |
| Buf | 2-2 | at Buf48 | 39-Ben Mauer rush for 1 yard to the BUF49 (55-A. Callandrello;4-Doug Dudek). |
| Buf | 3-1 | at Buf49 | 10-Ryan Lehotsky rush for no gain to the BUF49 (55-A. Callandrello). |
| Buf | 4-1 | at Buf49 | 20-Greg Spears rush for 2 yards to the WPU49, 1ST DOWN BUF, out-of-bounds (25-Leer Biddle). |
| Buf | 1-10 | at Wpu49 | 10-Ryan Lehotsky pass complete to 3-Jarrett Smith for 12 yards to the WPU37, 1ST DOWN BUF, out-of-bounds (24-Andre Snead). |
| Buf | 1-10 | at Wpu37 | 20-Greg Spears rush for 4 yards to the WPU33 (12-L. Napolitano;4-Doug Dudek). |
| Buf | 2-6 | at Wpu33 | 20-Greg Spears rush for 4 yards to the WPU29 (12-L. Napolitano). |
| Buf | 3-2 | at Wpu29 | 10-Ryan Lehotsky pass incomplete (43-J. Ragland). |
| Buf | 4-2 | at Wpu29 | 20-Greg Spears rush for 4 yards to the WPU25, 1ST DOWN BUF (2-Dan Nunez;12-L. Napolitano). |
| Buf | 1-10 | at Wpu25 | 39-Ben Mauer rush for 1 yard to the WPU24 (43-J. Ragland). |
| Buf | 2-9 | at Wpu24 | 10-Ryan Lehotsky pass incomplete to 3-Jarrett Smith (24-Andre Snead). |
| Buf | 3-9 | at Wpu24 | 20-Greg Spears rush for 24 yards to the WPU0, 1ST DOWN BUF, TOUCHDOWN, clock 04:17. |
| 18-Nick Debbins kick attempt good. | |||
| Buffalo State 7, William Paterson 0 | |||
| Drive: 12 plays, 60 yards, TOP 06:10 | |||
| 18-Nick Debbins kickoff 56 yards to the WPU14, 1-Joe Muraglia return 18 yards to the WPU32 (95-Don Myers;30-Cory Martin). | |||
| Wpu | 1-10 | at Wpu32 | WILLIAM PATERSON drive start at 04:09. |
| Wpu | 1-10 | at Wpu32 | 34-Dawys German rush for 3 yards to the WPU35 (64-Kimani George). |
| Wpu | 2-7 | at Wpu35 | 15-Ryan Gresik pass complete to 41-Kyle Hart for 7 yards to the WPU42, 1ST DOWN WPU (7-Josh Mims;32-Jordan Boser). |
| Wpu | 1-10 | at Wpu42 | PENALTY WPU false start 5 yards to the WPU37. |
