|
|
Overall Team Statistics |
| Overall: 11-5-5 Conf: 7-1-1 Home: 5-1-3 Away: 6-2-2 Neut: 0-2-0 |
| TEAM STATISTICS | WPWSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-269 | 21-192 |
| Goals scored per game | 1.48 | 1.00 |
| Shot pct. | .115 | .109 |
| Shots on goal-Attempts | 143-269 | 87-192 |
| SOG pct. | .532 | .453 |
| Shots/Game | 12.8 | 9.1 |
| Assists | 18 | 13 |
| CORNER KICKS | 121 | 67 |
| PENALTY KICKS | 3-4 | 1-2 |
| OFFSIDES | 42 | 42 |
| PENALTIES | ||
| Yellow cards | 4 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1290 | 1338 |
| Dates/Avg Per Date | 9/143 | 10/134 |
| Neutral Site #/Avg | 2/145 |
|
Overall Individual Statistics |
| Overall: 11-5-5 Conf: 7-1-1 Home: 5-1-3 Away: 6-2-2 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Michelle Marabondo | 21-21 | 13 | 7 | 33 | 75 | .173 | 39 | .520 | 6 | 0-1 |
| 23 | Ali Ruddy | 21-21 | 4 | 1 | 9 | 31 | .129 | 18 | .581 | 1 | 3-3 |
| 17 | Laela Brock | 21-21 | 4 | 1 | 9 | 21 | .190 | 11 | .524 | 2 | 0-0 |
| 14 | Sheray Anthony | 16-7 | 4 | 1 | 9 | 16 | .250 | 13 | .812 | 1 | 0-0 |
| 11 | Sophie Hart-Ruderman | 19-6 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 |
| 8 | Ashley Grabowski | 21-21 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 5 | Heidi Rogers | 21-21 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 12 | Kelly Garrido | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Samantha Pena | 21-21 | 0 | 2 | 2 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 9 | Jessica Francisco | 21-21 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10 | Casey McGuigan | 21-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 4 | Jessica Bertoli | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Megan Droelle | 13-8 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0 | 0-0 |
| 7 | Kathleen Maggi | 21-21 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| 19 | Taylor Zabicki | 18-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 18 | Nicole Sullivan | 13-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 15 | Vikki Cicak | 19-19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Kristina Laureigh | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Jessica Skowronski | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Julia Siersema | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Mary Jane Seiler | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 31 | 18 | 80 | 269 | .115 | 143 | .532 | 11 | 3-4 | |
| Opponents........... | 21 | 21 | 13 | 55 | 192 | .109 | 87 | .453 | 5 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Alyssa Falduto | 19-18 | 1809:15 | 18 | 0.90 | 64 | .780 | 9 | 5 | 5 | 9 |
| 0 | Mary Jane Seiler | 3-2 | 180:45 | 3 | 1.49 | 1 | .250 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1990:00 | 21 | 0.95 | 66 | .759 | 11 | 5 | 5 | 10 | |
| Opponents........... | 21 | 1990:00 | 31 | 1.40 | 112 | .783 | 5 | 11 | 5 | 5 | |
| Team Statistics |
|