Game Results
2009 William Paterson Softball
Game Results for William Paterson (as of May 12, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2009 vs St. Francis W 11-6 11 15 6/ 6 6 5 7 1- 0- 0 0- 0- 0 Vitale (W 1-0) 30 3:00
Mar 14, 2009 vs Hunter W 9-1 9 14 0/ 1 3 2 7 2- 0- 0 0- 0- 0 Graham (W 1-0) 30 2:00
Mar 15, 2009 vs Wisc.-River Falls W 11-2 11 10 0/ 2 6 3 5 3- 0- 0 0- 0- 0 Ballard (W 1-0) 30
Mar 15, 2009 vs Nichols W 2-1 2 10 1/ 1 3 1 ( 8) 4- 0- 0 0- 0- 0 Graham (W 2-0) 100 2:30
Mar 16, 2009 vs St. Norbert W 9-1 9 11 0/ 1 4 4 5 5- 0- 0 0- 0- 0 Vitale (W 2-0) 30
Mar 16, 2009 vs Framingham State W 10-0 10 12 0/ 0 1 2 5 6- 0- 0 0- 0- 0 Mascarelli (W 1-0) 30 1:30
Mar 18, 2009 vs Carthage 2-3 L 2 3 2/ 3 7 1 7 6- 1- 0 0- 0- 0 Graham (L 2-1) 30
Mar 18, 2009 vs Trinity W 9-0 9 13 0/ 0 2 3 5 7- 1- 0 0- 0- 0 Vitale (W 3-0) 30
Mar 19, 2009 vs Smith W 7-3 7 14 2/ 3 3 2 7 8- 1- 0 0- 0- 0 Ballard (W 2-0) 30
Mar 19, 2009 vs Utica W 5-4 5 12 1/ 4 5 2 7 9- 1- 0 0- 0- 0 Mascarelli (W 2-0) 30
Mar 25, 2009 MANHATTANVILLE W 3-1 3 7 0/ 1 6 0 7 10- 1- 0 0- 0- 0 Vitale (W 4-0) 55 4:30
Mar 25, 2009 MANHATTANVILLE W 4-3 4 10 0/ 3 2 2 ( 8) 11- 1- 0 0- 0- 0 Graham (W 3-1) 55 1:45
*Mar 28, 2009 at New Jersey City W 13-0 13 15 0/ 0 2 1 5 12- 1- 0 1- 0- 0 Graham (W 4-1) 65 1:15
*Mar 28, 2009 at New Jersey City W 2-1 2 3 1/ 1 4 1 ( 8) 13- 1- 0 2- 0- 0 Graham (W 5-1) 109 1:25
*Mar 31, 2009 at Richard Stockton W 2-1 2 5 2/ 1 5 0 7 14- 1- 0 3- 0- 0 Mascarelli (W 3-0) 100
*Mar 31, 2009 at Richard Stockton 3-4 L 3 4 1/ 4 7 2 7 14- 2- 0 3- 1- 0 Graham (L 5-2) 100
*Apr 05, 2009 #20 RAMAPO 0-12 L 0 4 1/12 16 0 5 14- 3- 0 3- 2- 0 Vitale (L 4-1) 90 1 20
*Apr 05, 2009 RAMAPO W 5-3 5 10 0/ 3 11 1 7 15- 3- 0 4- 2- 0 Graham (W 6-2) 90 1:30
*Apr 07, 2009 KEAN W 7-6 7 10 0/ 6 9 3 7 16- 3- 0 5- 2- 0 Graham (W 7-2) 65 1:15
*Apr 07, 2009 KEAN W 6-1 6 9 1/ 1 4 2 7 17- 3- 0 6- 2- 0 Mascarelli (W 4-0) 65 1:40
Apr 09, 2009 DREW W 8-0 8 9 1/ 0 3 1 5 18- 3- 0 6- 2- 0 Vitale (W 5-1) 80 1:15
Apr 09, 2009 DREW W 4-2 4 9 2/ 2 8 2 7 19- 3- 0 6- 2- 0 Mascarelli (W 5-0) 80 1:40
*Apr 13, 2009 THE COLLEGE OF NJ W 8-1 8 12 1/ 1 8 1 7 20- 3- 0 7- 2- 0 Graham (W 8-2) 50 1:50
*Apr 13, 2009 THE COLLEGE OF NJ 0-8 L 0 3 3/ 8 11 0 6 20- 4- 0 7- 3- 0 Vitale (L 5-2) 50 1:30
*Apr 14, 2009 at Montclair State W 5-0 5 9 0/ 0 1 3 7 21- 4- 0 8- 3- 0 Graham (W 9-2) 75 1:39
*Apr 14, 2009 at Montclair State 6-8 L 6 15 1/ 8 12 1 ( 8) 21- 5- 0 8- 4- 0 Graham (L 9-3) 71 2:50
Apr 16, 2009 JOHN JAY W 16-1 16 13 1/ 1 1 4 5 22- 5- 0 8- 4- 0 Vitale (W 6-2) 50 1:20
Apr 16, 2009 JOHN JAY W 3-0 3 7 0/ 0 1 1 7 23- 5- 0 8- 4- 0 Mascarelli (W 6-0) 50 1:25
*Apr 18, 2009 RUTGERS-CAMDEN W 4-2 4 9 0/ 2 7 0 7 24- 5- 0 9- 4- 0 Graham (W 10-3) 75 1:35
*Apr 18, 2009 RUTGERS-CAMDEN W 5-0 5 9 0/ 0 3 1 7 25- 5- 0 10- 4- 0 Mascarelli (W 7-0) 75 1:35
*Apr 23, 2009 at Rutgers-Newark W 18-2 18 19 1/ 2 5 1 5 26- 5- 0 11- 4- 0 Graham (W 11-3) 50 1:30
*Apr 23, 2009 at Rutgers-Newark W 8-0 8 8 1/ 0 2 4 5 27- 5- 0 12- 4- 0 Vitale (W 7-2) 50 1:07
*Apr 25, 2009 at #16 Rowan W 4-1 4 9 0/ 1 10 1 7 28- 5- 0 13- 4- 0 Graham (W 12-3) 100 2:18
*Apr 25, 2009 at #16 Rowan 3-4 L 3 10 1/ 4 8 0 ( 8) 28- 6- 0 13- 5- 0 Vitale (L 7-3) 100 2:20
Apr 26, 2009 WILKES 3-5 L 3 7 1/ 5 11 1 7 28- 7- 0 13- 5- 0 Graham (L 12-4) 70 1:45
Apr 26, 2009 WILKES W 4-2 4 9 2/ 2 6 2 7 29- 7- 0 13- 5- 0 Mascarelli (W 8-0) 70 1:40
$Apr 28, 2009 KEAN W 3-0 3 8 0/ 0 1 1 7 30- 7- 0 13- 5- 0 Graham (W 13-4) 85 1:40
$May 01, 2009 vs The College of NJ W 14-6 14 15 0/ 6 6 1 5 31- 7- 0 13- 5- 0 Mascarelli (W 9-0) 62 2:00
$May 02, 2009 at #15 Rowan W 7-6 7 12 0/ 6 8 1 7 32- 7- 0 13- 5- 0 Graham (W 14-4) 0 2:17
&May 07, 2009 vs Muhlenburg W 9-2 9 8 0/ 2 4 2 7 33- 7- 0 13- 5- 0 Graham (W 15-4) 100 1:30
&May 08, 2009 vs Rowan W 2-1 2 3 2/ 1 3 2 7 34- 7- 0 13- 5- 0 Graham (W 16-4) 200 1:50
&May 09, 2009 vs Messiah 2-4 L 2 3 3/ 4 8 1 7 34- 8- 0 13- 5- 0 Graham (L 16-5) 200 1:50
&May 10, 2009 vs Rowan University W 8-3 8 14 1/ 3 9 3 7 35- 8- 0 13- 5- 0 Mascarelli (W 10-0) 200 1:50
&May 10, 2009 vs Messiah 1-6 L 1 3 2/ 6 10 0 7 35- 9- 0 13- 5- 0 Mascarelli (L 10-1) 230 2:00
* = NJAC game
$ = NJAC Tournament
& = NCAA Tournament (Mahwah, NJ)
() extra inning game