|
|
Overall Team Statistics |
| Overall: 13-7-3 Conf: 5-2-2 Home: 9-1-0 Away: 3-5-3 Neut: 1-1-0 |
| TEAM STATISTICS | WPWSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-320 | 22-196 |
| Goals scored per game | 1.78 | 0.96 |
| Shot pct. | .128 | .112 |
| Shots on goal-Attempts | 170-320 | 87-196 |
| SOG pct. | .531 | .444 |
| Shots/Game | 13.9 | 8.5 |
| Assists | 24 | 14 |
| CORNER KICKS | 113 | 70 |
| PENALTY KICKS | 3-4 | 0-0 |
| OFFSIDES | 62 | 48 |
| PENALTIES | ||
| Yellow cards | 3 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1025 | 1369 |
| Dates/Avg Per Date | 10/102 | 11/124 |
| Neutral Site #/Avg | 2/72 |
|
Overall Individual Statistics |
| Overall: 13-7-3 Conf: 5-2-2 Home: 9-1-0 Away: 3-5-3 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Michelle Marabondo | 21-21 | 10 | 1 | 21 | 64 | .156 | 41 | .641 | 5 | 0-0 |
| 23 | Ali Ruddy | 23-23 | 6 | 4 | 16 | 41 | .146 | 19 | .463 | 1 | 2-3 |
| 20 | Megan Droelle | 23-20 | 6 | 3 | 15 | 44 | .136 | 23 | .523 | 2 | 0-0 |
| 22 | Drea Wagoner | 18-5 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 1 | 0-0 |
| 17 | Laela Brock | 23-23 | 2 | 4 | 8 | 34 | .059 | 16 | .471 | 1 | 0-0 |
| 7 | Kathleen Maggi | 23-23 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| 5 | Heidi Rogers | 21-10 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| 2 | Sam Giancola | 17-14 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0-0 |
| 10 | Casey McGuigan | 14-0 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0-0 |
| 11 | Sophie Hart-Ruderman | 4-4 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| 15 | Vikki Cicak | 23-23 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| 8 | Ashley Grabowski | 22-22 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 0 | 1-1 |
| 9 | Jessica Francisco | 23-23 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 12 | Margie Alfano | 21-1 | 0 | 2 | 2 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 21 | Samantha Pena | 23-18 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 14 | Kaitlyn Lavelle | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Brittney Delcore | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 41 | 24 | 106 | 320 | .128 | 170 | .531 | 13 | 3-4 | |
| Opponents........... | 23 | 22 | 14 | 58 | 196 | .112 | 87 | .444 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Meaghan Baker | 22-22 | 1991:59 | 20 | 0.90 | 67 | .770 | 13 | 6 | 3 | 6 |
| 0 | Erin Wydner | 3-1 | 143:40 | 2 | 1.25 | 3 | .600 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 23 | 2135:39 | 22 | 0.93 | 75 | .773 | 13 | 7 | 3 | 8 | |
| Opponents........... | 23 | 2135:39 | 41 | 1.73 | 132 | .763 | 7 | 13 | 3 | 5 | |
| Team Statistics |
|