Rutgers-Newark vs William Paterson (01/13/10 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Newark vs William Paterson
01/13/10 6:00 PM at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: Rutgers-Newark 7-9, 2-3 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Courtney Vacca...... f 3-10 1-2 4-6 2 9 11 4 11 1 11 0 1 40-
03 Martyna Ruminska.... g 3-7 1-5 0-0 1 0 1 0 7 3 3 0 2 29
04 Jared Tactuk........ g 6-14 1-7 0-2 1 3 4 3 13 0 4 0 1 38
10 Shatanay McCaskill.. g 0-3 0-0 1-4 2 5 7 2 1 0 3 0 0 27
13 Samantha Grippo..... g 0-4 0-3 1-2 0 0 0 1 1 3 2 0 0 23
05 Cathylee Philippe... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 8
25 Tiffany Clarke...... 0-1 0-0 1-2 1 2 3 1 1 0 2 1 0 18
32 Keira Williams...... 1-4 0-0 0-0 1 0 1 1 2 1 0 0 0 17
TEAM................ 3 3 6
Totals.............. 13-44 3-17 7-16 11 23 34 13 36 8 25 1 5 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 5-21 23.8% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-9 11.1% Game: 17.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 3-8 37.5% Game: 43.8% 4
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 15-1, 3-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Stephanie Summers... f 1-5 0-0 2-2 6 0 6 0 4 0 0 0 2 15
05 BriAnna Lucas....... g 5-11 2-3 0-1 3 1 4 3 12 0 1 0 2 21
10 Erin Cook........... g 7-12 2-6 2-5 2 8 10 2 18 2 1 0 0 29
20 Allyson Scerbo...... g 1-4 0-1 0-0 1 1 2 1 2 0 2 0 0 10
31 Elisa Brown......... g 5-9 2-4 0-0 2 0 2 2 12 3 1 0 0 30
11 Julie Haledjian..... 7-13 1-3 0-0 0 3 3 2 15 2 3 0 5 25
14 Danielle Sindorf.... 1-3 0-0 0-0 1 2 3 0 2 2 1 0 1 18
15 Lindsey Callander... 1-5 1-2 0-0 1 0 1 1 3 1 1 0 1 14
22 Absatu Mustapha..... 2-6 0-0 0-0 2 2 4 3 4 2 1 0 2 15
25 Elena Noonan........ 0-2 0-0 0-0 2 2 4 3 0 0 0 1 1 14
33 Cori Santana........ 1-3 0-0 0-2 0 2 2 1 2 1 1 1 0 9
TEAM................ 3 4 7
Totals.............. 31-73 8-19 4-10 23 25 48 18 74 13 12 2 14 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 16-36 44.4% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-8 62.5% Game: 42.1% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 4-9 44.4% Game: 40.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rutgers-Newark-None. William Paterson-None.
Attendance: 200
Score by Periods 1st 2nd Total
Rutgers-Newark................ 22 14 - 36
William Paterson.............. 33 41 - 74
Points in the paint-RNUW 16,WPWBB 28. Points off turnovers-RNUW 12,WPWBB 28.
2nd chance points-RNUW 10,WPWBB 21. Fast break points-RNUW 6,WPWBB 6.
Bench points-RNUW 3,WPWBB 26. Score tied-3 times. Lead changed-3 times.
Last FG-RNUW 2nd-01:47, WPWBB 2nd-01:25.
Largest lead-RNUW by 1 1st-19:43, WPWBB by 38 2nd-02:12.