Rutgers-Newark vs William Paterson (Oct 28, 2008)
Volleyball Box Score
Volleyball Box Score
2008 William Paterson Volleyball
Rutgers-Newark vs William Paterson (Oct 28, 2008 at Wayne, NJ)
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rose Anna Beljour... 3| 2 9 15 -.467| 1| 2 1| 0| 6| 0 0 0| 0| 4.0
5 Christina Francisco. 3| 0 0 2 .000| 7| 0 0| 2| 2| 0 0 0| 2| 0.0
7 Gabi Mangieri....... 3| 1 1 7 .000| 4| 0 1| 0| 3| 0 0 0| 0| 1.0
12 Toni Moppert........ 3| 3 4 21 -.048| 1| 0 1| 2| 2| 0 0 0| 0| 3.0
13 Na-Keta Michael..... 3| 3 3 15 .000| 0| 0 0| 0| 0| 1 1 1| 0| 4.5
14 Crystal Navarro..... 3| 6 4 18 .111| 0| 0 0| 0| 1| 0 1 1| 0| 6.5
1 Val Dauti........... 3| 0 3 3-1.000| 1| 0 2| 1| 7| 0 0 0| 0| 0.0
15 Tania Cintron....... 3| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 24 82 -.098| 14| 2 5| 6| 23| 1 2 2| 2| 20.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 7 22 -.227 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 32 .031 Rutgers-Newark...... (0) 9 14 8 3-26, 1-7 NJAC
3 7 11 28 -.143 William Paterson.... (3) 25 25 25 19-7, 3-5 NJAC
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Samantha Reed....... 3| 6 3 15 .200| 0| 4 0| 0| 12| 0 0 0| 0| 10.0
10 Kelly Helfrich...... 3| 10 2 17 .471| 2| 1 0| 0| 15| 1 0 0| 0| 12.0
15 Megan Maher......... 3| 8 3 16 .312| 12| 0 0| 0| 6| 0 0 0| 0| 8.0
17 Mailyn Rodriguez.... 3| 4 1 10 .300| 1| 0 0| 1| 3| 0 0 0| 1| 4.0
23 Elisa Brown......... 2| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
29 Jillian Bronowich... 3| 1 0 1 1.000| 15| 0 0| 0| 2| 0 0 0| 2| 1.0
2 Dinorah Medina...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Stephanie Fox....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Jaclyn Reilly....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Chi Chi Okeke....... 1| 2 0 2 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
16 Michelle Leeder..... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Amanda Mitchell..... 3| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 9 70 .371| 32| 6 0| 2| 40| 1 0 0| 3| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 5 24 .250 Site: Wayne, NJ (Rec Center)
2 13 4 30 .300 Date: Oct 28, 2008 Attend: 75 Time: 1:02
3 11 0 16 .688 Referees: