William Paterson vs New Jersey City (Sep 23, 2008)
Volleyball Box Score
Volleyball Box Score
2008 William Paterson Volleyball
William Paterson vs New Jersey City (Sep 23, 2008 at Jersey City, NJ)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Samantha Reed....... 3| 4 1 14 .214| 1| 0 0| 1| 12| 0 0 0| 0| 4.0
10 Kelly Helfrich...... 3| 6 5 22 .045| 1| 0 0| 2| 12| 1 1 0| 0| 7.5
15 Megan Maher......... 3| 4 5 27 -.037| 11| 1 1| 1| 5| 0 0 0| 0| 5.0
17 Mailyn Rodriguez.... 3| 2 3 10 -.100| 1| 0 3| 5| 1| 0 0 0| 0| 2.0
23 Elisa Brown......... 3| 2 1 4 .250| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
29 Jillian Bronowich... 3| 0 0 0 .000| 6| 0 1| 0| 5| 0 0 0| 1| 0.0
14 Chi Chi Okeke....... 1| 1 2 4 -.250| 1| 0 0| 0| 5| 0 1 0| 0| 1.5
16 Michelle Leeder..... 3| 5 1 12 .333| 1| 0 0| 0| 0| 0 0 0| 0| 5.0
24 Amanda Mitchell..... 3| 1 0 2 .500| 0| 1 1| 3| 15| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 18 95 .074| 22| 2 6| 14| 56| 1 2 0| 1| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 5 27 .037 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 36 .083 William Paterson.... (0) 15 21 22 8-2, 0-2 NJAC
3 9 6 32 .094 New Jersey City..... (3) 25 25 25 5-4, 2-0 NJAC
New Jersey City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alex Johanesen...... 3| 0 0 4 .000| 31| 5 1| 0| 7| 0 0 1| 0| 5.0
6 Theresa Carvalho.... 3| 1 3 12 -.167| 0| 4 3| 0| 4| 0 2 0| 0| 6.0
7 Jacqueline LeBlanc.. 3| 12 4 39 .205| 0| 2 0| 0| 13| 0 0 0| 0| 14.0
11 Jennifer Hatch...... 3| 7 5 19 .105| 0| 0 0| 0| 0| 2 3 0| 0| 10.5
13 Jennifer Carvalho... 3| 9 4 25 .200| 0| 0 0| 0| 3| 0 1 0| 0| 9.5
15 Sarah Torres........ 3| 8 4 15 .267| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
2 Kiara Martinez...... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
3 Lyanelly Negron..... 3| 0 1 1-1.000| 2| 0 0| 2| 17| 0 0 0| 0| 0.0
14 Melissa Loo......... 3| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 21 115 .139| 33| 14 4| 2| 46| 2 6 1| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 4 35 .229 Site: Jersey City, NJ (John J. Moore AFC)
2 13 9 35 .114 Date: Sep 23, 2008 Attend: 148 Time: 1:02
3 12 8 45 .089 Referees: Janet Elder, Annie Hung
* NJCU wins 13th consesecutive NJAC regular season
match and defeats WPU for eighth straight time.
* WPU leads all-time series, 31-12.