Ramapo vs William Paterson (Sep 24, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 William Paterson Men's Soccer
Ramapo vs William Paterson (Sep 24, 2008 at Wayne, NJ)

Ramapo (5-4, 1-1) vs.
William Paterson (6-0-2, 1-0-1)
Date: Sep 24, 2008 Attendance: 200
Weather: clear, upper-60s

Goals by period   1  2  Total 
Ramapo  0  0  0 
William Paterson  2  0  2 


Ramapo
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Ian Tighe   0  0  0  0  0 
B   3   Ryan Lahey   1  0  0  0  0 
M   5   Zach Theinert   0  0  0  0  0 
B   6   Jon Chiles   0  0  0  0  0 
M   8   Justin Stone   0  0  0  0  0 
M   10  Benjamin Eggart   2  2  0  0  0 
F   11  Giuseppe Trani   1  1  0  0  0 
F   12  Francis Carr   0  0  0  0  0 
M   14  Frank Vogas   1  0  0  0  0 
D   18  Greg DiMauro   0  0  0  0  0 
M   26  Cesar Rios   0  0  0  0  0 
      --- Substitutes --- 
  4   Dale Santiago   1  0  0  0  0 
  7   Jonathan Henriques   0  0  0  0  0 
  9   Jay Castaldo   1  1  0  0  0 
  15  Andrew Ventura   0  0  0  0  0 
  21  James Gibson   2  1  0  0  0 
  27  Timothy Zadravac   1  1  0  0  0 
  28  Christian Garcia   0  0  0  0  0 
    Totals.........  10  6  0  0  17 

##  Goalie  Minutes   GA  Saves 
1   Ian Tighe   90:00  2  1 


William Paterson
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Dan Peragallo   0  0  0  0  0 
M   2   Hussein Jaafar   1  0  0  0  0 
D   4   Joe Strawman   1  1  1  0  0 
F   7   Julian Valerio   3  2  1  0  0 
F   10  Jonathan Donado   0  0  0  1  0 
M   12  Chris Belan   1  0  0  0  0 
M   16  Helder Andrade   0  0  0  0  0 
D   17  Steve DeMatteo   1  0  0  0  0 
M   18  Ryan Miller   0  0  0  0  0 
D   20  Matthew Heitmann   0  0  0  0  0 
M   21  Ambrogio Pipitone   1  0  0  0  0 
      --- Substitutes --- 
  3   Joe Maddolin   1  0  0  0  0 
  6   Ali Omari   0  0  0  0  0 
  8   Bryan Manfria   0  0  0  0  0 
  9   Danny Kusnic   0  0  0  0  0 
  11  Daniel Sanchez   1  0  0  0  0 
  13  Cristhian Perez   0  0  0  0  0 
    Totals.........  10  3  2  1  12 

##  Goalie  Minutes   GA  Saves 
0   Dan Peragallo   90:00  0  6 


Shots by period   1  2  Total 
Ramapo  3  7  10 
William Paterson  6  4  10 
Corner kicks   1  2  Total 
Ramapo  1  4  5 
William Paterson  2  3  5 
Saves by period   1  2  Total 
Ramapo  1  0  1 
William Paterson  2  4  6 
Fouls   1  2  Total 
Ramapo  11  6  17 
William Paterson  7  5  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  19:04  WPMSOC   Joe Strawman (2)  Jonathan Donado  off teammate's miss, rebound goal 
2.  42:54  WPMSOC   Julian Valerio (5)  (unassisted)  bend, top right 

CAUTIONS AND EJECTIONS
RCNJMS   #3  Ryan Lahey   Yellow card  43:33 

Officials:
Offsides: Ramapo 0, William Paterson 4.