William Paterson vs Rutgers-Camden (Sep 20, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 William Paterson Men's Soccer
#21 William Paterson vs #12 Rutgers-Camden (Sep 20, 2008 at Camden, NJ)

William Paterson (6-0-1/0-0-1) vs.
Rutgers-Camden (7-0-1/0-0-1)
Date: Sep 20, 2008 Attendance: 150
Weather: clear, dropping into 60s

Goals by period   1  2  OT  O2  Total 
William Paterson  1  0  0  0  1 
Rutgers-Camden  1  0  0  0  1 


William Paterson
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Dan Peragallo   0  0  0  0  0 
MF   2   Hussein Jaafar   2  2  0  0  0 
B   4   Joe Strawman   1  1  0  0  0 
F   7   Julian Valerio   8  6  0  1  0 
F   10  Jonathan Donado   2  1  0  0  0 
F   11  Daniel Sanchez   0  0  0  0  0 
MF   12  Chris Belan   0  0  0  0  0 
B   17  Steve DeMatteo   2  2  0  0  0 
MF   18  Ryan Miller   0  0  0  0  0 
B   20  Matthew Heitmann   1  0  0  0  0 
MF   21  Ambrogio Pipitone   3  1  0  0  0 
      --- Substitutes --- 
  3   Joe Maddolin   0  0  0  0  0 
  6   Ali Omari   0  0  0  0  0 
  13  Cristhian Perez   0  0  0  0  0 
  16  Helder Andrade   1  1  1  0  0 
    Totals.........  20  14  1  1  14 

##  Goalie  Minutes   GA  Saves 
0   Dan Peragallo   110:00  1  6 


Rutgers-Camden
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Tim VanLiew   0  0  0  0  0 
F   9   Turgut Kilicoglu   0  0  0  0  0 
MF   10  Ryan Dougherty   1  0  0  0  0 
MF   12  Jake Vollman   1  0  0  0  0 
B   16  Stan Reahm   1  1  0  0  0 
MF   17  Mark Gidjunis   1  1  0  0  0 
B   18  Chase Komer   1  0  0  1  0 
B   20  A.J. O'Malley   0  0  0  0  0 
F   21  Andrew Dorsey   4  0  0  0  0 
B   22  Tom Collnis   0  0  0  0  0 
MF   32  Shane McGrory   3  1  0  0  0 
      --- Substitutes --- 
  6   Todd Kleinstuber   2  2  1  0  0 
  7   Matt Gomez   1  1  0  1  0 
  8   Dom Crocetti   0  0  0  0  0 
  11  Dan Gilbert   0  0  0  0  0 
  14  Steve Shincarick   0  0  0  0  0 
  19  Ronald Villatoro   1  1  0  0  0 
  23  James Ono   0  0  0  0  0 
  29  Matt Lanouette   0  0  0  0  0 
  33  C.J. Barone   0  0  0  0  0 
    Totals.........  16  7  1  2  19 

##  Goalie  Minutes   GA  Saves 
1   Tim VanLiew   110:00  1  13 


Shots by period   1  2  OT  O2  Total 
William Paterson  6  11  2  1  20 
Rutgers-Camden  8  6  0  2  16 
Corner kicks   1  2  OT  O2  Total 
William Paterson  1  2  0  1  4 
Rutgers-Camden  4  2  0  1  7 
Saves by period   1  2  OT  O2  Total 
William Paterson  3  2  0  1  6 
Rutgers-Camden  3  7  2  1  13 
Fouls   1  2  OT  O2  Total 
William Paterson  6  6  1  1  14 
Rutgers-Camden  6  8  2  3  19 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  32:20  WPMSOC   Helder Andrade  Julian Valerio  shot L side, flicked off foot front of goal 
2.  42:22  RUC   Todd Kleinstuber  Matt Gomez; Chase Komer  long kick Komer, Gomez flick R post, Kleinstuber in from near line 

CAUTIONS AND EJECTIONS

Officials: Referee: Larry Urwiler; Asst. Referee: Charles Kendra; Vincent Seppanen; Timekeeper: Dan Fimiani; Scorer: Mike Ballard;
Offsides: William Paterson 1, Rutgers-Camden 0.

New Jersey Athletic Conference opener for both nationally- ranked teams.