|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2008 | at Scranton | W | 1-0 | 1-0-0 | 0-0-0 | 150 | Amanda Kurdyla (Dana Bertoli) [#1] | |||
| Sep 06, 2008 | FDU-FLORHAM | W | 3-2 | 2-0-0 | 0-0-0 | 65 | Sophie Hart-Ruderman (Kelly Bray) [#1] | |||
| Margret Alfano (Jessica Bertoli) | ||||||||||
| Sophie Hart-Ruderman (Amanda Kurdyla) | ||||||||||
| Sep 10, 2008 | at St. Joseph's-LI | W | 3-2 | 3-0-0 | 0-0-0 | 30 | Amanda Kurdyla (Samantha Flynn) [#0] | |||
| Amanda Kurdyla (Ali Ruddy) | ||||||||||
| Vikki Cicak (Amanda Kurdyla) | ||||||||||
| Sep 13, 2008 | at Immaculata | W | 4-2 | 4-0-0 | 0-0-0 | 125 | Amanda Kurdyla (Kelly Bray) [#1] | |||
| Amanda Kurdyla (Ashley Grabowski) | ||||||||||
| Amanda Kurdyla (Ashley Grabowski) | ||||||||||
| Amanda Kurdyla (unassisted) | ||||||||||
| Sep 17, 2008 | CENTENARY | W | 2-0 | 5-0-0 | 0-0-0 | 75 | Amanda Kurdyla (Kelly Bray) [#0] | |||
| Ashley Grabowski (Kathleen Maggi) | ||||||||||
| * | Sep 20, 2008 | RUTGERS-CAMDEN | W | 2-0 | 6-0-0 | 1-0-0 | 75 | Amanda Kurdyla (Sophie Hart-Ruderman) [#0] | ||
| Amanda Kurdyla (Sophie Hart-Ruderman) | ||||||||||
| * | Sep 25, 2008 | at Ramapo | W | 2-0 | 7-0-0 | 2-0-0 | 50 | Vikki Cicak (Natale Buongiorno) [#0] | ||
| Ali Ruddy (Ashley Grabowski) | ||||||||||
| * | Oct 01, 2008 | at Rutgers-Newark | 1-1 | T | O2 | 7-0-1 | 2-0-1 | 147 | Amanda Kurdyla (Ashley Grabowski) [#1] | |
| * | Oct 04, 2008 | KEAN | W | 3-1 | 8-0-1 | 3-0-1 | 90 | Ashley Grabowski (unassisted) [#0] | ||
| Amanda Kurdyla (Alyssa Tinari) | ||||||||||
| Amanda Kurdyla (Kathleen Maggi) | ||||||||||
| Oct 08, 2008 | NYU | W | 1-0 | 9-0-1 | 3-0-1 | 60 | Amanda Kurdyla (penalty kick) [#0] | |||
| * | Oct 11, 2008 | #15 ROWAN | 0-3 | L | 9-1-1 | 3-1-1 | 230 | - [#0] | ||
| * | Oct 15, 2008 | NEW JERSEY CITY | W | 5-0 | 10-1-1 | 4-1-1 | 65 | Sophie Hart-Ruderman (Ali Ruddy) [#0] | ||
| Ali Ruddy (unassisted) | ||||||||||
| Drea Wagoner (Amanda Kurdyla) | ||||||||||
| Amanda Kurdyla (unassisted) | ||||||||||
| Jessica Bertoli (unassisted) | ||||||||||
| * | Oct 18, 2008 | at The College of NJ | 0-2 | L | 10-2-1 | 4-2-1 | 225 | - [#0] | ||
| Oct 23, 2008 | at Drew | 0-2 | L | 10-3-1 | 4-2-1 | 200 | - [#0] | |||
| * | Oct 25, 2008 | at Montclair State | 1-2 | L | O2 | 10-4-1 | 4-3-1 | 110 | Drea Wagoner (unassisted) [#0] | |
| * | Oct 29, 2008 | #23 RICHARD STOCKTON | 1-4 | L | 10-5-1 | 4-4-1 | 80 | Amanda Kurdyla (Sophie Hart-Ruderman) [#0] | ||
| $ | Nov 1, 2008 | at The College of NJ | 0-4 | L | 10-6-1 | 4-4-1 | 150 | - [#0] | ||
| % | Nov 12, 2008 | KEAN | 0-2 | L | 10-7-1 | 4-4-1 | 85 | - [#0] |
| $ = NJAC Tournament |
| % = ECAC Metro Tournament |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 4-4-1 |
| Home | 6-3-0 |
| Away | 4-4-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2012 | 112 |
| Home | 9 | 825 | 92 |
| Away | 9 | 1187 | 132 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2008 | at Scranton | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Sep 06, 2008 | FDU-FLORHAM | 3-2 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 1 | 0-0 |
| Sep 10, 2008 | at St. Joseph's-LI | 3-2 | 3 | 3 | 9 | 8 | .375 | 0 | .000 | 1 | 0-0 |
| Sep 13, 2008 | at Immaculata | 4-2 | 4 | 3 | 11 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| Sep 17, 2008 | CENTENARY | 2-0 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Sep 20, 2008 | RUTGERS-CAMDEN | 2-0 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0-1 |
| Sep 25, 2008 | at Ramapo | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Oct 01, 2008 | at Rutgers-Newark | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 04, 2008 | KEAN | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Oct 08, 2008 | NYU | 1-0 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 1-1 |
| Oct 11, 2008 | ROWAN | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 15, 2008 | NEW JERSEY CITY | 5-0 | 5 | 2 | 12 | 27 | .185 | 15 | .556 | 1 | 0-1 |
| Oct 18, 2008 | at The College of NJ | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 23, 2008 | at Drew | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2008 | at Montclair State | 1-2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 29, 2008 | RICHARD STOCKTON | 1-4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Nov 1, 2008 | at The College of NJ | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Nov 12, 2008 | KEAN | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| William Paterson | 29-27 | 29 | 22 | 80 | 204 | .142 | 103 | .505 | 10 | 1-3 | |
| Opponent | 27 | 17 | 71 | 148 | .182 | 82 | .554 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.33 Goals per game: 1.61 Assists per game: 1.22 Points per game: 4.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2008 | at Scranton | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | FDU-FLORHAM | 3-2 | 90:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 10, 2008 | at St. Joseph's-LI | 3-2 | 90:00 | 2 | 1.33 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 13, 2008 | at Immaculata | 4-2 | 90:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2008 | CENTENARY | 2-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | RUTGERS-CAMDEN | 2-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 25, 2008 | at Ramapo | 2-0 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2008 | at Rutgers-Newark | 1-1 | 110:00 | 1 | 0.85 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 04, 2008 | KEAN | 3-1 | 90:00 | 1 | 0.87 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 08, 2008 | NYU | 1-0 | 90:00 | 0 | 0.78 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | ROWAN | 0-3 | 90:00 | 3 | 0.98 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 15, 2008 | NEW JERSEY CITY | 5-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at The College of NJ | 0-2 | 90:00 | 2 | 0.98 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 23, 2008 | at Drew | 0-2 | 90:00 | 2 | 1.05 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Montclair State | 1-2 | 108:32 | 2 | 1.10 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2008 | RICHARD STOCKTON | 1-4 | 90:00 | 4 | 1.28 | 4 | .500 | 0 | 1 | 0 | - |
| Nov 1, 2008 | at The College of NJ | 0-4 | 90:00 | 4 | 1.43 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 12, 2008 | KEAN | 0-2 | 90:00 | 2 | 1.47 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 29-27 | 1658:32 | 27 | 1.47 | 62 | .697 | 10 | 7 | 1 | 6 | |
| Opponent | 1658:32 | 29 | 1.47 | 85 | .746 | 7 | 10 | 1 | 5 |