William Paterson vs The City College of New York (12/30/08 at New York, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs The City College of New York
12/30/08 1:00 p.m. at New York, NY
--------------------------------------------------------------------------------
VISITORS: William Paterson 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joseph Ellis........ * 3-6 1-3 5-6 0 3 3 0 12 1 0 0 2 23
13 Gabriel Paul........ * 2-6 0-0 1-2 1 0 1 0 5 1 1 1 2 30
20 Manny Perrotte...... * 3-8 0-1 0-0 1 3 4 2 6 2 2 1 0 28
22 Bobby Dunn.......... * 1-2 1-1 0-0 0 4 4 3 3 1 0 1 3 25
25 Chris Brown......... * 3-7 0-0 1-2 3 2 5 4 7 1 2 1 0 19
03 Courtney Nelson..... 3-6 0-2 0-0 0 1 1 1 6 1 2 0 0 14
04 John Kardos......... 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 3
05 Robert Whetham...... 0-3 0-2 3-4 3 3 6 0 3 0 4 0 2 19
10 Nolan Hill.......... 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 4
11 Christopher Diaz.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
12 Mark Schroback...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Walter Farrior...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 Tim Lucas........... 1-2 1-1 5-6 0 1 1 2 8 1 0 0 1 10
30 Jordan Fowler....... 2-2 0-0 2-2 0 1 1 2 6 0 0 0 1 16
35 Kevin Hardison...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 3 3 1
Totals.............. 20-46 4-12 18-24 10 23 33 16 62 8 12 4 11 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 7-22 31.8% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-14 71.4% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: The City College of New York 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Colon, Daniel....... * 2-5 1-1 0-0 0 2 2 2 5 1 1 0 1 29
22 Gonzalez, Xavier.... * 1-9 0-4 2-2 3 0 3 5 4 2 3 0 0 22
23 Navarro, Felix...... * 1-7 0-2 0-0 1 1 2 3 2 1 1 0 0 32
33 Dunn, Franklyn...... * 2-5 0-0 0-1 0 4 4 0 4 0 4 0 0 28
44 Mellete, Brandon.... * 2-5 0-0 1-2 1 2 3 0 5 1 3 3 0 21
02 Mims, George........ 1-6 1-3 0-0 0 2 2 1 3 1 2 0 2 22
13 McPartland, Michael. 1-3 0-2 0-0 0 3 3 2 2 0 2 0 0 14
15 Marsan, Joel........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Edwards, Jamel...... 0-0 0-0 0-1 0 0 0 1 0 0 3 0 0 11
55 Uwoghiren, Preston.. 3-4 0-0 3-4 4 2 6 4 9 0 1 1 0 19
TEAM................ 1 3 4 1
Totals.............. 13-45 2-12 6-10 10 19 29 19 34 6 21 4 3 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 6-18 33.3% Game: 28.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-5 60.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Paterson-None. The City College of New York-None.
Attendance: 50
Score by Periods 1st 2nd Total
William Paterson.............. 35 27 - 62
The City College of New York.. 18 16 - 34
Points in the paint-WPMBB 18,CCNY 16. Points off turnovers-WPMBB 19,CCNY 5.
2nd chance points-WPMBB 11,CCNY 7. Fast break points-WPMBB 0,CCNY 0.
Bench points-WPMBB 29,CCNY 14. Score tied-0 times. Lead changed-2 times.
Last FG-WPMBB 2nd-00:21, CCNY 2nd-04:50.
Largest lead-WPMBB by 28 2nd-00:21, CCNY by 1 1st-19:03.