William Paterson vs FDU-Florham (11/16/08 at Madison, NJ)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs FDU-Florham
11/16/08 2:00 pm at Madison, NJ
--------------------------------------------------------------------------------
VISITORS: William Paterson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Chris Brown......... f 3-6 0-0 0-1 1 4 5 2 6 1 0 0 0 27
30 Jordan Fowler....... f 2-5 0-2 0-0 0 1 1 0 4 0 0 0 1 15
01 Joseph Ellis........ g 3-9 2-6 4-4 1 3 4 4 12 0 2 0 2 21
03 Courtney Nelson..... g 3-9 0-3 4-7 1 1 2 2 10 2 4 0 1 24
22 Bobby Dunn.......... g 2-8 0-2 0-0 2 5 7 3 4 0 0 0 2 26
02 Shaun Canty......... 0-1 0-0 2-2 1 2 3 0 2 0 3 1 1 10
05 Robert Whetham...... 1-2 0-0 0-0 2 0 2 0 2 1 0 0 0 1
10 Nolan Hill.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Christopher Diaz.... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
12 Mark Schroback...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Gabriel Paul........ 4-7 1-3 4-6 1 0 1 3 13 1 0 1 4 21
20 Manny Perrotte...... 5-9 2-5 0-1 0 1 1 0 12 1 0 1 2 20
21 Tim Lucas........... 1-5 0-2 0-2 1 1 2 1 2 3 0 1 3 22
31 Omar Brito.......... 1-2 0-0 3-4 2 0 2 2 5 0 0 0 1 9
35 Kevin Hardison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 26-66 5-24 17-27 15 21 36 17 74 9 9 4 17 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 13-32 40.6% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 1-10 10.0% Game: 20.8% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-15 60.0% Game: 63.0% 6
--------------------------------------------------------------------------------
HOME TEAM: FDU-Florham 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Andrew Biancosino... f 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 8
13 Ricky Fetske........ c 2-5 0-0 1-2 0 6 6 5 5 1 2 3 1 30
12 Adam Katz........... g 5-11 2-4 1-2 2 1 3 5 13 3 3 0 0 29
23 Ryan McPherson...... g 5-12 2-5 2-2 0 3 3 4 14 4 5 0 0 38
32 Isai Reyes.......... g 3-6 0-1 0-1 1 12 13 3 6 2 9 0 1 36
01 Martin Johnson...... 4-6 0-1 1-4 0 0 0 3 9 0 4 0 1 23
10 Matt Kittner........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Travis Holm......... 0-0 0-0 0-0 0 2 2 0 0 2 0 2 0 12
44 Mike Henry.......... 5-9 0-0 2-2 1 1 2 5 12 0 4 0 0 23
TEAM................ 4 2 6
Totals.............. 24-49 4-11 7-13 8 29 37 26 59 12 28 5 3 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 10-25 40.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-7 28.6% Game: 36.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-8 50.0% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Paterson-None. FDU-Florham-None.
Attendance: 347
Score by Periods 1st 2nd Total
William Paterson.............. 38 36 - 74
FDU-Florham................... 33 26 - 59
Points in the paint-WPMBB 32,FDUM0809 28. Points off turnovers-WPMBB 23,FDUM0809 7.
2nd chance points-WPMBB 20,FDUM0809 10. Fast break points-WPMBB 8,FDUM0809 6.
Bench points-WPMBB 38,FDUM0809 21. Score tied-1 time. Lead changed-2 times.
Last FG-WPMBB 2nd-00:09, FDUM0809 2nd-00:15.
Largest lead-WPMBB by 18 2nd-03:45, FDUM0809 by 5 1st-16:06.