William Paterson vs Rutgers-Newark (2/11/09 at Newark, NJ - The Golden Dome)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Rutgers-Newark
2/11/09 7:30 p.m. at Newark, NJ - The Golden Dome
--------------------------------------------------------------------------------
VISITORS: William Paterson 18-5, NJAC 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Chris Brown......... f 3-4 0-0 0-2 1 4 5 2 6 0 0 0 1 25
30 Jordan Fowler....... f 4-10 1-4 2-3 0 4 4 1 11 3 1 0 0 25
13 Gabriel Paul........ g 1-5 0-1 0-0 1 3 4 2 2 1 3 1 0 23
20 Manny Perrotte...... g 0-5 0-2 1-2 2 2 4 1 1 2 1 0 0 30
21 Tim Lucas........... g 3-6 3-5 2-2 0 1 1 3 11 2 2 0 1 29
01 Joseph Ellis........ 1-4 0-2 1-2 1 2 3 2 3 0 3 0 1 20
02 Shaun Canty......... 1-2 0-0 0-0 1 1 2 2 2 0 3 1 0 14
03 Courtney Nelson..... 0-1 0-1 2-2 0 0 0 0 2 0 3 0 0 9
05 Robert Whetham...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Nolan Hill.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0+
11 Christopher Diaz.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
14 Walter Farrior...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Bobby Dunn.......... 2-7 1-4 0-1 1 3 4 3 5 1 0 0 2 25
35 Kevin Hardison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 1 4 1
Totals.............. 15-46 5-20 8-14 11 21 32 16 43 9 17 2 5 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 7-27 25.9% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-13 23.1% Game: 25.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-12 66.7% Game: 57.1% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers-Newark 13-10, NJAC 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Deshawn Singleton... f 2-7 0-0 3-5 2 1 3 3 7 3 1 0 1 28
20 David Cherry........ f 6-11 5-9 2-3 1 3 4 0 19 0 2 0 0 40
30 Phil Barnes......... f 4-8 0-0 1-3 3 7 10 2 9 1 0 1 1 36
10 James Johnson....... g 2-7 0-4 2-3 0 3 3 2 6 3 2 0 1 30
21 Tim Smith........... g 3-7 1-3 1-2 0 2 2 4 8 1 5 0 2 26
05 De'Vion Manning..... 1-3 0-0 0-0 0 2 2 1 2 2 2 0 0 13
23 Charles Miller...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 8
24 Greg Moore.......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 11
31 Kenny Widgeon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 Ryan Gillens........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 3 6
Totals.............. 18-45 6-17 9-16 9 22 31 13 51 10 14 1 7 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 11-18 61.1% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-6 66.7% Game: 35.3% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-8 75.0% Game: 56.3% 3
--------------------------------------------------------------------------------
Officials: Robert Riley, Tom Regan, Dick Hecker
Technical fouls: William Paterson-None. Rutgers-Newark-None.
Attendance: 465
Score by Periods 1st 2nd Total
William Paterson.............. 18 25 - 43
Rutgers-Newark................ 19 32 - 51
Points in the paint-WPMBB 12,RNUM 18. Points off turnovers-WPMBB 8,RNUM 16.
2nd chance points-WPMBB 1,RNUM 9. Fast break points-WPMBB 4,RNUM 4.
Bench points-WPMBB 12,RNUM 2. Score tied-0 times. Lead changed-5 times.
Last FG-WPMBB 2nd-03:11, RNUM 2nd-01:43.
Largest lead-WPMBB by 7 1st-16:05, RNUM by 8 2nd-13:06.