New Jersey City vs William Paterson (2/7/09 at Wayne, NJ - Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Jersey City vs William Paterson
2/7/09 1:00 p.m. at Wayne, NJ - Rec Center
--------------------------------------------------------------------------------
VISITORS: New Jersey City 8-14, 3-8 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Rashawn Smalls...... f 2-8 0-4 1-3 3 6 9 4 5 4 4 0 1 30
33 Farrakhan Wells..... f 5-8 0-2 3-4 4 1 5 3 13 0 2 0 1 33
41 Rashad Davis........ c 0-1 0-0 0-0 0 1 1 4 0 0 0 0 0 6
11 Josh Lopez.......... g 3-9 3-9 0-0 0 2 2 4 9 5 3 0 2 27
24 Kyle Ingram......... g 7-12 4-8 0-0 0 2 2 4 18 4 3 0 0 34
10 Gabriel Garcia...... 0-2 0-1 2-2 0 0 0 0 2 3 1 0 3 18
12 Pat Devaney......... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 9
14 Maurice Ward........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Taquan Abdullah..... 1-3 0-1 0-0 0 0 0 2 2 0 0 1 0 11
23 Tom McDermott....... 2-3 1-2 2-3 4 1 5 2 7 0 3 0 1 24
30 Ibn Townes.......... 1-2 0-0 0-1 0 1 1 1 2 0 1 0 0 6
TEAM................ 3 3
Totals.............. 22-51 8-27 8-13 11 17 28 25 60 17 18 1 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-26 46.2% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-14 35.7% Game: 29.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-11 72.7% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 18-4, 7-3 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Chris Brown......... f 0-2 0-0 2-3 2 3 5 3 2 0 0 0 2 24
30 Jordan Fowler....... f 4-10 1-2 3-4 0 2 2 1 12 0 2 1 1 25
13 Gabriel Paul........ g 3-7 0-0 2-2 1 1 2 2 8 2 0 0 0 30
20 Manny Perrotte...... g 4-7 1-2 5-6 1 2 3 2 14 3 2 0 0 32
21 Tim Lucas........... g 2-8 1-2 2-4 2 4 6 2 7 3 1 1 1 26
01 Joseph Ellis........ 3-8 1-4 5-6 1 1 2 1 12 4 3 0 2 17
02 Shaun Canty......... 3-5 0-0 0-0 3 1 4 4 6 0 1 1 1 16
05 Robert Whetham...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Nolan Hill.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
11 Christopher Diaz.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
14 Walter Farrior...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Bobby Dunn.......... 4-7 0-0 1-2 3 4 7 2 9 3 2 0 2 27
35 Kevin Hardison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3 6
Totals.............. 23-54 4-10 22-31 16 21 37 17 72 15 11 3 9 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-26 53.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 13-18 72.2% Game: 71.0% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Jersey City-None. William Paterson-None.
Attendance: 145
Score by Periods 1st 2nd Total
New Jersey City............... 23 37 - 60
William Paterson.............. 28 44 - 72
Points in the paint-NJCU 26,WPMBB 24. Points off turnovers-NJCU 11,WPMBB 22.
2nd chance points-NJCU 11,WPMBB 9. Fast break points-NJCU 15,WPMBB 12.
Bench points-NJCU 15,WPMBB 29. Score tied-7 times. Lead changed-4 times.
Last FG-NJCU 2nd-00:09, WPMBB 2nd-01:12.
Largest lead-NJCU by 2 1st-17:44, WPMBB by 18 2nd-06:52.