Kean vs William Paterson (1/31/09 at Wayne, NJ - Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kean vs William Paterson
1/31/09 3:00 p.m. at Wayne, NJ - Rec Center
--------------------------------------------------------------------------------
VISITORS: Kean 11-10, 4-5 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Akinwande Oshodi.... f 3-8 1-1 5-5 0 4 4 2 12 1 2 0 0 27
25 Brian Lytle......... f 1-2 0-0 1-2 2 2 4 2 3 0 2 1 1 21
03 Yasien Beatty....... g 0-2 0-0 0-0 2 0 2 0 0 2 2 0 0 36
05 Vinnie Darpino...... g 3-13 0-5 1-2 2 3 5 4 7 2 1 0 1 24
12 Dean Hughes......... g 5-12 3-7 0-0 1 2 3 5 13 1 2 0 0 21
11 Eugene Tolliver..... 1-3 1-3 0-0 0 0 0 1 3 2 1 0 0 10
20 Robert Lewis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Joe Ribeiro......... 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 5
23 Michael Oglesby..... 0-2 0-1 3-4 3 1 4 0 3 0 0 0 1 15
31 Shavon Hogges....... 0-3 0-3 0-0 1 1 2 3 0 1 1 0 2 8
32 Rodlin Pierre....... 1-2 0-0 2-2 1 0 1 0 4 0 0 0 1 11
45 Sean Carter......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Jonathan Jones...... 2-8 0-2 0-0 2 1 3 0 4 0 1 2 1 20
TEAM................ 4 6 10 1
Totals.............. 16-58 5-24 12-15 18 20 38 18 49 9 14 3 7 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 8-34 23.5% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-18 22.2% Game: 20.8% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 5-8 62.5% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 15-4, 6-3 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby Dunn.......... f 2-3 2-2 0-0 0 1 1 3 6 2 0 0 0 25
25 Chris Brown......... f 0-2 0-0 0-0 0 2 2 4 0 1 0 1 0 19
03 Courtney Nelson..... g 5-8 4-7 2-2 0 5 5 2 16 3 5 2 1 25
13 Gabriel Paul........ g 3-8 0-1 2-2 1 3 4 3 8 2 2 1 2 28
21 Tim Lucas........... g 1-2 1-1 0-0 1 2 3 4 3 3 2 0 0 20
01 Joseph Ellis........ 4-7 3-6 9-9 0 2 2 0 20 1 3 0 0 21
02 Shaun Canty......... 0-3 0-0 1-2 0 1 1 1 1 0 1 2 1 19
05 Robert Whetham...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Nolan Hill.......... 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 3
11 Christopher Diaz.... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
12 Mark Schroback...... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 0+
20 Manny Perrotte...... 0-2 0-1 0-0 0 2 2 0 0 0 2 0 2 22
30 Jordan Fowler....... 2-5 1-4 0-0 0 1 1 0 5 0 2 0 0 16
35 Kevin Hardison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 17-41 11-22 17-19 4 25 29 17 62 12 18 7 6 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 8-19 42.1% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 8-10 80.0% Game: 89.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kean-Dean Hughes. William Paterson-None.
Attendance: 380
Score by Periods 1st 2nd Total
Kean.......................... 24 25 - 49
William Paterson.............. 34 28 - 62
Points in the paint-KEAN 14,WPMBB 6. Points off turnovers-KEAN 14,WPMBB 16.
2nd chance points-KEAN 9,WPMBB 3. Fast break points-KEAN 5,WPMBB 11.
Bench points-KEAN 14,WPMBB 29. Score tied-2 times. Lead changed-3 times.
Last FG-KEAN 2nd-00:18, WPMBB 2nd-03:35.
Largest lead-KEAN by 3 1st-19:42, WPMBB by 20 2nd-03:35.