Rutgers-Newark vs William Paterson (1/21/09 at Wayne, NJ - Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Newark vs William Paterson
1/21/09 8:00 p.m. at Wayne, NJ - Rec Center
--------------------------------------------------------------------------------
VISITORS: Rutgers-Newark 11-7, 4-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Deshawn Singleton... * 5-14 0-0 4-5 2 5 7 5 14 2 1 0 1 29
05 De'Vion Manning..... * 0-6 0-1 2-2 0 3 3 2 2 1 1 0 1 21
20 David Cherry........ * 1-7 0-3 2-3 0 6 6 3 4 1 3 0 0 28
21 Tim Smith........... * 4-8 0-2 4-4 0 2 2 5 12 1 4 0 1 33
30 Phil Barnes......... * 4-4 0-0 2-4 3 4 7 1 10 0 2 0 0 24
15 Michael DeShields... 1-5 1-2 0-0 1 1 2 0 3 1 1 0 2 24
22 Kenneth Garrett..... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 1 14
23 Charles Miller...... 2-2 0-0 5-5 0 2 2 2 9 0 1 0 0 14
31 Kenny Widgeon....... 0-2 0-1 0-0 0 0 0 2 0 0 2 0 2 7
33 Ryan Gillens........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
TEAM................ 4 1 5
Totals.............. 17-49 1-10 19-23 10 24 34 24 54 6 18 0 8 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 8-22 36.4% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-3 33.3% Game: 10.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-14 92.9% Game: 82.6% 2
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 14-2, 5-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Shaun Canty......... f 3-3 0-0 0-0 2 1 3 3 6 0 1 2 0 23
03 Courtney Nelson..... g 2-10 1-3 3-5 0 3 3 2 8 1 3 0 1 27
21 Tim Lucas........... g 3-6 0-2 5-6 0 5 5 4 11 4 3 0 0 25
22 Bobby Dunn.......... g 2-6 0-1 0-0 2 3 5 4 4 2 0 2 0 33
30 Jordan Fowler....... g 4-10 0-0 1-1 4 2 6 1 9 2 1 1 3 21
01 Joseph Ellis........ 1-5 0-3 5-5 0 1 1 0 7 0 0 0 1 18
04 John Kardos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Robert Whetham...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 3
10 Nolan Hill.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
11 Christopher Diaz.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Gabriel Paul........ 3-7 0-1 13-13 3 2 5 2 19 2 0 1 1 24
20 Manny Perrotte...... 2-6 0-0 1-1 0 3 3 0 5 0 2 0 1 13
25 Chris Brown......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 9
35 Kevin Hardison...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 21-55 1-10 28-31 12 24 36 19 71 12 11 6 9 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 13-27 48.1% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-3 0.0% Game: 10.0% REBS
F Throw % 1st Half: 17-18 94.4% 2nd Half: 11-13 84.6% Game: 90.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rutgers-Newark-None. William Paterson-None.
Attendance: 450
Score by Periods 1st 2nd Total
Rutgers-Newark................ 24 30 - 54
William Paterson.............. 34 37 - 71
Points in the paint-RNUM 28,WPMBB 26. Points off turnovers-RNUM 7,WPMBB 20.
2nd chance points-RNUM 9,WPMBB 13. Fast break points-RNUM 4,WPMBB 12.
Bench points-RNUM 12,WPMBB 33. Score tied-3 times. Lead changed-3 times.
Last FG-RNUM 2nd-03:01, WPMBB 2nd-00:11.
Largest lead-RNUM by 4 1st-11:44, WPMBB by 17 2nd-07:56.