William Paterson vs Rutgers-Camden (1/17/09 at Sewell, NJ - Gloucester C.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Rutgers-Camden
1/17/09 1:00 p.m. at Sewell, NJ - Gloucester C.C.
--------------------------------------------------------------------------------
VISITORS: William Paterson 12-2/4-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Shaun Canty......... f 1-3 0-0 0-1 1 1 2 3 2 0 0 1 0 13
01 Joseph Ellis........ g 0-2 0-2 0-0 0 0 0 0 0 2 0 0 1 8
13 Gabriel Paul........ g 2-7 0-0 0-0 0 1 1 2 4 2 3 0 1 18
21 Tim Lucas........... g 2-4 2-2 0-0 2 1 3 1 6 5 1 1 8 31
22 Bobby Dunn.......... g 3-5 0-1 0-0 2 0 2 2 6 0 2 0 1 30
03 Courtney Nelson..... 10-16 6-9 0-0 0 2 2 1 26 0 1 0 2 25
04 John Kardos......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
05 Robert Whetham...... 2-2 0-0 0-0 0 4 4 1 4 2 0 1 2 16
10 Nolan Hill.......... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 5
11 Christopher Diaz.... 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 4
12 Mark Schroback...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Walter Farrior...... 0-1 0-0 0-1 1 1 2 0 0 0 0 0 0 1
20 Manny Perrotte...... 3-9 0-1 1-2 1 2 3 1 7 1 2 0 3 17
25 Chris Brown......... 2-2 0-0 0-0 2 2 4 2 4 0 2 0 0 7
30 Jordan Fowler....... 1-2 0-1 0-0 1 2 3 0 2 3 3 0 1 18
35 Kevin Hardison...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 29-57 9-17 3-6 11 18 29 13 70 15 15 3 19 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 15-27 55.6% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-4 75.0% Game: 52.9% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 3-5 60.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers-Camden 4-12/0-5 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Antoine Miller...... f 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 12
33 Mike Meloni......... c 1-2 0-0 0-0 1 4 5 1 2 0 1 2 0 15
14 Joshua Askew........ g 0-4 0-1 2-3 0 0 0 1 2 1 4 0 1 25
21 Bill Banks.......... g 2-7 0-2 0-0 0 1 1 0 4 2 2 0 0 29
24 Brandon Canty....... g 0-4 0-2 0-0 0 2 2 0 0 0 1 1 2 16
01 Richard Jean-Jacques 1-2 1-2 0-0 0 1 1 1 3 1 5 0 0 13
05 Liam James.......... 1-2 1-1 0-0 0 0 0 1 3 1 1 0 1 7
12 Rory Thornton....... 3-5 1-2 1-1 0 0 0 0 8 1 2 0 1 14
15 Kurt Reinhold....... 0-1 0-1 0-0 0 2 2 0 0 1 2 0 0 8
23 Derek Jenerette..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Jared Meredith...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
32 Joe Bush............ 1-4 1-2 0-0 0 1 1 0 3 0 6 0 2 12
34 Chris Clahar........ 1-2 1-2 0-0 1 3 4 2 3 0 3 0 0 17
44 Eric Goode.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Tarik Hanton........ 3-5 0-0 0-0 2 2 4 2 6 0 1 0 1 22
TEAM................ 6 1 7 2
Totals.............. 13-40 5-15 3-4 10 19 29 11 34 7 31 3 8 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 5-17 29.4% Game: 32.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 1-2 50.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Troy Stevenson, Tom Regan, Pat Shanahan
Technical fouls: William Paterson-None. Rutgers-Camden-None.
Attendance: 75
Score by Periods 1st 2nd Total
William Paterson.............. 34 36 - 70
Rutgers-Camden................ 21 13 - 34
Game played at Gloucester County College. Next games: Paterson at Baruch
College, Monday, 7 p.m.; Rutgers-Camden at The College of New Jersey,
Wednesday at 8 p.m. Paterson, ranked No. 25 nationally, has won 10 of last 11
Points in the paint-WPMBB 26,RUC 8. Points off turnovers-WPMBB 38,RUC 8.
2nd chance points-WPMBB 11,RUC 4. Fast break points-WPMBB 0,RUC 0.
Bench points-WPMBB 52,RUC 26. Score tied-2 times. Lead changed-2 times.
Last FG-WPMBB 2nd-00:16, RUC 2nd-05:36.
Largest lead-WPMBB by 36 2nd-00:16, RUC by 4 1st-14:04.