Ramapo vs William Paterson (1/14/09 at Wayne, NJ - Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ramapo vs William Paterson
1/14/09 8:00 p.m. at Wayne, NJ - Rec Center
--------------------------------------------------------------------------------
VISITORS: Ramapo 9-7, 2-3 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Anthony LoRusso..... * 0-2 0-1 0-0 0 0 0 3 0 1 0 0 0 16
22 Ahmad Hassan........ * 1-8 0-4 0-0 0 1 1 1 2 2 0 0 3 24
24 Kevin Findlay....... * 2-6 0-0 1-6 3 2 5 3 5 0 0 0 0 27
25 Tim Wesley.......... * 7-18 0-4 0-1 3 2 5 2 14 3 4 1 1 31
31 Davian Plunkett..... * 1-6 0-0 1-1 5 3 8 1 3 0 0 0 0 18
02 Justin Arthur....... 0-2 0-2 3-4 1 2 3 1 3 0 1 0 1 10
05 Isaiah Lynch........ 1-4 0-2 0-0 0 0 0 0 2 0 0 1 0 10
13 Jairo Cruz.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
15 Ernst Ambroise...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
20 Garret Thiel........ 1-2 0-0 1-2 2 0 2 4 3 1 3 0 1 15
23 Andre Kenny......... 7-15 0-1 5-9 3 6 9 3 19 1 4 0 0 24
34 LaQuan Peterkin..... 0-1 0-0 2-2 1 1 2 1 2 0 0 2 0 12
Team................ 3 1 4 1
Totals.............. 20-64 0-14 13-25 21 20 41 21 53 8 12 4 7 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 12-33 36.4% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-18 44.4% Game: 52.0% 6
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 11-2, 3-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Chris Brown......... f 3-4 0-0 1-1 0 3 3 1 7 0 0 0 0 13
01 Joseph Ellis........ g 6-14 2-8 5-8 2 5 7 2 19 2 0 0 4 35
03 Courtney Nelson..... g 2-8 0-2 0-1 0 5 5 3 4 2 2 0 1 23
13 Gabriel Paul........ g 5-9 0-0 3-4 5 4 9 4 13 1 3 1 0 27
22 Bobby Dunn.......... g 2-4 1-1 0-0 5 4 9 2 5 5 2 1 0 35
02 Shaun Canty......... 2-3 0-0 1-2 3 1 4 2 5 0 1 0 0 21
10 Nolan Hill.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
11 Christopher Diaz.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Manny Perrotte...... 3-10 0-1 5-7 0 1 1 0 11 1 1 1 0 20
21 Tim Lucas........... 0-3 0-2 1-2 2 2 4 3 1 2 2 0 1 20
30 Jordan Fowler....... 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 5
TEAM................ 2 4 6
Totals.............. 24-59 3-14 16-25 19 29 48 18 67 13 13 3 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 12-28 42.9% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-10 20.0% Game: 21.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-21 61.9% Game: 64.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ramapo-Team. William Paterson-None.
Attendance: 270
Score by Periods 1st 2nd Total
Ramapo........................ 21 32 - 53
William Paterson.............. 28 39 - 67
Points in the paint-RCNJMBB 32,WPMBB 26. Points off turnovers-RCNJMBB 11,WPMBB 14.
2nd chance points-RCNJMBB 19,WPMBB 16. Fast break points-RCNJMBB 6,WPMBB 15.
Bench points-RCNJMBB 29,WPMBB 19. Score tied-1 time. Lead changed-1 time.
Last FG-RCNJMBB 2nd-01:33, WPMBB 2nd-00:14.
Largest lead-RCNJMBB by 5 1st-19:05, WPMBB by 15 2nd-11:48.