William Paterson University vs New Jersey City (1/7/09 at Jersey City, NJ - JMAC; Charlie Brown Ct)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson University vs New Jersey City
1/7/09 8:00 p.m. at Jersey City, NJ - JMAC; Charlie Brown Ct
--------------------------------------------------------------------------------
VISITORS: William Paterson University 10-1 (2-0 NJAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Shaun Canty......... f 1-2 0-0 2-2 3 3 6 5 4 0 3 3 1 21
03 Courtney Nelson..... g 5-12 3-4 3-3 0 2 2 1 16 1 6 0 1 28
13 Gabriel Paul........ g 0-4 0-1 0-1 0 2 2 3 0 0 2 1 1 22
21 Tim Lucas........... g 0-1 0-0 6-6 1 1 2 3 6 2 2 0 3 19
22 Bobby Dunn.......... g 2-5 1-3 0-0 3 0 3 2 5 3 0 0 2 35
01 Joseph Ellis........ 4-10 2-4 2-2 1 0 1 4 12 1 4 1 0 25
05 Robert Whetham...... 1-3 0-1 0-3 2 5 7 0 2 1 1 0 0 14
20 Manny Perrotte...... 3-4 0-1 0-0 0 1 1 0 6 1 0 0 1 12
30 Jordan Fowler....... 4-10 0-1 3-4 1 4 5 0 11 0 0 0 1 24
TEAM................ 1 1 2
Totals.............. 20-51 6-15 16-21 12 19 31 18 62 9 18 5 10 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-25 40.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-4 75.0% Game: 40.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-13 69.2% Game: 76.2% 2,2
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City 3-6 (1-2 NJAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Rashawn Smalls...... f 9-16 3-4 2-4 6 4 10 3 23 2 3 1 0 35
33 Farrakhan Wells..... f 3-7 1-1 1-2 4 1 5 3 8 0 4 3 3 35
20 Taquan Abdullah..... c 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 18
11 Josh Lopez.......... g 3-12 2-7 2-3 2 3 5 2 10 3 5 0 0 33
24 Kyle Ingram......... g 3-14 0-9 2-2 2 6 8 2 8 2 4 0 3 36
10 Gabriel Garcia...... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 5
12 Pat Devaney......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
23 Tom McDermott....... 0-4 0-0 3-4 5 2 7 2 3 0 0 0 1 19
30 Ibn Townes.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
32 Anwar King.......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
41 Rashad Davis........ 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 6
TEAM................ 1 1 1
Totals.............. 18-56 6-21 10-15 20 21 41 21 52 8 25 4 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 10-27 37.0% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-9 22.2% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-11 54.5% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials: Robert Riley, William Lord, Patrick McGaheran
Technical fouls: William Paterson University-None. New Jersey City-None.
Attendance: 323
Score by Periods 1st 2nd Total
William Paterson University... 30 32 - 62
New Jersey City............... 24 28 - 52
* NJCU leads all-time series, 73-58 (known results only included).
Points in the paint-WPMBB 24,NJCU 16. Points off turnovers-WPMBB 23,NJCU 15.
2nd chance points-WPMBB 9,NJCU 10. Fast break points-WPMBB 6,NJCU 4.
Bench points-WPMBB 31,NJCU 3. Score tied-5 times. Lead changed-8 times.
Last FG-WPMBB 2nd-01:23, NJCU 2nd-00:26.
Largest lead-WPMBB by 10 2nd-00:51, NJCU by 4 2nd-06:25.