William Paterson vs New Jersey City University (01/10/07 at Jersey City, NJ (John J. Moore AFC))
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs New Jersey City University
01/10/07 6:00 pm at Jersey City, NJ (John J. Moore AFC)
--------------------------------------------------------------------------------
VISITORS: William Paterson 13-2, 4-0 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lori Custis......... f 1-5 0-0 1-2 1 6 7 5 3 0 2 0 1 28
32 Meghan Ludgate...... f 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 8
03 Lucila Custis....... g 2-9 1-3 3-4 2 2 4 4 8 3 3 0 2 23
12 Michelle Pellichero. g 6-19 3-10 0-0 2 1 3 0 15 0 0 0 2 36
31 Elisa Brown......... g 3-8 0-2 0-0 3 6 9 3 6 2 6 2 0 29
04 Julie Haledjian..... 1-7 0-2 1-2 0 1 1 1 3 2 0 0 1 23
05 Joi Stevens......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
15 Asia Johnson........ 1-3 0-0 0-0 1 4 5 0 2 0 0 0 0 11
23 Melissa Moore....... 2-8 0-0 3-4 0 2 2 3 7 1 1 1 1 17
24 Alima Williams...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
25 Stephanie Summers... 1-5 0-0 1-2 5 2 7 0 3 1 0 1 0 13
43 Brooke Keenan....... 1-3 0-0 2-2 0 1 1 0 4 1 0 0 2 8
TEAM................ 4 3 7
Totals.............. 18-69 4-17 11-16 20 28 48 19 51 10 13 4 9 200
TOTAL FG% 1st Half: 8-34 23.5% 2nd Half: 10-35 28.6% Game: 26.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 4-6 66.7% Game: 68.8% 1,2
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 3-9, 0-4 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Arnese Goodman...... f 5-14 2-8 0-0 2 4 6 3 12 3 3 2 1 31
34 Trisha Sanon........ f 0-3 0-0 0-0 2 3 5 3 0 1 2 2 0 20
14 Kelly Wilson........ c 1-2 0-0 1-1 0 5 5 4 3 1 1 0 0 21
12 Natashia Clackley... g 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 Carolina Garcia..... g 1-6 0-3 2-2 3 2 5 0 4 4 2 0 1 31
20 Tiffany Boyd........ 4-7 0-0 5-7 3 7 10 3 13 2 6 5 0 32
21 Latrese McNair...... 4-14 2-9 2-3 3 5 8 2 12 1 2 1 2 37
22 Michelle Vasquez.... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 4
23 Jerica Hayes........ 1-7 0-5 0-0 0 1 1 0 2 0 1 0 0 20
TEAM................ 1 4 5
Totals.............. 16-59 4-25 10-13 15 31 46 16 46 12 17 10 4 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 8-29 27.6% Game: 27.1% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-15 20.0% Game: 16.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 0-0 0.0% Game: 76.9% 1,4
--------------------------------------------------------------------------------
Officials: Brian Callahan, Jerome Skrine, Geraldine Smith
Technical fouls: William Paterson-None. New Jersey City University-None.
Attendance: 219
Score by Periods 1st 2nd Total
William Paterson.............. 25 26 - 51
New Jersey City University.... 27 19 - 46
WPU wins ninth straight in series and 11th consecutive game in 2006-07 season.