Lehman vs William Paterson (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 William Paterson Volleyball
Lehman vs William Paterson (Sep 22, 2007 at Wayne, NJ)
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jillian Acevedo..... 3| 0 0 2 .000| 14| 0 2| 2| 5| 0 0 0| 3
2 Lakeisha Gordon..... 3| 2 2 12 .000| 0| 1 1| 1| 0| 1 0 1| 0
3 Crisset Maxwell..... 3| 4 3 17 .059| 0| 1 0| 2| 7| 1 0 0| 0
8 Yohanna Sufran...... 3| 6 5 25 .040| 0| 1 1| 2| 7| 1 0 0| 0
9 Carry Em............ 3| 3 4 20 -.050| 0| 0 0| 1| 4| 0 0 0| 0
13 Nicole Petralia..... 3| 1 1 6 .000| 1| 0 1| 1| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 15 82 .012| 15| 3 5| 9| 23| 4 1 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lehman.............. (0) 15 15 22 1-4
3 0 0 0 .000 William Paterson.... (3) 30 30 30 10-2
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Dana Hansen......... 3| 5 0 13 .385| 17| 2 0| 0| 4| 1 0 0| 0
8 Samantha Reed....... 3| 3 1 12 .167| 1| 2 0| 0| 14| 0 0 0| 0
10 Kelly Helfrich...... 3| 15 3 38 .316| 1| 1 1| 3| 15| 4 0 0| 0
15 Tamara Miller....... 3| 9 4 21 .238| 0| 0 0| 0| 1| 0 0 0| 0
17 Mailyn Rodriguez.... 3| 1 0 8 .125| 2| 0 1| 0| 5| 0 0 0| 0
29 Jillian Bronowich... 3| 0 0 0 .000| 12| 2 1| 0| 4| 0 0 0| 0
4 Stephanie Fox....... 2| 3 2 12 .083| 0| 0 0| 0| 5| 2 0 0| 0
12 Jaclyn Reilly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Amanda Mitchell..... 3| 0 0 1 .000| 0| 2 1| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 10 105 .248| 33| 9 4| 3| 51| 8 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Wayne, NJ (Rec Center)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees: