WPUMB07 vs FDU-Florham (12/13/06 at Madison, NJ/Ferguson Rec Center)
Official Basketball Box Score
Official Basketball Box Score
WPUMB07 vs FDU-Florham
12/13/06 7:00 pm at Madison, NJ/Ferguson Rec Center
--------------------------------------------------------------------------------
VISITORS: WPUMB07 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Samir Sanu.......... f 1-2 1-2 1-2 0 2 2 1 4 0 1 1 0 11
24 Luis Martinez....... f 9-17 1-2 4-9 1 5 6 3 23 0 2 0 1 32
35 Abdoulaye Ouedraogo. c 4-4 0-0 0-1 1 3 4 3 8 1 1 1 2 22
03 Joey Spiegel........ g 4-9 1-3 3-6 1 4 5 1 12 2 2 0 7 32
21 Tim Lucas........... g 1-4 0-2 2-2 2 0 2 1 4 5 2 0 1 28
02 Shawn Colwell....... 3-4 0-0 0-0 4 2 6 4 6 1 1 1 0 13
05 Jason Cameron....... 2-5 0-3 4-6 1 3 4 3 8 3 2 0 0 27
10 Larry Leverett...... 1-1 0-0 1-2 1 3 4 2 3 0 1 0 0 6
32 Da-Shawn Dwight..... 1-4 0-2 0-1 0 1 1 2 2 1 2 0 0 14
33 John Rother......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
41 Seve Cousins........ 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 12
TEAM................ 1 1
Totals.............. 26-51 3-14 15-29 11 25 36 20 70 15 14 3 11 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-23 52.2% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-5 40.0% Game: 21.4% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 10-17 58.8% Game: 51.7% 5
--------------------------------------------------------------------------------
HOME TEAM: FDU-Florham 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pierre Schmitt...... f 8-14 0-2 1-3 2 3 5 2 17 0 4 0 0 30
03 Andrew Biancosino... f 0-3 0-2 1-2 1 0 1 3 1 1 1 0 0 19
20 Brian Dillon........ g 0-4 0-2 2-2 1 2 3 4 2 4 4 0 1 34
23 Ryan McPherson...... g 3-8 3-5 4-4 0 6 6 4 13 4 2 0 3 38
24 Frank Emslie........ g 6-13 3-7 0-1 2 5 7 3 15 2 6 0 4 39
02 Cody Chalmers....... 0-1 0-1 1-2 0 1 1 3 1 1 0 0 0 8
04 Milton LaCroix...... 0-2 0-0 0-0 3 2 5 2 0 1 0 1 0 15
55 Brian Rimol......... 3-5 0-0 2-4 1 1 2 2 8 1 2 1 2 17
Team................ 3 3 2
Totals.............. 20-50 6-19 11-18 10 23 33 23 57 14 21 2 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 8-20 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 1-5 20.0% Game: 31.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-11 63.6% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: WPUMB07-None. FDU-Florham-None.
Attendance: 213
Score by Periods 1st 2nd Total
WPUMB07....................... 34 36 - 70
FDU-Florham................... 33 24 - 57