New Jersey City vs William Paterson (02/07/07 at Rec Center; Wayne, NJ)
Official Basketball Box Score
Official Basketball Box Score
New Jersey City vs William Paterson
02/07/07 8:00 pm at Rec Center; Wayne, NJ
--------------------------------------------------------------------------------
VISITORS: New Jersey City 15-7, 9-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dana John........... f 6-10 4-8 13-16 1 7 8 1 29 1 3 2 4 37
33 Marques Hill........ f 4-8 0-1 4-5 2 7 9 4 12 1 3 0 3 38
40 Abraham Williams.... c 4-9 0-0 1-3 3 2 5 4 9 0 0 0 0 15
10 Alex Mirabel........ g 3-7 0-1 5-6 2 3 5 2 11 4 1 0 1 38
12 Kevin Tucker........ g 2-9 0-3 1-4 1 2 3 4 5 1 4 0 0 26
20 Shy Martinez........ 1-2 0-1 1-2 1 0 1 3 3 1 2 0 1 20
23 Luis Dominguez...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
31 Aaron Desir......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
32 Divine Lyles........ 1-4 0-2 0-0 1 0 1 3 2 0 2 0 0 7
41 Jamal Slappy........ 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 8
TEAM................ 1 4 5
Totals.............. 21-49 4-16 25-36 13 25 38 25 71 9 17 2 9 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-23 47.8% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 17-26 65.4% Game: 69.4% 5
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 14-9, 5-6 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Luis Martinez....... f 8-11 1-2 5-9 4 3 7 4 22 0 6 0 0 29
33 John Rother......... f 2-7 0-1 1-4 3 4 7 3 5 0 1 1 0 24
03 Joey Spiegel........ g 3-9 0-4 5-7 3 2 5 0 11 0 3 0 5 27
05 Jason Cameron....... g 1-6 1-5 0-0 2 0 2 2 3 0 2 0 0 18
21 Tim Lucas........... g 1-3 0-1 0-0 1 5 6 5 2 9 2 0 2 26
01 Joseph Ellis........ 1-1 1-1 1-2 0 0 0 4 4 0 1 0 0 8
02 Shawn Colwell....... 1-1 0-0 0-1 0 1 1 0 2 0 1 0 2 14
10 Larry Leverett...... 0-1 0-0 1-2 0 2 2 5 1 0 1 0 0 13
22 Bobby Dunn.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
23 Samir Sanu.......... 3-9 1-5 0-1 0 3 3 2 7 1 0 0 0 18
32 Da-Shawn Dwight..... 0-2 0-1 2-2 0 0 0 0 2 1 1 0 1 22
40 Kelvin Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 Seve Cousins........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 20-50 4-20 16-30 14 21 35 25 60 11 18 1 10 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-23 43.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-9 33.3% Game: 20.0% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 11-18 61.1% Game: 53.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Jersey City-Alex Mirabel. William Paterson-John Rother.
Attendance: 175
Score by Periods 1st 2nd Total
New Jersey City............... 30 41 - 71
William Paterson.............. 26 34 - 60
NJCU clinches NJAC Tournament bid