William Paterson vs New Jersey City University (01/10/07 at Jersey City, NJ (John J. Moore AFC))
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs New Jersey City University
01/10/07 8:00 pm at Jersey City, NJ (John J. Moore AFC)
--------------------------------------------------------------------------------
VISITORS: William Paterson 10-4, 2-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Shawn Colwell....... * 1-2 0-0 0-0 1 5 6 1 2 3 0 0 2 23
03 Joey Spiegel........ * 1-10 0-5 1-2 1 5 6 2 3 1 6 1 2 26
05 Jason Cameron....... * 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 17
21 Tim Lucas........... * 3-4 1-2 2-2 1 3 4 4 9 2 3 0 1 29
24 Luis Martinez....... * 5-14 0-2 0-5 2 2 4 2 10 1 3 0 4 31
01 Joseph Ellis........ 1-2 0-1 2-2 1 0 1 1 4 0 0 0 0 9
04 Al-Basser Holloway.. 1-5 1-4 0-0 0 4 4 2 3 1 1 0 1 14
10 Larry Leverett...... 3-4 0-0 2-11 3 3 6 4 8 0 2 0 0 22
22 Bobby Dunn.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Samir Sanu.......... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 8
32 Da-Shawn Dwight..... 0-4 0-2 0-0 0 0 0 0 0 0 2 0 1 7
35 Abdoulaye Ouedraogo. 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 3
41 Seve Cousins........ 0-0 0-0 1-2 2 0 2 3 1 1 1 0 0 10
TEAM................ 3 1 4
Totals.............. 16-50 2-18 8-24 16 23 39 20 42 9 22 1 11 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 9-25 36.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-11 9.1% Game: 11.1% REBS
F Throw % 1st Half: 0-6 0.0% 2nd Half: 8-18 44.4% Game: 33.3% 6,1
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 7-7, 2-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dana John........... f 4-8 1-3 3-4 0 2 2 3 12 0 3 0 3 38
33 Marques Hill........ f 3-4 0-0 1-4 3 2 5 3 7 0 5 3 1 31
40 Abraham Williams.... c 1-6 0-1 2-8 1 9 10 4 4 3 3 1 0 31
10 Alex Mirabel........ g 3-8 1-5 5-6 0 6 6 1 12 1 2 0 1 36
12 Kevin Tucker........ g 6-13 3-5 1-2 2 3 5 3 16 4 5 0 2 34
20 Shy Martinez........ 1-2 1-1 0-0 0 1 1 2 3 2 3 0 0 14
23 Luis Dominguez...... 1-1 0-0 0-0 0 0 0 2 2 0 0 2 1 7
32 Divine Lyles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Jamal Slappy........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 8
TEAM................ 4 4
Totals.............. 19-42 6-15 12-24 6 28 34 19 56 11 22 6 9 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 6-15 40.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-3 33.3% Game: 40.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-19 52.6% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Robert Riley, Brian Scipio, Dave DeYoung
Technical fouls: William Paterson-TEAM. New Jersey City University-None.
Attendance: 248
Score by Periods 1st 2nd Total
William Paterson.............. 15 27 - 42
New Jersey City University.... 33 23 - 56
WPU ranks No. 13 nationally by D3Hoops.com
NJCU extends home court winning streak to five games.