WPUMB07 vs City College of New York (12/23/06 at Nat Holman Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
WPUMB07 vs City College of New York
12/23/06 12:00 pm at Nat Holman Gymnasium
--------------------------------------------------------------------------------
VISITORS: WPUMB07 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joey Spiegel........ * 7-14 1-3 4-6 2 1 3 3 19 2 3 1 3 36
05 Jason Cameron....... * 2-7 1-4 1-1 0 1 1 4 6 2 2 0 1 29
21 Tim Lucas........... * 0-2 0-1 0-1 1 4 5 4 0 5 1 0 4 24
24 Luis Martinez....... * 7-14 1-5 3-5 0 4 4 4 18 1 4 2 4 30
40 Kelvin Brown........ * 1-1 0-0 0-0 1 3 4 1 2 0 1 1 1 10
01 Joseph Ellis........ 0-0 0-0 3-4 0 2 2 0 3 0 1 0 0 10
02 Shawn Colwell....... 3-6 0-1 0-2 4 2 6 0 6 0 1 1 0 19
10 Larry Leverett...... 3-5 0-0 2-6 1 1 2 3 8 2 1 1 0 15
11 Jon Torbick......... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 1
22 Bobby Dunn.......... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
32 Da-Shawn Dwight..... 0-3 0-1 0-0 1 3 4 1 0 1 3 0 0 17
35 Abdoulaye Ouedraogo. 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 5
42 Jeff Palmer......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 23-53 3-15 14-27 14 25 39 24 63 13 20 6 13 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-23 43.5% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-21 52.4% Game: 51.9% 7
--------------------------------------------------------------------------------
HOME TEAM: City College of New York 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Stewart, Alex....... * 4-6 1-1 1-2 1 4 5 4 10 1 2 0 0 31
10 McFarlane, Gabriel.. * 1-5 0-0 4-8 0 2 2 2 6 0 5 0 1 35
22 Boddie, James....... * 3-10 0-2 4-6 1 4 5 3 10 2 5 1 2 38
24 Ndoye, Rajakh....... * 0-8 0-2 0-0 0 2 2 1 0 0 1 1 2 13
32 Agbaje, Idris....... * 3-5 0-0 2-7 3 3 6 2 8 2 2 0 0 27
02 Norman, Taleek...... 4-9 3-6 6-7 0 0 0 4 17 1 1 0 2 27
12 Vazquez, Froilan.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Canales, Franklin... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 1 7
44 Hannaway, Kevin..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
51 Williams, Derell.... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
55 Uwoghiren, Preston.. 0-1 0-0 0-0 2 1 3 1 0 0 2 0 0 10
TEAM................ 3 4 7
Totals.............. 15-44 4-11 17-30 10 21 31 24 51 6 20 2 8 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 9-22 40.9% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-7 57.1% Game: 36.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 13-23 56.5% Game: 56.7% 7,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: WPUMB07-Abdoulaye Ouedraogo. City College of New York-None.
Attendance: 75
Score by Periods 1st 2nd Total
WPUMB07....................... 31 32 - 63
City College of New York...... 16 35 - 51
William Paterson - #35 Abdoulaye Ouedraogo ejected at the 6:45 Min. Mark
(First Half)