New Jersey City vs William Paterson (1/19/08 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Jersey City vs William Paterson
1/19/08 1:00 pm at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: New Jersey City 4-11, 1-4 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Vanessa V. Espinoza. f 4-12 3-10 0-0 4 1 5 5 11 2 4 0 2 36
44 Alaia Robinson...... f 2-7 0-0 0-0 2 5 7 4 4 0 4 0 2 29
14 Shayla Daniels...... c 0-3 0-0 1-2 3 3 6 1 1 0 3 0 0 15
23 Michelle Vasquez.... g 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 14
25 Rosaly Diaz......... g 5-10 0-1 0-0 1 1 2 2 10 2 2 0 0 36
15 Ny'Anne Mitchell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Tiffany Adams....... 2-4 0-0 0-0 0 0 0 0 4 0 1 0 0 7
32 Carolina Garcia..... 2-6 1-3 0-0 0 0 0 1 5 7 1 0 1 32
42 Tania Greenleaf..... 2-16 1-8 3-3 2 2 4 1 8 0 5 0 1 28
TEAM................ 2 4 6
Totals.............. 17-61 5-23 4-5 14 16 30 14 43 12 21 0 6 200
TOTAL FG% 1st Half: 6-30 20.0% 2nd Half: 11-31 35.5% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-11 0.0% 2nd Half: 5-12 41.7% Game: 21.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-3 66.7% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 11-4, 3-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Asia Johnson........ f 6-12 0-0 7-8 8 7 15 0 19 0 0 2 2 26
20 Lori Custis......... f 2-5 0-0 0-0 3 2 5 1 4 0 1 0 2 22
11 Julie Haledjian..... g 1-8 0-2 0-0 0 0 0 0 2 8 4 0 1 17
12 Michelle Pellichero. g 2-7 2-4 0-0 0 1 1 0 6 3 4 0 1 25
31 Elisa Brown......... g 2-7 0-0 2-2 3 4 7 1 6 1 2 1 1 22
05 Joi Stevens......... 1-3 0-0 0-0 2 0 2 2 2 0 1 0 1 12
14 Marie Jean-Philippe. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
21 Jonnelle Rodriguez.. 5-5 0-0 0-0 2 3 5 1 10 0 2 0 0 15
25 Christina Longo..... 1-5 0-0 1-1 1 3 4 1 3 0 0 0 1 16
32 Phelan Livingston... 2-2 0-0 0-0 0 0 0 1 4 2 2 0 0 12
33 Absatu Mustapha..... 3-8 0-0 1-1 2 5 7 3 7 0 2 0 0 13
40 Lauren Miller....... 3-4 1-1 0-0 0 3 3 0 7 1 3 0 0 16
TEAM................ 2 2 4 1
Totals.............. 28-66 3-7 11-12 23 31 54 10 70 15 22 3 9 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 15-30 50.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-4 50.0% Game: 42.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-8 100 % Game: 91.7% 0
--------------------------------------------------------------------------------
Officials: Stephen Rubbinhccio, Fran Forenza, Kenneth Johnson
Technical fouls: New Jersey City-None. William Paterson-None.
Attendance: 150
Score by Periods 1st 2nd Total
New Jersey City............... 14 29 - 43
William Paterson.............. 30 40 - 70
Points in the paint-NJCU 14,WPWBB 48. Points off turnovers-NJCU 8,WPWBB 18.
2nd chance points-NJCU 10,WPWBB 25. Fast break points-NJCU 4,WPWBB 15.
Bench points-NJCU 17,WPWBB 33. Score tied-0 times. Lead changed-0 times.
Last FG-NJCU 2nd-01:19, WPWBB 2nd-00:06.
Largest lead-NJCU None, WPWBB by 28 2nd-01:37.